McGill at Ottawa
at Ottawa
12/5/2023 at 7:02PM
at Ottawa
12/5/2023 at 7:02PM
|
Ottawa
2 |
McGill
1 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Ottawa | 0 | 0 | 1 | 1 | 2 |
| McGill | 0 | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Ottawa | 2:00 | Luka Verreault ( Vincent Labelle & Anson McMaster ) |
| McGill | 14:35 | Charles-Antoine Dumont ( William Poirier & Thomas Belzile ) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| McGill | Ottawa |
| No Goal
- #19 William Rouleau No Goal - #15 Alexandre Gagnon No Goal - #14 Charles-Antoine Dumont |
No Goal
- #27 Mathieu Desgagnes Goal - #34 Evan Boucher |
| Ottawa wins shootout 1 - 0 | |
McGill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Alexis Shank | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Taylor Ford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Nicolas Pavan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Alexandre Blanchard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Mitchell Prowse | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Scott Walford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Maxime Blanchard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Caiden Daley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Patrick Larkin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | William Poirier | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 14 | Charles-Antoine Dumont | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Alexandre Gagnon | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 16 | Eric Uba | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Mikisiw Awashish | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | William Rouleau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Zachary Gallant | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Thomas Belzile | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 25 | Mathieu Gagnon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Xavier Fortin | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 38 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Alexis Shank (L, LOSS) | 1 | 67:00 | 35 | 36 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 1 | 67:00 | 35 | 36 | 0 | |||
Ottawa | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 90 | Franky Lapenna | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Liam Markhauser | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | David Lafrance | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Luka Verreault | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Nick Bowman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Tommy Bouchard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Keenan MacIsaac | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Vincent Labelle | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Anthony Poulin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Justin McRae | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Bradley Chenier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Peter Stratis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Anson McMaster | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 27 | Mathieu Desgagnes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Evan Boucher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Adam Sandstrom | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 72 | Marc-Antoine Seguin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 81 | Aaron Brown | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 84 | Max Grondin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 36 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 90 | Franky Lapenna (W, WIN) | 1 | 66:31 | 37 | 38 | 0 | ||
| Totals | 1 | 66:31 | 37 | 38 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ottawa | 8:26 | Adam Sandstrom: CROSS CHECKING | MINOR | 2 minutes | ||
| McGill | 13:48 | Xavier Fortin: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ottawa | 6:50 | Aaron Brown: HOLDING | MINOR | 2 minutes | ||
| McGill | 18:20 | Alexandre Gagnon: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| McGill | 9:09 | William Poirier: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Ottawa | 6 | 19 | 6 | 6 | 37 |
| McGill | 11 | 11 | 12 | 4 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:18 Attendance: 128 |
* Starter
