Queen's at Ottawa
at Ottawa
11/10/2023 at 7:03PM
at Ottawa
11/10/2023 at 7:03PM
|
Ottawa
0 |
Queen's
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Ottawa | 0 | 0 | 0 | 0 |
| Queen's | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Queen's | 11:33 | PP - Michael Renwick ( Trevor Longo & Daniel Michaud ) |
| -- 3rd -- | ||
| Queen's | 19:03 | Dalton Duhart ( Jonathan Yantsis ) |
Queen's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 37 | Christian Purboo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Jack Duff | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Thomas Stevenson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Jacob Paquette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Cameron Tolnai | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Derek Hamilton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Samuel Marburg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Dharan Cap | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Dalton Duhart | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Scott Gervais | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Nolan Hutcheson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Alex Robert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Trevor Longo | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 23 | Jonathan Yantsis | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 27 | Michael Renwick | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Kolton Cousins | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Daniel Michaud | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 44 | Jakob Brahaney | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 55 | Owen Lalonde | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 36 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Christian Purboo (W, WIN) | 0 | 60:00 | 31 | 31 | 0 | ||
| Totals | 0 | 60:00 | 31 | 31 | 0 | |||
Ottawa | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 90 | Franky Lapenna | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Liam Markhauser | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 6 | David Lafrance | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Luka Verreault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Nick Bowman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Tommy Bouchard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Keenan MacIsaac | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Vincent Labelle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Anthony Poulin | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Justin McRae | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Kaden Bryant | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Peter Stratis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Anson McMaster | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Mathieu Desgagnes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Evan Boucher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Adam Sandstrom | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 72 | Marc-Antoine Seguin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 81 | Aaron Brown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 84 | Max Grondin | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 0 | 0 | 31 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 90 | Franky Lapenna (L, LOSS) | 1 | 58:23 | 34 | 35 | 0 | ||
| Totals | 2 | 58:23 | 34 | 36 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ottawa | 0:31 | Anson McMaster: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ottawa | 1:23 | Anthony Poulin: TRIPPING | MINOR | 2 minutes | ||
| Queen's | 7:35 | Jakob Brahaney: HOLDING | MINOR | 2 minutes | ||
| Ottawa | 9:37 | Max Grondin: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Queen's | 16:12 | Jonathan Yantsis: HOOKING | MINOR | 2 minutes | ||
| Ottawa | 17:35 | Liam Markhauser: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ottawa | 11 | 10 | 10 | 31 |
| Queen's | 13 | 14 | 9 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:12 Attendance: 149 |
* Starter
