Ottawa at McGill
at McGill
2/15/2023 at 7:01PM
at McGill
2/15/2023 at 7:01PM
|
McGill
4 |
Ottawa
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| McGill | 1 | 2 | 1 | 4 |
| Ottawa | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| McGill | 10:20 | Alexandre Gagnon ( Mitchell Prowse & William Rouleau ) |
| -- 2nd -- | ||
| McGill | 1:11 | Eric Uba ( Alexandre Gagnon ) |
| Ottawa | 3:43 | Max Grondin ( Nick Bowman & Justin McRae ) |
| McGill | 13:46 | Jordan-Ty Fournier ( William Rouleau & Brandon Frattaroli ) |
| -- 3rd -- | ||
| McGill | 11:47 | William Rouleau ( Mitchell Prowse & Jordan-Ty Fournier ) |
| Ottawa | 17:31 | SH - Anthony Poulin ( Jean-Robin Mantha & Bradley Chenier ) |
Ottawa | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Jean-Philippe Tourigny | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Daniel Hardie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Adam Kim | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Nick Bowman | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | Jean-Robin Mantha | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 13 | Tommy Bouchard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Keenan MacIsaac | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Anthony Poulin | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Johnny Howie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Justin McRae | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 23 | Kaden Bryant | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Bradley Chenier | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 25 | Peter Stratis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Charles-Antoine Roy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Adam Sandstrom | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 58 | Grayson Ladd | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 79 | Nicolas Ouellet | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 84 | Max Grondin | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 91 | Aaron Brown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 16 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Jean-Philippe Tourigny (L, LOSS) | 4 | 59:26 | 19 | 23 | 0 | ||
| Totals | 4 | 59:26 | 19 | 23 | 0 | |||
McGill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Emanuel Vella | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Taylor Ford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Mitchell Prowse | 0 | 2 | 0 | 0 | 0-0 | 2 | |
| 6 | Scott Walford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Maxime Blanchard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Caiden Daley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Brandon Skubel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | William Poirier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Jordan-Ty Fournier | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 15 | Alexandre Gagnon | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | Eric Uba | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Mikisiw Awashish | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | William Rouleau | 1 | 2 | 0 | 0 | 0-0 | 0 | |
| 22 | Drew Bennett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Brandon Frattaroli | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 24 | Maximilian Daigle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Mathieu Gagnon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Evan Patrician | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Adam Pilotte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 23 | 0-0 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Emanuel Vella (W, WIN) | 2 | 60:00 | 14 | 16 | 0 | ||
| Totals | 2 | 60:00 | 14 | 16 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Ottawa | 1:24 | Max Grondin: INTERFERENCE | MINOR | 2 minutes | ||
| McGill | 16:48 | Mitchell Prowse: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Ottawa | 17:04 | Adam Sandstrom: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| McGill | 8 | 8 | 7 | 23 |
| Ottawa | 2 | 6 | 8 | 16 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:56 Attendance: 224 |
* Starter
