Anthony Brodeur
-
- Height:
- 5-11
-
- Weight:
- 200
-
- Hometown:
- Essex Fells, NJ
-
- Position:
- Goalie
-
- Year:
- 4
-
- Major:
- Human Kinetics
-
- Previous Team:
- Penticton Vees (BCHL)
-
- gp
- 8
-
- gs
- 7
-
- min
- 404:42
-
- ga
- 22
-
- gaa
- 3.26
-
- sv
- 174
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 8 |
| Games started | 7 | 7 |
| Minutes | 404:42 | 404:42 |
| Goals against | 22 | 22 |
| Goals-against average | 3.26 | 3.26 |
| Saves | 174 | 174 |
| Save pct | .888 | .888 |
| Wins | 5 | 5 |
| Losses | 3 | 3 |
| Ties | 0 | 0 |
| Win pct | .625 | .625 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at Windsor | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Windsor | W, 10-2 | - | - | - | - | - | - | - | - | - |
| Sep 21 | Toronto | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 3 | at McGill | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Penn State | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Laurier | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Waterloo | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Western | L, 7-2 | 1 | 32:12 | 4 | 7.45 | 17 | .810 | 0 | 1 | 0 |
| Oct 19 | Guelph | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 25 | McGill | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Ontario Tech | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 9 | McGill | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Carleton | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Carleton | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Nipissing | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Nipissing | L by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Laurentian | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 30 | .909 | 1 | 0 | 0 |
| Nov 27 | Queen's | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Concordia | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Ontario Tech | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 22 | 1.000 | 1 | 0 | 0 |
| Dec 3 | at UQTR | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Concordia | L, 8-7 | 0 | 14:02 | 3 | 12.83 | 4 | .571 | 0 | 1 | 0 |
| Jan 8 | at RMC | W, 7-2 | 1 | 60:00 | 2 | 2.00 | 22 | .917 | 1 | 0 | 0 |
| Jan 11 | UQTR | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 12 | UQTR | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at McGill | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 21 | .955 | 1 | 0 | 0 |
| Jan 18 | at Carleton | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Queen's | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Concordia | L, 5-4 | 1 | 58:28 | 5 | 5.13 | 38 | .884 | 0 | 1 | 0 |
| Feb 2 | RMC | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Laurentian | W, 6-4 | 1 | 60:00 | 4 | 4.00 | 20 | .833 | 1 | 0 | 0 |
| Feb 9 | at Queen's | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 12 | 10 | 637:55 | 28 | 2.63 | 283 | .910 | 6 | 5 | 0 | .545 |
| 2017-18 | 16 | 14 | 865:29 | 42 | 2.91 | 430 | .911 | 7 | 5 | 0 | .583 |
| 2018-19 | 15 | 15 | 915:26 | 37 | 2.43 | 421 | .919 | 11 | 4 | 0 | .733 |
| 2019-20 | 8 | 7 | 404:42 | 22 | 3.26 | 174 | .888 | 5 | 3 | 0 | .625 |
| Total | 51 | 46 | 2823:32 | 129 | 2.74 | 1308 | .910 | 29 | 17 | 0 | .630 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 8 | 7 | 404:42 | 22 | 3.26 | 174 | .888 | 5 | 3 | 0 | .625 |
| Conference | 8 | 7 | 404:42 | 22 | 3.26 | 174 | .888 | 5 | 3 | 0 | .625 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 4 | 4 | 210:40 | 13 | 3.70 | 97 | .882 | 2 | 2 | 0 | .500 |
| Away | 4 | 3 | 194:02 | 9 | 2.78 | 77 | .895 | 3 | 1 | 0 | .750 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 5 | 300:00 | 10 | 2.00 | 115 | .920 | 5 | 0 | 0 | 1.000 |
| Losses | 3 | 2 | 104:42 | 12 | 6.88 | 59 | .831 | 0 | 3 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 1 | 1 | 32:12 | 4 | 7.45 | 17 | .810 | 0 | 1 | 0 | .000 |
| November | 1 | 1 | 60:00 | 3 | 3.00 | 30 | .909 | 1 | 0 | 0 | 1.000 |
| December | 1 | 1 | 60:00 | 0 | 0.00 | 22 | 1.000 | 1 | 0 | 0 | 1.000 |
| January | 4 | 3 | 192:30 | 11 | 3.43 | 85 | .885 | 2 | 2 | 0 | .500 |
| February | 1 | 1 | 60:00 | 4 | 4.00 | 20 | .833 | 1 | 0 | 0 | 1.000 |
News mentions
The Gee-Gees men’s hockey team will commence their quest for the Queen’s Cup with an opening round matchup against the Ontario Tech Ridgebacks.
The Gee-Gees men’s hockey team continues to jockey for playoff position this weekend as they take on the Queen’s Gaels and the Concordia Stingers.
Special teams paid dividends for the men’s hockey team this weekend, helping them to a 3-1 win over McGill on Friday, but hurting them in a 2-0 loss to the Carleton Ravens the next night.
The offence has been rolling for the Gee-Gees men’s hockey team in 2020, as the team has now scored 14 times through two games. Their latest victory was a 7-2 thumping of the Royal Military College Paladins on January 8 at Constantine Arena in Kingston, Ont.
The Gee-Gees men’s hockey team and the Concordia Stingers engaged in a back-and-forth battle for the ages on January 4 at the Ed Meagher Arena in Montreal, with the Stingers emerging 8-7 victors in overtime.
Two Médric Mercier power play goals were the difference for the Gee-Gees men’s hockey team, who won back-to-back games at home over the weekend. Ottawa beat the Concordia Stingers 5-3 on Saturday afternoon and the Ontario Tech Ridgebacks 2-0 in a Sunday matinee.
The Gee-Gees men’s hockey team secured three of a possible four points on their northern road swing this weekend. The Gee-Gees fell in a shootout to the Nipissing Lakers by a score of 4-3 on Saturday, November 23, but rallied to defeat the Laurentian Voyageurs 5-3 the following afternoon.
The Gee-Gees men’s hockey team is ready to pick-up where they left off following a first-place finish in the OUA East last season.
The Gee-Gees men’s hockey team has completed the recruiting class ahead of the 2019-20 season, with the addition of local goaltender Domenic Graham.
