Nick Hodgins
1 Nick Hodgins
-
- Height:
- 6-0
-
- Weight:
- 170
-
- Hometown:
- Carp, Ont.
-
- Position:
- Goalie
-
- Year:
- 2
-
- Major:
- Commerce
-
- Previous Team:
- Kemptville 73's (CCHL)
-
- gp
- 1
-
- gs
- 1
-
- min
- 60:00
-
- ga
- 1
-
- gaa
- 1.00
-
- sv
- 19
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | 1 |
| Games started | 1 | 1 |
| Minutes | 60:00 | 60:00 |
| Goals against | 1 | 1 |
| Goals-against average | 1.00 | 1.00 |
| Saves | 19 | 19 |
| Save pct | .950 | .950 |
| Wins | 1 | 1 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 1.000 | 1.000 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Jan 25 | at RMC | W, 6-1 |
| Jan 27 | McGill | L, 3-2 |
| Feb 1 | at Concordia | W, 4-1 |
| Feb 2 | UOIT | W, 6-2 |
| Feb 8 | Laurentian | W, 6-3 |
| Feb 9 | Nipissing | W, 6-2 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | StFX | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Carleton | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 14 | McGill | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Laurier | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 20 | Waterloo | W by SO, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Brock | L by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Guelph | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 2 | RMC | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Queen's | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Nipissing | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Laurentian | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Carleton | L by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Concordia | W, 8-1 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Carleton | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at UQTR | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at UOIT | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Queen's | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at McGill | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at UQTR | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Carleton | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Concordia | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 18 | UQTR | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 19 | UQTR | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at RMC | W, 6-1 | 1 | 60:00 | 1 | 1.00 | 19 | .950 | 1 | 0 | 0 |
| Jan 27 | McGill | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Concordia | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 2 | UOIT | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Laurentian | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Nipissing | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 1 | 1 | 60:00 | 1 | 1.00 | 19 | .950 | 1 | 0 | 0 | 1.000 |
| Conference | 1 | 1 | 60:00 | 1 | 1.00 | 19 | .950 | 1 | 0 | 0 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 60:00 | 1 | 1.00 | 19 | .950 | 1 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | 1 | 60:00 | 1 | 1.00 | 19 | .950 | 1 | 0 | 0 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| January | 1 | 1 | 60:00 | 1 | 1.00 | 19 | .950 | 1 | 0 | 0 | 1.000 |
News mentions
The University of Ottawa Gee-Gees Men’s Hockey team returned to their winning ways on Friday night, earning a 6-1 victory over the RMC Paladins in Kingston.
