Jean-Luc Martin
- F
- Ottawa
gp
-
p
0
g
-
a
-
pim
-
+/-
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| PIM | - | - |
| +/- | - | - |
| Power-play goals | - | - |
| Short-handed goals | - | - |
| Empty net goals | - | - |
| Games started | - | - |
| Game-winning goals | - | - |
| Game-tying goals | - | - |
| Hat tricks | - | - |
| Shots | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | McGill | T, 1-1 |
| Feb 7 | Queen's | W, 7-5 |
| Feb 13 | at Toronto | T, 3-3 |
| Feb 14 | at Ryerson | W, 5-3 |
| Feb 20 | at McGill | L, 8-2 |
| Mar 3 | UQTR | L, 4-2 |
| Date | Opponent | Score |
|---|---|---|
| Oct 4 # | Quinnipiac (NCAA) | L, 5-1 |
| Oct 5 # | Uconn (NCAA) | L, 2-1 |
| Oct 11 # | at UQTR | W, 4-2 |
| Oct 12 # | McGill | L, 5-3 |
| Oct 18 | McGill | W, 2-1 |
| Oct 24 | at UQTR | L, 6-1 |
| Oct 26 | Concordia | W, 6-3 |
| Oct 31 | at McGill | W, 5-3 |
| Nov 2 | at Concordia | W, 9-1 |
| Nov 8 | at Queen's | W, 2-1 |
| Nov 9 | at RMC | W, 5-0 |
| Nov 15 | Toronto | W, 5-4 |
| Nov 16 | Ryerson | W, 8-0 |
| Nov 22 | at Brock | W, 5-3 |
| Nov 23 | at Laurier | L, 5-4 |
| Nov 29 | York | T, 3-3 |
| Nov 30 | Guelph | W, 5-2 |
| Dec 6 | UQTR | W, 6-2 |
| Jan 10 | RMC | W, 5-2 |
| Jan 18 | at Concordia | W, 5-3 |
| Jan 24 | Concordia | W, 6-4 |
| Jan 25 | UQTR | L, 7-4 |
| Jan 31 | McGill | T, 1-1 |
| Feb 7 | Queen's | W, 7-5 |
| Feb 13 | at Toronto | T, 3-3 |
| Feb 14 | at Ryerson | W, 5-3 |
| Feb 20 | at McGill | L, 8-2 |
| Mar 3 | UQTR | L, 4-2 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
