Nick Jordan
- G
- Ottawa
gp
6
pts/g
1.8
fg %
40.0
3pt %
37.5
ft %
-
reb/g
0.7
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 6 |
| Games started | - | - |
| Minutes | 32 | 32 |
| Minutes per game | 5.3 | 5.3 |
| FG | 4-10 | 4-10 |
| FG Pct | 40.0 | 40.0 |
| 3PT | 3-8 | 3-8 |
| 3PT Pct | 37.5 | 37.5 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 1 | 1 |
| Def rebounds | 3 | 3 |
| Total rebounds | 4 | 4 |
| Rebounds per game | 0.7 | 0.7 |
| Personal fouls | 2 | 2 |
| Disqualifications | 0 | 0 |
| Assists | 1 | 1 |
| Turnovers | 1 | 1 |
| Assist to turnover ratio | 1.0 | 1.0 |
| Steals | 1 | 1 |
| Blocks | 0 | 0 |
| Points | 11 | 11 |
| Points per game | 1.8 | 1.8 |
| Points per 40.0 min | 13.8 | 13.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at Ryerson | W, 70-63 |
| Feb 1 | at Toronto | W, 107-94 |
| Feb 7 | at Queen's | W, 103-76 |
| Feb 8 | at York | W, 110-92 |
| Feb 14 | Laurentian | W, 124-84 |
| Feb 15 | Algoma | W, 103-61 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | UNB | W, 88-71 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 5 # | vs. Laval | W, 95-73 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. StFX | W, 98-71 | - | 7 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Oct 11 # | vs. McGill | W, 94-88 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | StFX | W, 94-81 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 13 # | vs. Queen's | W, 88-70 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at Concordia | W, 101-76 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | at UQAM | W, 104-74 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Western | W, 104-76 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | Windsor | W, 96-85 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Guelph | W, 106-76 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 9 | at Lakehead | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Brock | W, 90-67 | - | 18 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Nov 16 | at McMaster | W, 100-85 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Waterloo | W, 98-60 | - | 4 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 23 | Laurier | W, 89-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | at Carleton | L, 94-73 | - | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. Brandon | W, 78-70 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | at Regina | W, 90-74 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | at Winnipeg | W, 81-71 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Algoma | W, 96-82 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Laurentian | W, 93-72 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Toronto | W, 113-75 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Ryerson | W, 90-86 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Carleton | L, 82-58 | - | - | - | - | - | - | - | - | - |
| Jan 24 | York | W, 117-88 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Queen's | W, 100-79 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Ryerson | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Toronto | W, 107-94 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Queen's | W, 103-76 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at York | W, 110-92 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Laurentian | W, 124-84 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Algoma | W, 103-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | UNB | W, 88-71 | - | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Oct 5 # | vs. Laval | W, 95-73 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. StFX | W, 98-71 | - | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 11 # | vs. McGill | W, 94-88 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | StFX | W, 94-81 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 13 # | vs. Queen's | W, 88-70 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at Concordia | W, 101-76 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | at UQAM | W, 104-74 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Western | W, 104-76 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Windsor | W, 96-85 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Guelph | W, 106-76 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Lakehead | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Brock | W, 90-67 | - | 18 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Nov 16 | at McMaster | W, 100-85 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 22 | Waterloo | W, 98-60 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 23 | Laurier | W, 89-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at Carleton | L, 94-73 | - | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. Brandon | W, 78-70 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | at Regina | W, 90-74 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | at Winnipeg | W, 81-71 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Algoma | W, 96-82 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Laurentian | W, 93-72 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Toronto | W, 113-75 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Ryerson | W, 90-86 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Carleton | L, 82-58 | - | - | - | - | - | - | - | - | - |
| Jan 24 | York | W, 117-88 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Queen's | W, 100-79 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Ryerson | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Toronto | W, 107-94 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Queen's | W, 103-76 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at York | W, 110-92 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Laurentian | W, 124-84 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Algoma | W, 103-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 4 # | UNB | W, 88-71 | - | 0 | 0 | - |
| Oct 5 # | vs. Laval | W, 95-73 | - | - | - | - |
| Oct 6 # | vs. StFX | W, 98-71 | - | 0 | 0 | - |
| Oct 11 # | vs. McGill | W, 94-88 | - | - | - | - |
| Oct 12 # | StFX | W, 94-81 | - | 0 | 0 | - |
| Oct 13 # | vs. Queen's | W, 88-70 | - | - | - | - |
| Oct 18 # | at Concordia | W, 101-76 | - | - | - | - |
| Oct 19 # | at UQAM | W, 104-74 | - | - | - | - |
| Nov 1 | Western | W, 104-76 | - | 1 | 0 | - |
| Nov 2 | Windsor | W, 96-85 | - | - | - | - |
| Nov 8 | at Guelph | W, 106-76 | - | 0 | 0 | - |
| Nov 9 | at Lakehead | W, 80-75 | - | - | - | - |
| Nov 15 | at Brock | W, 90-67 | - | 0 | 0 | - |
| Nov 16 | at McMaster | W, 100-85 | - | 0 | 0 | 0.0 |
| Nov 22 | Waterloo | W, 98-60 | - | 1 | 0 | - |
| Nov 23 | Laurier | W, 89-68 | - | 0 | 0 | - |
| Nov 29 | at Carleton | L, 94-73 | - | - | - | - |
| Dec 28 # | vs. Brandon | W, 78-70 | - | - | - | - |
| Dec 29 # | at Regina | W, 90-74 | - | - | - | - |
| Dec 30 # | at Winnipeg | W, 81-71 | - | - | - | - |
| Jan 10 | at Algoma | W, 96-82 | - | - | - | - |
| Jan 11 | at Laurentian | W, 93-72 | - | - | - | - |
| Jan 17 | Toronto | W, 113-75 | - | - | - | - |
| Jan 18 | Ryerson | W, 90-86 | - | - | - | - |
| Jan 21 | Carleton | L, 82-58 | - | - | - | - |
| Jan 24 | York | W, 117-88 | - | - | - | - |
| Jan 25 | Queen's | W, 100-79 | - | - | - | - |
| Jan 31 | at Ryerson | W, 70-63 | - | - | - | - |
| Feb 1 | at Toronto | W, 107-94 | - | - | - | - |
| Feb 7 | at Queen's | W, 103-76 | - | - | - | - |
| Feb 8 | at York | W, 110-92 | - | - | - | - |
| Feb 14 | Laurentian | W, 124-84 | - | - | - | - |
| Feb 15 | Algoma | W, 103-61 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 5.3 | 0.7-1.7 | 0.5-1.3 | 0.0-0.0 | 1.8 |
| Conference | 6 | 5.3 | 0.7-1.7 | 0.5-1.3 | 0.0-0.0 | 1.8 |
| Exhibition | 3 | 4.0 | 0.0-1.3 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Home | 3 | 2.7 | 0.0-1.3 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 8.0 | 1.3-2.0 | 1.0-1.7 | 0.0-0.0 | 3.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 6 | 5.3 | 0.7-1.7 | 0.5-1.3 | 0.0-0.0 | 1.8 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 6 | 5.3 | 0.7-1.7 | 0.5-1.3 | 0.0-0.0 | 1.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 32 | 4-10 | 40.0 | 3-8 | 37.5 | 0-0 | - | 11 |
| Conference | 6 | - | 32 | 4-10 | 40.0 | 3-8 | 37.5 | 0-0 | - | 11 |
| Exhibition | 3 | - | 12 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Home | 3 | - | 8 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Away | 3 | - | 24 | 4-6 | 66.7 | 3-5 | 60.0 | 0-0 | - | 11 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | - | 32 | 4-10 | 40.0 | 3-8 | 37.5 | 0-0 | - | 11 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 6 | - | 32 | 4-10 | 40.0 | 3-8 | 37.5 | 0-0 | - | 11 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 32 | 5.3 | 5.0-12.5 | 3.8-10.0 | 37.5 | 0.0-0.0 | 13.8 |
| Conference | 6 | 32 | 5.3 | 5.0-12.5 | 3.8-10.0 | 37.5 | 0.0-0.0 | 13.8 |
| Exhibition | 3 | 12 | 4.0 | 0.0-13.3 | 0.0-10.0 | 0.0 | 0.0-0.0 | 0.0 |
| Home | 3 | 8 | 2.7 | 0.0-20.0 | 0.0-15.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 24 | 8.0 | 6.7-10.0 | 5.0-8.3 | 60.0 | 0.0-0.0 | 18.3 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 6 | 32 | 5.3 | 5.0-12.5 | 3.8-10.0 | 37.5 | 0.0-0.0 | 13.8 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 6 | 32 | 5.3 | 5.0-12.5 | 3.8-10.0 | 37.5 | 0.0-0.0 | 13.8 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.2 | 0.5 | 0.7 | 0.2 | 0.2 | 0.2 | 0.0 |
| Conference | 6 | 0.2 | 0.5 | 0.7 | 0.2 | 0.2 | 0.2 | 0.0 |
| Exhibition | 3 | 0.7 | 0.3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.3 |
| Home | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.3 | 0.7 | 1.0 | 0.3 | 0.3 | 0.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.2 | 0.5 | 0.7 | 0.2 | 0.2 | 0.2 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 6 | 0.2 | 0.5 | 0.7 | 0.2 | 0.2 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 1 | 3 | 4 | 1 | 1 | 1 | 0 |
| Conference | 6 | - | 1 | 3 | 4 | 1 | 1 | 1 | 0 |
| Exhibition | 3 | - | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
| Home | 3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Away | 3 | - | 1 | 2 | 3 | 1 | 1 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | 1 | 3 | 4 | 1 | 1 | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 6 | - | 1 | 3 | 4 | 1 | 1 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1.3 | 3.8 | 5.0 | 1.3 | 1.3 | 1.3 | 0.0 |
| Conference | 6 | 1.3 | 3.8 | 5.0 | 1.3 | 1.3 | 1.3 | 0.0 |
| Exhibition | 3 | 6.7 | 3.3 | 10.0 | 0.0 | 0.0 | 0.0 | 3.3 |
| Home | 3 | 0.0 | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 1.7 | 3.3 | 5.0 | 1.7 | 1.7 | 1.7 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 1.3 | 3.8 | 5.0 | 1.3 | 1.3 | 1.3 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 6 | 1.3 | 3.8 | 5.0 | 1.3 | 1.3 | 1.3 | 0.0 |
