|
Ottawa Gee-Gees at York Lions - Toronto 9/9/2017 - 1:04pm |
|
|
Ottawa
26 |
York
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ottawa (3-0, 3-0) | 1 | 9 | 6 | 10 | 26 |
| York (0-3, 0-3) | 0 | 10 | 7 | 0 | 17 |
| Toronto | Alumni Field | |||||
| Prd | Time | Scoring Summary | Ottawa - York |
|---|---|---|---|
| 1 | 06:55 | Ottawa - Lewis Ward rouge point. | 1 - 0 |
| 2 | 13:52 |
York
- D. Mastrogiusep 27 yd field goal.
Drive: 6 plays, 25 yards in 2:00. |
1 - 3 |
| 2 | 11:00 | Ottawa - Victor Twynstra pass complete to Tyler McLaren for 1 yard to the YRK0, 1ST DOWN OTT, TOUCHDOWN, clock 11:00. (Lewis Ward kick is good). | 8 - 3 |
| 2 | 09:38 | Ottawa - Team safety | 10 - 3 |
| 2 | 01:19 | York - Brett Hunchak pass complete to Eric Kimmerly for 13 yards to the OTT0, 1ST DOWN YRK, TOUCHDOWN, clock 01:19. (D. Mastrogiusep kick is good). | 10 - 10 |
| 3 | 12:45 |
Ottawa
- Lewis Ward 23 yd field goal.
Drive: 6 plays, 59 yards in 1:59. |
13 - 10 |
| 3 | 07:01 |
Ottawa
- Lewis Ward 40 yd field goal.
Drive: 3 plays, 0 yards in 0:48. |
16 - 10 |
| 3 | 04:56 | York - Brett Hunchak pass complete to Jesse Amankwaa for 6 yards to the OTT0, 1ST DOWN YRK, TOUCHDOWN, clock 04:56, PENALTY OTT TMM declined. (D. Mastrogiusep kick is good). | 16 - 17 |
| 4 | 05:46 |
Ottawa
- Lewis Ward 8 yd field goal.
Drive: 7 plays, 35 yards in 2:05. |
19 - 17 |
| 4 | 00:41 | Ottawa - Donald Shaw rush for 35 yards to the YRK0, 1ST DOWN OTT, TOUCHDOWN, clock 00:41. (Lewis Ward kick is good). | 26 - 17 |
| Ottawa | Statistics | York |
|---|---|---|
| 24 | FIRST DOWNS | 29 |
| 9 11 4 |
Passing Rushing Penalty |
14 13 2 |
| 399 | TOTAL OFFENSE | 440 |
| 64 6.2 |
Total Offensive Plays Average gain per play |
72 6.1 |
| 167 | NET YARDS PASSING | 263 |
| 17-32
5.2 2-9 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-34
7.7 2-13 3 |
| 238 | NET YARDS RUSHING | 204 |
| 30 7.9 |
Rushing Attempts Average gain per rush |
36 5.7 |
| 9-344 | PUNTS: Number-Yards | 6-207 |
| 38.2 | Average | 34.5 |
| 172 | TOTAL RETURN YARDS | 77 |
| 4-80 3-52 3-40 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-32 3-45 1-0 |
| 14-95 | PENALTIES: Number-Yards | 11-103 |
| 0 -0 | FUMBLES: Number-Lost | 2 -2 |
| 2-13 | SACKS: Number-Yards | 2-9 |
| 3-40 | INTERCEPTIONS: Number-Yards | 1-0 |
| 26:36 | TIME OF POSSESSION | 31:20 |
Ottawa |
York |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ottawa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Jamie Harry | 7 | 4 | 9 | - | - | - | 2-37 | ||||
| 21 | Ty Cranston | 6 | 0 | 6 | - | 1 - 2 | 1 | - | - | 1 | ||
| 27 | Cody Cranston | 5 | 0 | 5 | - | - | - | - | ||||
| 5 | Jackson Bennett | 3 | 3 | 4.5 | - | 1 - 3 | - | - | ||||
| 19 | Luke Ffrench | 4 | 1 | 4.5 | - | - | - | - | ||||
| 99 | Francis Perron | 2 | 4 | 4 | - | - | - | - | ||||
| 3 | Rashad Spooner | 3 | 1 | 3.5 | - | - | - | - | ||||
| 49 | Loic Kayembe | 3 | 0 | 3 | - | - | - | - | ||||
| 90 | Alain Pae | 3 | 0 | 3 | 1 - 6 | 1 - 6 | - | - | ||||
| 94 | Nicarlo Funai | 1 | 4 | 3 | - | 0.5 - 3 | - | - | ||||
| 4 | Ricardo Lubin | 1 | 3 | 2.5 | 1 - 7 | 1 - 7 | 1-0 | - | ||||
| 9 | Khadim Mbaye | 1 | 3 | 2.5 | - | 0.5 - 2 | - | 1-3 | ||||
| 6 | Jacob Bernett | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Zach Plausini | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Reyd Kessler | 1 | 1 | 1.5 | - | - | - | - | ||||
| 95 | Tommy Detlor | 1 | 1 | 1.5 | - | - | - | - | ||||
| 24 | Jesse Holder | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Tyler McLaren | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Nick Lamont | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Nick Dagher | 0 | 1 | 0.5 | - | - | - | - | ||||
| 18 | Damian Monestier | 0 | 1 | 0.5 | - | - | - | - | ||||
| 97 | Cody Baranyk | 0 | 1 | 0.5 | - | - | - | - | 1 | |||
| TM | TEAM | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 48 | 28 | 62 | 2 - 13 | 5 - 23 | 1 | 2-0 | 3-40 | 1 | 1 | ||
| # | York | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Jacob Janke | 5 | 5 | 7.5 | - | - | - | - | ||||
| 29 | Ian Lawrence | 6 | 1 | 6.5 | - | - | - | - | ||||
| 4 | Desi Dixon | 4 | 3 | 5.5 | 1 - 5 | 1 - 5 | - | - | ||||
| 98 | Matthew Skoko | 2 | 6 | 5 | - | 0.5 - 1 | - | - | 1 | |||
| 3 | Andrew Smith | 3 | 2 | 4 | - | - | - | - | ||||
| 30 | Damian Jamieson | 2 | 4 | 4 | 0.5 - 2 | 1 - 3 | - | - | 1 | |||
| 1 | Daniel Loggale | 2 | 1 | 2.5 | - | - | - | - | ||||
| 8 | Rossini Sandjong-Djabome | 1 | 3 | 2.5 | - | 0.5 - 1 | - | - | ||||
| 23 | Brett Colangelo | 1 | 3 | 2.5 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 84 | Nikola Kalinic | 1 | 1 | 1.5 | - | - | - | - | ||||
| 97 | Jeffrey Chen | 1 | 1 | 1.5 | - | - | - | - | ||||
| 6 | Jesse Amankwaa | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Eric Kimmerly | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Brandon Hatzes | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Talik Ehouman | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Xavier Rogers | 1 | 0 | 1 | - | - | - | 1-0 | 1 | |||
| 37 | Malik Langston | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Alexei Brazeau | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Skye King | 0 | 2 | 1 | - | - | - | - | 1 | |||
| 56 | Kevin Musai | 1 | 0 | 1 | - | - | - | - | ||||
| 74 | Aarmin Purewal | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Luther Hakunavanhu | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Kayden Johnson | 0 | 1 | 0.5 | - | - | - | - | ||||
| 93 | Jamian Rush | 0 | 1 | 0.5 | - | 0.5 - 1 | - | - | ||||
| TOTALS | 38 | 34 | 55 | 2 - 9 | 4 - 13 | - | 1-0 | 4 | ||||
| Other Information | |
|---|---|
|
Location: Toronto Stadium: Alumni Field Attendance: 788 |
Referee: K Horton Umpire: A Papineau Head Linesman: M Burelle Line Judge: C Walker Back Judge: B Easton Field Judge: J Duffin Side Judge: M Szcsur |
