|
Toronto at Ottawa - Ottawa, ON 10/18/2025 - 01:05 PM |
|
|
Toronto
16 |
Ottawa
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Toronto (1-7) | 7 | 3 | 3 | 3 | 16 |
| Ottawa (4-4) | 6 | 0 | 1 | 16 | 23 |
| Ottawa, ON | Gee-Gees Field | |||||
| Prd | Time | Scoring Summary | Toronto - Ottawa |
|---|---|---|---|
| 1 | 10:43 |
Ottawa
- Z. Copeland 20 yd field goal.
Drive: 5 plays, 43 yards in 2:39. |
0 - 3 |
| 1 | 06:16 |
Ottawa
- Z. Copeland 49 yd field goal.
Drive: 4 plays, 23 yards in 2:14. |
0 - 6 |
| 1 | 01:31 | Toronto - Z. Copeland field goal attempt from 20 GOOD, clock 10:43. (Sam Henke kick is good). | 7 - 6 |
| 2 | 02:43 |
Toronto
- Sam Henke 30 yd field goal.
Drive: 4 plays, 31 yards in 1:41. |
10 - 6 |
| 3 | 04:46 |
Toronto
- Sam Henke 12 yd field goal.
Drive: 6 plays, 55 yards in 2:29. |
13 - 6 |
| 3 | 00:00 | Ottawa - Z. Copeland rouge point. | 13 - 7 |
| 4 | 10:16 |
Toronto
- Sam Henke 13 yd field goal.
Drive: 11 plays, 69 yards in 4:44. |
16 - 7 |
| 4 | 06:37 | Ottawa - Z. Copeland field goal attempt from 49 GOOD, clock 06:16. (Z. Copeland kick is good). | 16 - 14 |
| 4 | 05:00 | Ottawa - Team safety | 16 - 16 |
| 4 | 01:47 | Ottawa - Scott Barnett pass complete to Jake Oseen for 13 yards to the OTT0, 1ST DOWN TOR, TOUCHDOWN, clock 01:31. (Z. Copeland kick is good). | 16 - 23 |
| Toronto | Statistics | Ottawa |
|---|---|---|
| 23 | FIRST DOWNS | 23 |
| 16 3 4 |
Passing Rushing Penalty |
15 7 1 |
| 367 | TOTAL OFFENSE | 390 |
| 54 6.8 |
Total Offensive Plays Average gain per play |
64 6.1 |
| 334 | NET YARDS PASSING | 271 |
| 26-37
9.0 4-35 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
26-41
6.6 2-17 0 |
| 77 | NET YARDS RUSHING | 132 |
| 13 5.9 |
Rushing Attempts Average gain per rush |
21 6.3 |
| 4-73 | PUNTS: Number-Yards | 4-128 |
| 18.3 | Average | 32.0 |
| 166 | TOTAL RETURN YARDS | 72 |
| 4-118 3-48 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-30 2-42 0 0 |
| 13-94 | PENALTIES: Number-Yards | 7-100 |
| 4 -3 | FUMBLES: Number-Lost | 0 -0 |
| 2-17 | SACKS: Number-Yards | 4-35 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 27:23 | TIME OF POSSESSION | 32:37 |
Toronto |
Ottawa |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Toronto | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Elia Lini | 4 | 9 | 8.5 | 1 - 9 | 1.5 - 12 | - | - | ||||
| 29 | Devon Crenshaw | 4 | 1 | 4.5 | - | - | - | - | ||||
| 3 | Luca Pante | 3 | 2 | 4 | - | 1 - 3 | - | - | ||||
| 16 | Ryan Stewart | 1 | 6 | 4 | - | - | - | - | ||||
| 21 | Brandon Thibodeau | 2 | 4 | 4 | 1 - 8 | 2.5 - 15 | - | - | ||||
| 31 | Koby Lee | 3 | 2 | 4 | - | - | - | - | ||||
| 43 | Kai Nagamatsu | 3 | 2 | 4 | - | - | - | - | ||||
| 11 | Jaedyn Russell | 1 | 4 | 3 | - | - | - | - | ||||
| 7 | Lachlan Scardina | 0 | 4 | 2 | - | 0.5 - 4 | - | - | ||||
| 19 | Oskar McPhie | 1 | 2 | 2 | - | - | - | - | ||||
| 13 | Jake Oseen | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Graeme Lloyd | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Joseph Stechey | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Nolan Ricardo | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | Jack Donohue | 1 | 0 | 1 | - | - | - | - | ||||
| 1 | Denayden Lee-Daniel | 0 | 1 | 0.5 | - | - | - | - | ||||
| 8 | Ethan Gill | 0 | 1 | 0.5 | - | - | - | - | ||||
| 30 | David Auger | 0 | 1 | 0.5 | - | - | - | - | ||||
| 51 | Elijah Trench | 0 | 1 | 0.5 | - | - | - | - | ||||
| 53 | Hamza Ali | 0 | 1 | 0.5 | - | - | - | - | ||||
| 82 | Rohan Aulakh | 0 | 1 | 0.5 | - | - | - | - | ||||
| 86 | Tom Hardie | 0 | 1 | 0.5 | - | - | - | - | ||||
| 92 | Max Belcastro | 0 | 1 | 0.5 | - | - | - | - | ||||
| 94 | Charles Menard | 0 | 1 | 0.5 | - | - | - | - | ||||
| 95 | Will Dubesky | 0 | 1 | 0.5 | - | 0.5 - 2 | - | - | ||||
| TOTALS | 27 | 46 | 50 | 2 - 17 | 6 - 36 | - | - | |||||
| # | Ottawa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Lancelot Gilbert | 3 | 6 | 6 | - | - | 1 | 1-0 | - | 1 | ||
| 33 | Marc Djonay Rondeau | 3 | 6 | 6 | - | - | 1 | - | - | |||
| 21 | Jaxxon Brashear | 4 | 2 | 5 | - | - | - | - | ||||
| 94 | Seyi Ayedegbe | 3 | 4 | 5 | 1.5 - 18 | 2.5 - 35 | 2 | 1-0 | - | |||
| 1 | Denny Ferdinand | 2 | 2 | 3 | - | - | - | - | ||||
| 27 | Patrick Cumberbatch | 2 | 2 | 3 | - | - | - | - | ||||
| 43 | Cameron McKay | 2 | 2 | 3 | - | 0.5 - 1 | 1-18 | - | ||||
| 3 | Gabryel Leroux | 2 | 0 | 2 | - | - | - | - | ||||
| 92 | Pierre-Luc Dufour | 0 | 3 | 1.5 | - | 0.5 - 0 | - | - | ||||
| 97 | Riley Hildebrandt | 0 | 3 | 1.5 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 7 | Alias Amelin | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| 16 | Thomas Frizzarin | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Matteo Dominique-Kech | 1 | 0 | 1 | - | - | - | - | ||||
| 68 | Zachary Cloutier | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Louis Prince | 0 | 2 | 1 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 93 | Tristan Dongue | 0 | 2 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 2 | Kwabena Gyimah | 0 | 1 | 0.5 | - | - | - | - | ||||
| 8 | Nassim Regragui | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 25 | 36 | 43 | 4 - 35 | 6 - 53 | 4 | 3-18 | - | 1 | |||
| Other Information | |
|---|---|
|
Location: Ottawa, ON Stadium: Gee-Gees Field Attendance: 0 |
|
