|
Ottawa Gee-Gees at Windsor Lancers - Windsor, ON 9/21/2024 - 4:05pm |
|
|
Ottawa
18 |
Windsor
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ottawa (2-3, 2-3) | 0 | 3 | 1 | 14 | 18 |
| Windsor (4-0, 4-0) | 6 | 1 | 7 | 7 | 21 |
| Windsor, ON | Alumni Stadium | |||||
| Prd | Time | Scoring Summary | Ottawa - Windsor |
|---|---|---|---|
| 1 | 15:00 | Windsor - Brady Lidster rouge point. | 0 - 1 |
| 1 | 05:13 | Windsor - Team safety | 0 - 3 |
| 1 | 00:10 |
Windsor
- Brady Lidster 30 yd field goal.
Drive: 7 plays, 52 yards in 5:03. |
0 - 6 |
| 2 | 05:41 | Windsor - Brady Lidster rouge point. | 0 - 7 |
| 2 | 01:33 |
Ottawa
- Z. Copeland 31 yd field goal.
Drive: 9 plays, 51 yards in 4:08. |
3 - 7 |
| 3 | 06:54 | Ottawa - Z. Copeland rouge point. | 4 - 7 |
| 3 | 00:48 | Windsor - TEAM rush for loss of 11 yards to the OTT0, TEAM safety, clock 05:13. (Brady Lidster kick is good). | 4 - 14 |
| 4 | 05:04 | Ottawa - Brady Lidster field goal attempt from 30 GOOD, clock 00:10. (Z. Copeland kick is good). | 11 - 14 |
| 4 | 00:47 | Ottawa - Brady Lidster field goal attempt from 30 SINGLE, touchback, clock 05:41. (Z. Copeland kick is good). | 18 - 14 |
| 4 | 00:07 | Windsor - Z. Copeland field goal attempt from 31 GOOD, clock 01:33. (Brady Lidster kick is good). | 18 - 21 |
| Ottawa | Statistics | Windsor |
|---|---|---|
| 20 | FIRST DOWNS | 23 |
| 13 5 2 |
Passing Rushing Penalty |
6 16 1 |
| 347 | TOTAL OFFENSE | 400 |
| 56 6.2 |
Total Offensive Plays Average gain per play |
54 7.4 |
| 257 | NET YARDS PASSING | 101 |
| 21-28
9.2 3-16 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-17
5.9 0-0 0 |
| 120 | NET YARDS RUSHING | 300 |
| 25 4.8 |
Rushing Attempts Average gain per rush |
37 8.1 |
| 4-173 | PUNTS: Number-Yards | 3-81 |
| 43.3 | Average | 27.0 |
| 36 | TOTAL RETURN YARDS | 120 |
| 2-9 2-27 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-22 3-96 1-2 |
| 6-55 | PENALTIES: Number-Yards | 5-40 |
| 0 -0 | FUMBLES: Number-Lost | 3 -3 |
| 0-0 | SACKS: Number-Yards | 3-16 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-2 |
| 29:05 | TIME OF POSSESSION | 30:55 |
Ottawa |
Windsor |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ottawa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Patrick Cumberbatch | 6 | 4 | 8 | - | 0.5 - 1 | - | - | ||||
| 7 | Kevin Victome | 4 | 1 | 4.5 | - | - | 1 | - | - | 1 | ||
| 3 | Tolu Ahmed | 3 | 1 | 3.5 | - | - | - | - | ||||
| 1 | Denny Ferdinand | 3 | 0 | 3 | - | - | - | - | ||||
| 21 | Jaxxon Brashear | 3 | 0 | 3 | - | - | - | - | ||||
| 4 | Nicolas Dion | 1 | 3 | 2.5 | - | - | - | - | ||||
| 32 | Kurtis Flynn | 2 | 1 | 2.5 | - | 1 - 1 | - | - | ||||
| 44 | Daniel Briere | 1 | 3 | 2.5 | - | - | - | - | ||||
| 96 | Kaelen Berg | 2 | 1 | 2.5 | - | - | - | - | ||||
| 97 | Riley Hildebrandt | 1 | 3 | 2.5 | - | - | - | - | ||||
| 2 | Kwabena-Nana Gyimah | 0 | 3 | 1.5 | - | - | - | - | ||||
| 6 | Aymane El Aasri | 1 | 1 | 1.5 | - | - | 1 | 1-0 | - | |||
| 9 | Kevin Anderson | 0 | 3 | 1.5 | - | - | - | - | ||||
| 36 | Lancelot Gilbert | 1 | 1 | 1.5 | - | - | - | - | ||||
| 91 | Louis Prince | 1 | 1 | 1.5 | - | - | - | - | ||||
| 13 | Zachary Copeland | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Charles Asselin | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Marc Djonay Rondeau | 1 | 0 | 1 | - | - | 1 | 1-0 | - | 1 | ||
| 35 | Braeden Cruji | 0 | 2 | 1 | - | 0.5 - 0 | - | - | ||||
| 43 | Cameron McKay | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | David Bahufite | 0 | 1 | 0.5 | - | - | - | - | ||||
| 94 | Seyi Ayedegbe | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 33 | 30 | 48 | 0 - 0 | 2 - 2 | 3 | 3-0 | - | 2 | |||
| # | Windsor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Devin Veresuk | 7 | 4 | 9 | - | - | - | - | ||||
| 0 | Tra Ranson | 4 | 2 | 5 | - | - | - | - | ||||
| 5 | Breton MacDougall | 4 | 2 | 5 | - | - | - | - | 1 | |||
| 10 | Sal Raap-Kopiyka | 3 | 2 | 4 | - | - | - | - | ||||
| 23 | Ethan John | 3 | 2 | 4 | - | - | - | - | 1 | |||
| 91 | Melyk George | 2 | 4 | 4 | - | - | - | - | ||||
| 33 | Ahmad Taylor | 2 | 1 | 2.5 | - | - | - | - | ||||
| 96 | Jacob Spencer | 1 | 3 | 2.5 | - | - | - | - | ||||
| 6 | Kolade Amusan | 2 | 0 | 2 | 2 - 15 | 2 - 15 | - | - | ||||
| 3 | Aron Massaquoi | 1 | 1 | 1.5 | - | - | - | - | ||||
| 12 | Randy Tshikuna | 1 | 1 | 1.5 | - | - | - | - | ||||
| 50 | Jason Rushatsi | 1 | 1 | 1.5 | - | - | - | - | ||||
| 20 | Istvan Assibo-Dadzie | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Liam Hoskins | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Robert Springer | 1 | 0 | 1 | - | - | - | 1-2 | ||||
| 54 | Demir Tagani | 1 | 0 | 1 | 1 - 1 | 1 - 1 | - | - | ||||
| 68 | Jaxon Morkin | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Ozioma Eguedo | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Jaylen John | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 37 | 24 | 49 | 3 - 16 | 3 - 16 | - | 1-2 | 2 | ||||
| Other Information | |
|---|---|
|
Location: Windsor, ON Stadium: Alumni Stadium Attendance: 5241 Weather: Sunny Temperature: 77 F |
Referee: Chris Patten Umpire: Alex Gyemi Head Linesman: Trevor Hayes Line Judge: Glenn Hill Back Judge: Corey Coussens Field Judge: Brent Webster Side Judge: Bruce Carter |
