|
Ottawa Gee Gees at Waterloo Warriors - Waterloo 9/5/2016 - 13:07 |
|
|
Ottawa
65 |
Waterloo
1 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ottawa (1-0, 1-0) | 14 | 27 | 14 | 10 | 65 |
| Waterloo (0-2, 0-2) | 0 | 1 | 0 | 0 | 1 |
| Waterloo | Warrior Field | |||||
| Prd | Time | Scoring Summary | Ottawa - Waterloo |
|---|---|---|---|
| 1 | 09:21 | Ottawa - Derek Wendel pass complete to Luke Ffrench for 6 yards to the WAT0, 1ST DOWN OTT, TOUCHDOWN, clock 09:21. (Lewis Ward kick is good). | 7 - 0 |
| 1 | 03:32 | Ottawa - Bryce Vieira rush for 3 yards to the WAT0, 1ST DOWN OTT, TOUCHDOWN, clock 03:32. (Lewis Ward kick is good). | 14 - 0 |
| 2 | 14:51 |
Ottawa
- Lewis Ward 11 yd field goal.
Drive: 5 plays, 15 yards in 1:34. |
17 - 0 |
| 2 | 12:21 | Waterloo - Caleb Girard rouge point. | 17 - 1 |
| 2 | 10:13 | Ottawa - Lewis Ward field goal attempt from 11 GOOD, clock 14:51. (Lewis Ward kick is good). | 24 - 1 |
| 2 | 07:10 | Ottawa - Caleb Girard field goal attempt from 34 MISSED - wide left, spot at OTT35, clock 12:21, Caleb Girard rouge, clock 12:21. (Lewis Ward kick is good). | 31 - 1 |
| 2 | 01:42 | Ottawa - Derek Wendel pass complete to Luke Ffrench for 26 yards to the WAT0, 1ST DOWN OTT, TOUCHDOWN, clock 10:13. (Lewis Ward kick is good). | 38 - 1 |
| 2 | 00:26 |
Ottawa
- Lewis Ward 27 yd field goal.
Drive: 6 plays, 33 yards in 0:46. |
41 - 1 |
| 3 | 11:04 | Ottawa - Derek Wendel pass complete to Mitchell Baines for 10 yards to the WAT0, 1ST DOWN OTT, TOUCHDOWN, clock 07:10. (Lewis Ward kick is good). | 48 - 1 |
| 3 | 05:05 | Ottawa - Derek Wendel pass complete to Kalem Beaver for 15 yards to the WAT0, 1ST DOWN OTT, TOUCHDOWN, clock 01:42. (Lewis Ward kick is good). | 55 - 1 |
| 4 | 11:52 | Ottawa - Lewis Ward field goal attempt from 27 GOOD, clock 00:26. (Lewis Ward kick is good). | 62 - 1 |
| 4 | 03:54 |
Ottawa
- Lewis Ward 39 yd field goal.
Drive: 5 plays, 21 yards in 2:18. |
65 - 1 |
| Ottawa | Statistics | Waterloo |
|---|---|---|
| 34 | FIRST DOWNS | 14 |
| 22 11 1 |
Passing Rushing Penalty |
4 9 1 |
| 693 | TOTAL OFFENSE | 213 |
| 74 9.4 |
Total Offensive Plays Average gain per play |
57 3.7 |
| 499 | NET YARDS PASSING | 72 |
| 30-39
12.8 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-27
2.7 2-16 3 |
| 196 | NET YARDS RUSHING | 157 |
| 35 5.6 |
Rushing Attempts Average gain per rush |
28 5.6 |
| 3-101 | PUNTS: Number-Yards | 9-329 |
| 33.7 | Average | 36.6 |
| 122 | TOTAL RETURN YARDS | 205 |
| 8-58 1-35 3-29 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-17 9-188 0 0 |
| 6-75 | PENALTIES: Number-Yards | 8-70 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-16 | SACKS: Number-Yards | 0-0 |
| 3-29 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:16 | TIME OF POSSESSION | 26:14 |
Ottawa |
Waterloo |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ottawa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Khadim Mbaye | 5 | 0 | 5 | - | 1 - 3 | - | - | ||||
| 1 | Jamie Harry | 4 | 0 | 4 | - | - | - | 1-0 | 2 | |||
| 5 | Jackson Bennett | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 6 | Sammy Rupcic | 3 | 0 | 3 | - | - | - | - | ||||
| 47 | Osas Obas | 2 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 21 | Ty Cranston | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Luke Griese | 2 | 0 | 2 | - | - | - | - | ||||
| 30 | Greg Cherniak | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Thomas Carrier | 2 | 0 | 2 | - | - | - | - | ||||
| 4 | Ricardo Lubin | 1 | 1 | 1.5 | - | - | - | - | ||||
| 44 | Reyd Kessler | 1 | 1 | 1.5 | - | - | - | - | ||||
| 80 | Thomas Hoyt | 1 | 1 | 1.5 | - | - | - | - | ||||
| 91 | Charles Goulet | 1 | 1 | 1.5 | - | - | - | - | ||||
| 10 | Marc-Ellie Jace | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Brendan Beaudry | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Dominic Code | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Cody Cranston | 1 | 0 | 1 | - | - | - | 2-29 | ||||
| 31 | Shako Dimanche | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Sam Randazzo | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | - | 1 | |||
| 99 | Jordon Seney | 1 | 0 | 1 | 1 - 12 | 1 - 12 | - | - | ||||
| 50 | Cory Knockwood | 0 | 1 | 0.5 | - | - | - | - | ||||
| 97 | Tramayne Stephen | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 36 | 8 | 40 | 2 - 16 | 5 - 22 | - | 3-29 | 3 | ||||
| # | Waterloo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 46 | Kurtis Gray | 7 | 1 | 7.5 | - | - | - | - | ||||
| 38 | Michael Reid | 6 | 2 | 7 | - | - | - | - | ||||
| 40 | Brandon Corelli | 6 | 0 | 6 | - | - | - | - | ||||
| 17 | Isac Kasenda | 4 | 1 | 4.5 | - | - | - | - | 1 | |||
| 24 | Jordan Hoover | 4 | 0 | 4 | - | - | - | - | ||||
| 23 | Lautaro Frecha | 3 | 1 | 3.5 | - | - | - | - | 1 | |||
| 44 | Paul Kaija | 2 | 3 | 3.5 | - | - | - | - | ||||
| 59 | Devon Hinsperger | 2 | 1 | 2.5 | - | 1 - 1 | - | - | ||||
| 31 | Jacob Skrinda | 2 | 0 | 2 | - | - | - | - | ||||
| 47 | Kurt-James MacMillan | 2 | 0 | 2 | - | - | - | - | ||||
| 52 | Braedon Lehman | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Joshua Brown | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Ray Duplin | 1 | 1 | 1.5 | - | - | - | - | ||||
| 8 | Caleb Girard | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Davis Dolan | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Aaron Cole | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Shaquille Sealy | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Colin Dunn | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Tyrese Brissett | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Dylan Whitty | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Gabriel Pallotto | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Dealius Danso | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Pabek Gany | 0 | 1 | 0.5 | - | - | - | - | ||||
| 96 | Tamaul Lewis-Gostlin | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 52 | 12 | 58 | 0 - 0 | 1 - 1 | - | - | 2 | ||||
| Other Information | |
|---|---|
|
Location: Waterloo Stadium: Warrior Field Attendance: 1453 Weather: Mostly Sunny Temperature: 23 dC Wind: 10 km/h |
Referee: H. Chiu Umpire: J. Lindsay Head Linesman: M. Szczur Line Judge: J. Riff Back Judge: M. Morlog Field Judge: D. Podetz Side Judge: C. Venter |
