|
Ottawa Gee-Gees at Western Mustangs - London, Ontario 10/17/2015 - 1:00 pm |
|
|
Ottawa
19 |
Western
63 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ottawa (2-5, 2-5) | 0 | 10 | 3 | 6 | 19 |
| Western (7-0, 7-0) | 21 | 7 | 14 | 21 | 63 |
| London, Ontario | TD Stadium | |||||
| Prd | Time | Scoring Summary | Ottawa - Western |
|---|---|---|---|
| 1 | 13:07 | Western - A. Taylor rush for 7 yards to the OTT0, 1ST DOWN WES, TOUCHDOWN, clock 13:07. (B. Kelly kick is good). | 0 - 7 |
| 1 | 08:02 | Western - A. Sinclair rush for 2 yards to the OTT0, 1ST DOWN WES, TOUCHDOWN, clock 08:02. (B. Kelly kick is good). | 0 - 14 |
| 1 | 01:58 | Western - Y. Harou rush for 12 yards to the OTT0, 1ST DOWN WES, TOUCHDOWN, clock 01:58. (B. Kelly kick is good). | 0 - 21 |
| 2 | 09:14 |
Ottawa
- Lewis Ward 47 yd field goal.
Drive: 11 plays, 50 yards in 5:22. |
3 - 21 |
| 2 | 06:33 | Western - Lewis Ward field goal attempt from 47 GOOD, clock 09:14. (B. Kelly kick is good). | 3 - 28 |
| 2 | 01:07 | Ottawa - Y. Harou rush for 1 yard to the OTT0, 1ST DOWN WES, TOUCHDOWN, clock 06:33. (Lewis Ward kick is good). | 10 - 28 |
| 3 | 13:55 | Western - Derek Wendel rush for 27 yards to the WES0, 1ST DOWN OTT, TOUCHDOWN, clock 01:07. (B. Kelly kick is good). | 10 - 35 |
| 3 | 06:49 |
Ottawa
- Lewis Ward 41 yd field goal.
Drive: 6 plays, 24 yards in 2:14. |
13 - 35 |
| 3 | 01:26 | Western - A. Taylor rush for 22 yards to the OTT0, 1ST DOWN WES, TOUCHDOWN, clock 13:55. (B. Kelly kick is good). | 13 - 42 |
| 4 | 12:14 | Western - Lewis Ward field goal attempt from 41 GOOD, clock 06:49. (B. Kelly kick is good). | 13 - 49 |
| 4 | 09:35 | Western - A. Sinclair rush for 8 yards to the OTT0, 1ST DOWN WES, TOUCHDOWN, clock 01:26. (B. Kelly kick is good). | 13 - 56 |
| 4 | 04:27 | Ottawa - Y. Harou rush for 50 yards to the OTT0, 1ST DOWN WES, TOUCHDOWN, clock 12:14. (2 pt conversion pass by Derek Wendel intercepted - no score). | 19 - 56 |
| 4 | 01:37 | Western - C. Joseph rush for 10 yards to the OTT0, 1ST DOWN WES, TOUCHDOWN, clock 09:35. (B. Kelly kick is good). | 19 - 63 |
| Ottawa | Statistics | Western |
|---|---|---|
| 23 | FIRST DOWNS | 39 |
| 9 9 5 |
Passing Rushing Penalty |
8 30 1 |
| 361 | TOTAL OFFENSE | 707 |
| 67 5.4 |
Total Offensive Plays Average gain per play |
78 9.1 |
| 202 | NET YARDS PASSING | 175 |
| 23-37
5.5 3-12 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-25
7.0 1-5 2 |
| 171 | NET YARDS RUSHING | 538 |
| 27 6.3 |
Rushing Attempts Average gain per rush |
52 10.3 |
| 8-287 | PUNTS: Number-Yards | 3-112 |
| 35.9 | Average | 37.3 |
| 171 | TOTAL RETURN YARDS | 136 |
| 3-16 10-154 2-1 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
7-55 3-81 1-0 |
| 6-53 | PENALTIES: Number-Yards | 13-126 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-5 | SACKS: Number-Yards | 3-12 |
| 2-1 | INTERCEPTIONS: Number-Yards | 1-0 |
| 35:15 | TIME OF POSSESSION | 24:45 |
Ottawa |
Western |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ottawa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Mack Tommy | 7 | 5 | 9.5 | - | - | 1 | - | - | |||
| 20 | Dustin Wilson | 6 | 4 | 8 | - | - | 1-6 | 1-1 | 1 | |||
| 47 | Osas Obas | 4 | 4 | 6 | 1 - 5 | 1 - 5 | - | - | ||||
| 9 | Khadim Mbaye | 4 | 3 | 5.5 | - | - | - | - | ||||
| 16 | Jamie Harry | 5 | 1 | 5.5 | - | - | - | - | ||||
| 27 | Cody Cranston | 5 | 1 | 5.5 | - | - | - | - | 1 | |||
| 52 | Henry Quan | 3 | 2 | 4 | - | - | - | - | ||||
| 7 | Zack Wilkinson | 1 | 5 | 3.5 | - | - | - | - | ||||
| 22 | David Batky | 3 | 0 | 3 | - | - | - | - | ||||
| 4 | Tunch Akkaya | 1 | 3 | 2.5 | - | - | - | 1-0 | ||||
| 89 | Luke Ffrench | 2 | 1 | 2.5 | - | - | - | - | ||||
| 18 | Habib Sesay | 0 | 3 | 1.5 | - | - | - | - | ||||
| 6 | Sammy Rupcic | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Rashid Timbilla | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Greg Cherniak | 0 | 1 | 0.5 | - | - | - | - | ||||
| 31 | Shako Dimanche | 0 | 1 | 0.5 | - | - | - | - | ||||
| 35 | Nick Fairs | 0 | 1 | 0.5 | - | - | - | - | ||||
| 45 | Donald Shaw | 0 | 1 | 0.5 | - | - | - | - | ||||
| 69 | Matt Amey | 0 | 1 | 0.5 | - | - | - | - | ||||
| 88 | Ben Fisher | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 43 | 38 | 62 | 1 - 5 | 1 - 5 | 1 | 1-6 | 2-1 | 2 | |||
| # | Western | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Malcolm Brown | 6 | 1 | 6.5 | - | - | - | - | 1 | |||
| 8 | Jesse McNair | 4 | 2 | 5 | - | - | - | - | 2 | |||
| 36 | Preston Huggins | 4 | 2 | 5 | - | - | - | - | ||||
| 44 | Phillipe Dion | 3 | 4 | 5 | - | - | - | - | ||||
| 24 | Nick Vanin | 4 | 1 | 4.5 | - | - | - | - | ||||
| 6 | Renato Rossi | 1 | 6 | 4 | - | - | - | - | ||||
| 10 | Jean-Gabriel Poulin | 3 | 2 | 4 | - | 1 - 5 | - | - | ||||
| 35 | David Mackie | 2 | 2 | 3 | - | - | - | - | ||||
| 40 | Fraser Sopik | 3 | 0 | 3 | - | - | - | - | ||||
| 49 | John Biewald | 2 | 2 | 3 | - | - | - | - | ||||
| 31 | Jordan Beaulieu | 2 | 1 | 2.5 | - | - | - | - | ||||
| 7 | Ricky Osei-Kusi | 0 | 4 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
| 21 | Kalvin Johnson | 1 | 1 | 1.5 | - | - | - | - | ||||
| 22 | Myles Rombough | 1 | 1 | 1.5 | - | - | - | - | ||||
| 25 | Clay Harris II | 1 | 1 | 1.5 | - | - | - | - | ||||
| 32 | Josh Woodman | 1 | 1 | 1.5 | - | - | - | 1-0 | ||||
| 50 | Hector De la rosa | 1 | 1 | 1.5 | - | - | - | - | ||||
| 56 | Francis Znidarc | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 75 | Rupert Butcher | 1 | 0 | 1 | 1 - 3 | 1 - 3 | - | - | ||||
| 83 | Harry McMaster | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Zach Marcus | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Andrew Pedda | 0 | 2 | 1 | 1 - 4 | 1 - 4 | - | - | 1 | |||
| TOTALS | 43 | 34 | 60 | 3 - 12 | 5 - 18 | - | 1-0 | 4 | ||||
| Other Information | |
|---|---|
|
Location: London, Ontario Stadium: TD Stadium Attendance: 3806 |
Referee: Murray Drinkwal Umpire: Kevin Baird Head Linesman: Trevor Semple Line Judge: Glenn Hill Back Judge: Todd Whited Field Judge: Kirk Hayes Side Judge: Bruce Carter |
