|
Ottawa at Toronto Varsity Blue - Toronto 9/27/2014 - 1:07pm |
|
|
Ottawa
41 |
Toronto
25 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ottawa (3-2, 3-2) | 17 | 14 | 7 | 3 | 41 |
| Toronto (1-4, 1-4) | 0 | 13 | 7 | 5 | 25 |
| Toronto | Varsity Stadium | |||||
| Prd | Time | Scoring Summary | Ottawa - Toronto |
|---|---|---|---|
| 1 | 14:47 | Ottawa - Bryce Vieira rush for 27 yards to the TOR0, 1ST DOWN OTT, TOUCHDOWN, clock 01:15. (Lewis Ward kick is good). | 7 - 0 |
| 1 | 04:26 | Ottawa - Lewis Ward 21 yd field goal. | 10 - 0 |
| 1 | 01:15 | Ottawa - Derek Wendel pass complete to Ben Fisher for 24 yards to the TOR0, 1ST DOWN OTT, TOUCHDOWN, clock 12:16. (Lewis Ward kick is good). | 17 - 0 |
| 2 | 12:16 | Ottawa - M Hobbs rush for 1 yard to the OTT0, 1ST DOWN TOR, TOUCHDOWN, clock 09:30. (Lewis Ward kick is good). | 24 - 0 |
| 2 | 09:30 | Toronto - TEAM rush for loss of 11 yards to the OTT22, fumble by TEAM recovered by TOR D Smith at OTT22, D Smith for 22 yards to the OTT0, TOUCHDOWN, clock 02:44. (E Hewitson kick is good). | 24 - 7 |
| 2 | 02:44 | Toronto - Derek Wendel pass complete to Mitchell Baines for 7 yards to the TOR0, 1ST DOWN OTT, TOUCHDOWN, clock 00:28. (E Hewitson kick blocked). | 24 - 13 |
| 2 | 00:28 | Ottawa - Derek Wendel rush for 1 yard to the TOR0, 1ST DOWN OTT, TOUCHDOWN, clock 09:09. (Lewis Ward kick is good). | 31 - 13 |
| 3 | 09:09 | Ottawa - L Gavac rush for 3 yards to the OTT0, 1ST DOWN TOR, TOUCHDOWN, clock 06:22. (Lewis Ward kick is good). | 38 - 13 |
| 3 | 06:22 | Toronto - L Gavac 3 yd run. (E Hewitson kick is good). | 38 - 20 |
| 4 | 13:19 | Toronto - E Hewitson 28 yd field goal. | 38 - 23 |
| 4 | 12:11 | Toronto - Team safety | 38 - 25 |
| 4 | 00:25 | Ottawa - Lewis Ward 31 yd field goal. | 41 - 25 |
| Ottawa | Statistics | Toronto |
|---|---|---|
| 31 | FIRST DOWNS | 29 |
| 14 16 1 |
Passing Rushing Penalty |
13 13 3 |
| 534 | TOTAL OFFENSE | 376 |
| 69 7.7 |
Total Offensive Plays Average gain per play |
67 5.6 |
| 334 | NET YARDS PASSING | 240 |
| 26-32
10.4 2-16 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-34
7.1 1-6 0 |
| 244 | NET YARDS RUSHING | 184 |
| 35 7.0 |
Rushing Attempts Average gain per rush |
32 5.8 |
| 8-219 | PUNTS: Number-Yards | 7-262 |
| 27.4 | Average | 37.4 |
| 205 | TOTAL RETURN YARDS | 295 |
| 7-87 4-118 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-95 9-200 0 0 |
| 12-113 | PENALTIES: Number-Yards | 12-75 |
| 4 -1 | FUMBLES: Number-Lost | 3 -2 |
| 1-6 | SACKS: Number-Yards | 2-16 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:07 | TIME OF POSSESSION | 29:53 |
Ottawa |
Toronto |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ottawa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Nick Lecour | 13 | 2 | 14 | - | - | - | - | ||||
| 7 | Zachary Wilkinson | 8 | 2 | 9 | - | - | - | - | 1 | |||
| 9 | Khadim Mbaye | 5 | 1 | 5.5 | - | - | - | - | ||||
| 5 | Dylan Auty | 3 | 1 | 3.5 | - | - | - | - | ||||
| 23 | Randy Williams | 3 | 1 | 3.5 | - | - | - | - | ||||
| 55 | Osas Obas | 3 | 1 | 3.5 | - | - | - | - | 1 | |||
| 21 | Ty Cranston | 3 | 0 | 3 | - | - | - | - | ||||
| 49 | Ettore Lattanzio | 2 | 2 | 3 | 1 - 6 | 1 - 6 | - | - | ||||
| 50 | Andrew Randall | 2 | 1 | 2.5 | - | 1 - 2 | - | - | ||||
| 20 | Dustin Wilson | 2 | 0 | 2 | - | - | 1 | - | - | 2 | ||
| 24 | Jesse Holder | 2 | 0 | 2 | - | - | - | - | ||||
| 10 | Tanner Care | 1 | 1 | 1.5 | - | - | - | - | ||||
| 15 | Brendan Beaudry | 1 | 1 | 1.5 | - | - | 1 | - | - | 1 | ||
| 2 | Mitchell Baines | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Sammy Rupcic | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 99 | Curtis Gravelle | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Jackson Bennett | 0 | 1 | 0.5 | - | - | - | - | ||||
| 32 | Mack Tommy | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 51 | 14 | 58 | 1 - 6 | 2 - 8 | 2 | 2-0 | - | 4 | 1 | ||
| # | Toronto | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | J McBride | 8 | 1 | 8.5 | 2 - 16 | 2.5 - 18 | 1 | - | - | |||
| 2 | B Mokube | 6 | 2 | 7 | - | - | - | - | ||||
| 32 | F Musa | 5 | 1 | 5.5 | - | 1.5 - 2 | - | - | ||||
| 18 | T Defour | 5 | 0 | 5 | - | - | - | - | ||||
| 23 | P Kozachuk | 5 | 0 | 5 | - | - | - | - | ||||
| 11 | J Lam | 3 | 2 | 4 | - | - | - | - | ||||
| 36 | D Idowu | 4 | 0 | 4 | - | - | - | - | ||||
| 39 | J Willard | 3 | 0 | 3 | - | - | - | - | ||||
| 33 | J Gillespe | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | D Howes | 2 | 0 | 2 | - | - | - | - | ||||
| 55 | C Gladman | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 85 | A Awachie | 2 | 0 | 2 | - | - | - | - | ||||
| 92 | M Ehioghae | 2 | 0 | 2 | - | 2 - 4 | - | - | ||||
| 95 | E Williams | 2 | 0 | 2 | - | - | - | - | ||||
| 4 | S Stewart | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | P Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | C Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | L Broni | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | R Comish | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| 14 | D Smith | 0 | 0 | 0 | - | - | 1-22 | - | ||||
| TOTALS | 56 | 6 | 59 | 2 - 16 | 7 - 25 | 1 | 1-22 | - | ||||
| Other Information | |
|---|---|
|
Location: Toronto Stadium: Varsity Stadium Attendance: 1349 Weather: Clear Temperature: 24 Deg C Wind: S 5 kmh |
Referee: H Chiu Umpire: B Pawlowsky Head Linesman: A Wakefield Line Judge: C Shapka Back Judge: K Medeiros Field Judge: F Cooper Side Judge: N Johnston |
