|
uOttawa Gee-Gees at Windsor - Windsor 9/3/2012 - 1:00 |
|
|
Ottawa
18 |
Windsor
63 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ottawa | 0 | 14 | 0 | 4 | 18 |
| Windsor | 22 | 10 | 24 | 7 | 63 |
| Windsor | Alumni Field | |||||
| Prd | Time | Scoring Summary | Ottawa - Windsor |
|---|---|---|---|
| 1 | 10:54 | Windsor - A Kennedy pass complete to J Brescacin for 55 yards to the OTTAWA0, 1ST DOWN WSR12, TOUCHDOWN, clock 10:54. (D Cerino kick is good). | 0 - 7 |
| 1 | 06:39 | Windsor - A Kennedy pass complete to J Brescacin for 21 yards to the OTTAWA0, 1ST DOWN WSR12, TOUCHDOWN, clock 06:39. (D Cerino kick is good). | 0 - 14 |
| 1 | 03:08 | Windsor - M Dender rush for 1 yard to the OTTAWA0, TOUCHDOWN, clock 03:08. (D Cerino kick is good). | 0 - 21 |
| 1 | 00:26 | Windsor - D Cerino rouge point. | 0 - 22 |
| 2 | 11:00 | Windsor - D Cerino punt 63 yards to the OTTAWA-15, Z. Raynor return 13 yards to the OTTAWA-2 (B Adams), D Cerino rouge, clock 00:26. (D Cerino kick is good). | 0 - 29 |
| 2 | 06:13 | Ottawa - A Kennedy pass complete to D Whitfield for 34 yards to the OTTAWA0, 1ST DOWN WSR12, TOUCHDOWN, clock 11:00. (M. Falvo kick is good). | 7 - 29 |
| 2 | 02:22 | Ottawa - F. Ngandui rush for 6 yards to the WSR120, TOUCHDOWN, clock 06:13. (M. Falvo kick is good). | 14 - 29 |
| 2 | 00:00 |
Windsor
- D Cerino 30 yd field goal.
Drive: 4 plays, 60 yards in 0:22. |
14 - 32 |
| 3 | 13:31 | Windsor - Team safety | 14 - 34 |
| 3 | 12:57 | Windsor - M. Tommy rush for 10 yards to the WSR120, TOUCHDOWN, clock 02:22. (D Cerino kick is good). | 14 - 41 |
| 3 | 10:10 | Windsor - D Cerino field goal attempt from 30 GOOD, clock 00:00. (D Cerino kick is good). | 14 - 48 |
| 3 | 10:00 | Windsor - D Cerino rouge point. | 14 - 49 |
| 3 | 00:47 | Windsor - TEAM rush for loss of 9 yards to the OTTAWA0, TEAM safety, clock 13:31. (D Cerino kick is good). | 14 - 56 |
| 4 | 11:31 | Windsor - A Kennedy pass complete to E Pszczonak for 31 yards to the OTTAWA0, 1ST DOWN WSR12, TOUCHDOWN, clock 12:57. (D Cerino kick is good). | 14 - 63 |
| 4 | 09:04 | Ottawa - M. Falvo rouge point. | 15 - 63 |
| 4 | 00:00 |
Ottawa
- M. Falvo 42 yd field goal.
Drive: 9 plays, 29 yards in 2:05. |
18 - 63 |
| Ottawa | Statistics | Windsor |
|---|---|---|
| 19 | FIRST DOWNS | 26 |
| 6 12 1 |
Passing Rushing Penalty |
19 4 3 |
| 343 | TOTAL OFFENSE | 533 |
| 72 4.8 |
Total Offensive Plays Average gain per play |
63 8.5 |
| 109 | NET YARDS PASSING | 479 |
| 6-16
6.8 2-13 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
34-45
10.6 3-29 1 |
| 234 | NET YARDS RUSHING | 54 |
| 54 4.3 |
Rushing Attempts Average gain per rush |
15 3.6 |
| 12-385 | PUNTS: Number-Yards | 9-371 |
| 32.1 | Average | 41.2 |
| 185 | TOTAL RETURN YARDS | 123 |
| 7-32 8-153 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
8-51 3-72 0 0 |
| 11-80 | PENALTIES: Number-Yards | 4-34 |
| 3 -3 | FUMBLES: Number-Lost | 3 -2 |
| 3-29 | SACKS: Number-Yards | 2-13 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 35:34 | TIME OF POSSESSION | 24:26 |
Ottawa |
Windsor |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ottawa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Pier-Yves Lavergne | 5 | 0 | 5 | - | - | 1-20 | 1-0 | ||||
| 26 | Zach Raynor | 5 | 0 | 5 | - | - | - | - | ||||
| 52 | Tyler Sawyer | 5 | 0 | 5 | - | - | - | - | ||||
| 10 | Soonbum Cha | 4 | 0 | 4 | - | - | - | - | ||||
| 55 | Rob Griffiths | 4 | 0 | 4 | - | - | - | - | ||||
| 6 | Matthew Bond Lapointe | 2 | 0 | 2 | - | - | - | - | ||||
| 16 | Julien Campbell | 2 | 0 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| 00 | M. Kassner | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Chris Daly | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 44 | Kevin Hanson | 2 | 0 | 2 | - | - | - | - | ||||
| 49 | Ettore Lattanzio | 2 | 0 | 2 | 2 - 22 | 2 - 22 | 1 | - | - | |||
| 90 | Corbin Maxwell | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | Matthew McEachern | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| TM | TEAM | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 2 | Simon Le Marquand | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Francois Rodrigue | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Matthew Falvo | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Ugo Levesque | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Arnoldo Lavres | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Sam Randazzo | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 47 | 0 | 47 | 3 - 29 | 5 - 34 | 2 | 2-20 | 1-0 | ||||
| # | Windsor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 51 | B Adams | 11 | 0 | 11 | - | - | - | - | ||||
| 3 | M McGarva | 7 | 0 | 7 | - | 2 - 4 | - | - | ||||
| 22 | A Whonder | 7 | 0 | 7 | - | 1 - 1 | - | - | ||||
| 44 | N O'Halloran | 5 | 0 | 5 | 1 - 0 | - | - | - | ||||
| 52 | F Renaud | 4 | 0 | 4 | - | - | - | - | ||||
| 54 | Tj Simpson | 4 | 0 | 4 | - | - | 1 | - | - | |||
| 9 | J Moynahan | 3 | 0 | 3 | 1 - 5 | 2 - 10 | - | - | ||||
| 27 | J Tiede | 3 | 0 | 3 | - | - | - | - | ||||
| 98 | T Pham | 3 | 0 | 3 | 1 - 8 | 1 - 8 | - | - | ||||
| 1 | S Pierre | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | A Crumb | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | U Nwaesei | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | J Simpson | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | J Burns | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | D Nadin | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | M Carter | 1 | 0 | 1 | - | - | 1 | 2-0 | - | |||
| 92 | T Potopilnyj | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | J Rogers | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 94 | J Deneau | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| TOTALS | 62 | 0 | 62 | 2 - 13 | 7 - 24 | 2 | 3-0 | - | ||||
| Other Information | |
|---|---|
|
Location: Windsor Stadium: Alumni Field Attendance: 4186 |
|
