|
Ottawa at Wilfrid Laurier - Waterloo 10/1/2011 - 1:00 PM |
|
|
Ottawa
16 |
Laurier
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ottawa (3-2) | 0 | 3 | 6 | 7 | 16 |
| Laurier (2-3) | 13 | 7 | 21 | 10 | 51 |
| Waterloo | University Stadium | |||||
| Prd | Time | Scoring Summary | Ottawa - Laurier |
|---|---|---|---|
| 1 | 08:17 | Laurier - S Kelly pass complete to M Surya for 22 yards to the OTT0, 1ST DOWN WLU, TOUCHDOWN, clock 08:17. (R Pfeffer kick blocked). | 0 - 6 |
| 1 | 02:26 | Laurier - I Dell rush for 1 yard to the OTT0, 1ST DOWN WLU, TOUCHDOWN, clock 02:26. (R Pfeffer kick is good). | 0 - 13 |
| 2 | 02:42 |
Ottawa
- M. FALVO 29 yd field goal.
Drive: 5 plays, 21 yards in 2:23. |
3 - 13 |
| 2 | 01:47 | Laurier - S Kelly rush for 1 yard to the OTT0, 1ST DOWN WLU, TOUCHDOWN, clock 01:47. (R Pfeffer kick is good). | 3 - 20 |
| 3 | 08:30 | Laurier - S Kelly pass complete to S Chambers for 32 yards to the OTT0, 1ST DOWN WLU, TOUCHDOWN, clock 08:30. (R Pfeffer kick is good). | 3 - 27 |
| 3 | 05:20 | Ottawa - A. COLBON pass complete to B. RAIC for 3 yards to the WLU0, 1ST DOWN OTT, TOUCHDOWN, clock 05:20. | 9 - 27 |
| 3 | 04:25 | Laurier - S Kelly pass complete to S Chambers for 58 yards to the OTT0, 1ST DOWN WLU, TOUCHDOWN, clock 04:25. (R Pfeffer kick is good). | 9 - 34 |
| 3 | 00:00 | Laurier - S Kelly pass complete to R La Touche for 18 yards to the OTT0, 1ST DOWN WLU, TOUCHDOWN, clock 00:00. (N Hawkes kick is good). | 9 - 41 |
| 4 | 10:15 | Ottawa - A. COLBON pass complete to B. GILLANDERS for 19 yards to the WLU0, 1ST DOWN OTT, TOUCHDOWN, clock 10:15. (M. FALVO kick is good). | 16 - 41 |
| 4 | 07:28 | Laurier - S Fantham pass complete to K Muamba for 6 yards to the OTT0, 1ST DOWN WLU, TOUCHDOWN, clock 07:28. (N Hawkes kick is good). | 16 - 48 |
| 4 | 03:39 |
Laurier
- N Hawkes 25 yd field goal.
Drive: 6 plays, 35 yards in 2:49. |
16 - 51 |
| Ottawa | Statistics | Laurier |
|---|---|---|
| 24 | FIRST DOWNS | 29 |
| 15 9 0 |
Passing Rushing Penalty |
14 10 5 |
| 463 | TOTAL OFFENSE | 504 |
| 74 6.3 |
Total Offensive Plays Average gain per play |
68 7.4 |
| 312 | NET YARDS PASSING | 354 |
| 24-42
7.4 1-2 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-37
9.6 1-4 1 |
| 153 | NET YARDS RUSHING | 154 |
| 31 4.9 |
Rushing Attempts Average gain per rush |
30 5.1 |
| 11-350 | PUNTS: Number-Yards | 10-362 |
| 31.8 | Average | 36.2 |
| 212 | TOTAL RETURN YARDS | 101 |
| 9-59 7-124 1-29 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
7-74 2-23 2-4 |
| 18-170 | PENALTIES: Number-Yards | 11-74 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-4 | SACKS: Number-Yards | 1-2 |
| 1-29 | INTERCEPTIONS: Number-Yards | 2-4 |
| 31:04 | TIME OF POSSESSION | 28:56 |
Ottawa |
Laurier |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ottawa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Chris Daly | 7 | 0 | 7 | - | - | - | - | ||||
| 49 | Ettore Lattanzio | 5 | 0 | 5 | - | - | - | - | ||||
| 45 | Alex Lothian | 3 | 3 | 4.5 | - | 0.5 - 1 | - | - | ||||
| 50 | Andrew Randall | 4 | 1 | 4.5 | - | 0.5 - 0 | - | - | ||||
| 10 | Soonbum Cha | 3 | 2 | 4 | - | - | - | 1-29 | 1 | |||
| 35 | Trevor Seal | 3 | 2 | 4 | 1 - 4 | 2.5 - 6 | - | - | 2 | |||
| 44 | Nick Lecour | 4 | 0 | 4 | - | - | - | - | ||||
| 9 | Francois Rodrigue | 2 | 3 | 3.5 | - | - | - | - | ||||
| 52 | Tyler Sawyer | 3 | 1 | 3.5 | - | 0.5 - 0 | - | - | ||||
| 6 | Matthew Bond-Lapointe | 2 | 1 | 2.5 | - | - | - | - | ||||
| 8 | Robert Payne | 0 | 5 | 2.5 | - | - | - | - | ||||
| 14 | Pier-Yves Lavergne | 1 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| TM | TEAM | 2 | 0 | 2 | - | - | 1 | - | - | 1 | ||
| 17 | John Beck | 1 | 1 | 1.5 | - | - | - | - | ||||
| 2 | Simon Le Marquand | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Bogdan Raic | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Ugo Levesque | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Robert Griffiths | 0 | 2 | 1 | - | 0.5 - 1 | - | - | ||||
| 1 | Ty Rusznak | 0 | 1 | 0.5 | - | - | - | - | ||||
| 95 | A. LAVRES | 0 | 1 | 0.5 | - | 0.5 - 1 | - | - | ||||
| 34 | Sheldon Keteku | 0 | 1 | 0.5 | - | 0.5 - 1 | - | - | ||||
| 4 | Dustin Wilson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 43 | 26 | 56 | 1 - 4 | 6 - 10 | 1 | - | 1-29 | 4 | 1 | ||
| # | Laurier | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Mitchell Bosch | 6 | 1 | 6.5 | - | - | - | - | 2 | |||
| 51 | Drew Galpin | 4 | 5 | 6.5 | - | 0.5 - 1 | - | - | 1 | |||
| 41 | Samuel Aird | 5 | 2 | 6 | 1 - 2 | 1 - 2 | - | - | 1 | |||
| 16 | Scott McCahill | 4 | 3 | 5.5 | - | - | - | 2-4 | 1 | |||
| 45 | Felix Odum | 3 | 5 | 5.5 | - | - | - | - | 1 | |||
| 21 | Chris Ackie | 4 | 2 | 5 | - | - | 1-0 | - | ||||
| 6 | Carlos Naranjo | 2 | 3 | 3.5 | - | - | - | - | ||||
| 25 | Christian Turner | 3 | 1 | 3.5 | - | - | - | - | ||||
| 52 | Daniel Bishop | 3 | 1 | 3.5 | - | - | - | - | ||||
| 48 | Ben Ivany | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 60 | Alex Brouwers | 2 | 1 | 2.5 | - | 1 - 2 | - | - | ||||
| 5 | Nick Sapone | 2 | 0 | 2 | - | 1 - 8 | - | - | ||||
| TM | TEAM | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Spencer Troop | 1 | 1 | 1.5 | - | - | - | - | ||||
| 56 | Sydney Odum | 1 | 1 | 1.5 | - | - | - | - | ||||
| 3 | Shane Herbert | 1 | 0 | 1 | - | 1 - 1 | - | - | 1 | |||
| 36 | Jeff St. Louis | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | Alex Sanchez | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | George Kourtesiotis | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 99 | Ese Mrabure-Ajufo | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Shane Burns | 0 | 1 | 0.5 | - | - | - | - | ||||
| 28 | Rashad La Touche | 0 | 1 | 0.5 | - | - | - | - | ||||
| 31 | Bobby Troop | 0 | 1 | 0.5 | - | 0.5 - 2 | - | - | ||||
| 50 | Daniel Smith | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 50 | 30 | 65 | 1 - 2 | 7 - 20 | 1-0 | 2-4 | 7 | ||||
| Other Information | |
|---|---|
|
Location: Waterloo Stadium: University Stadium Attendance: 9262 Weather: Mainly Sunny Temperature: 9 Deg C Wind: 32 km/h |
Referee: Drinkwater 96 Umpire: Lindsay 58 Head Linesman: Montani 52 Line Judge: Goldberg 49 Back Judge: Monaco 43 Field Judge: Murphy 87 Side Judge: Schmidt 93 Scorekeeper: Mark Baxter |
