|
Ottawa at Toronto - Toronto, Ontario 10/2/2010 - 13:05 |
|
|
Ottawa
35 |
Toronto
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ottawa (5-1) | 7 | 8 | 7 | 13 | 35 |
| Toronto (2-3) | 13 | 14 | 7 | 6 | 40 |
| Toronto, Ontario | Varsity Centre | |||||
| Prd | Time | Scoring Summary | Ottawa - Toronto |
|---|---|---|---|
| 1 | 13:38 | Ottawa - B. Sinopoli pass complete to M. Bolduc for 44 yards to the TORONTO0, 1ST DOWN OTTAWA, TOUCHDOWN, clock 13:38. (M. Falvo kick is good). | 7 - 0 |
| 1 | 09:24 | Toronto - A. Milton rush for 105 yards to the OTTAWA0, 1ST DOWN TORONTO, TOUCHDOWN, clock 09:24. (2 pt conversion pass by A. Pierzchalski failed). | 7 - 6 |
| 1 | 02:27 | Toronto - A. Gillis pass complete to P. de Pass for 24 yards to the OTTAWA0, 1ST DOWN TORONTO, TOUCHDOWN, clock 02:27. (A. Lomasney kick is good). | 7 - 13 |
| 2 | 13:31 | Ottawa - B. Sinopoli pass complete to C. Adjeitey for 57 yards to the TORONTO0, 1ST DOWN OTTAWA, TOUCHDOWN, clock 13:31. (M. Falvo kick is good). | 14 - 13 |
| 2 | 10:03 | Toronto - J. Scheltgen rush for 1 yard to the OTTAWA0, 1ST DOWN TORONTO, TOUCHDOWN, clock 10:03. (A. Lomasney kick is good). | 14 - 20 |
| 2 | 04:22 | Toronto - J. Scheltgen rush for 2 yards to the OTTAWA0, 1ST DOWN TORONTO, TOUCHDOWN, clock 04:22. (A. Lomasney kick is good). | 14 - 27 |
| 2 | 01:55 | Ottawa - TEAM rouge point. | 15 - 27 |
| 3 | 10:31 | Ottawa - F. Ngandui rush for 1 yard to the TORONTO0, 1ST DOWN OTTAWA, TOUCHDOWN, clock 10:31. (M. Falvo kick is good). | 22 - 27 |
| 3 | 07:28 | Toronto - A. Gillis pass complete to M. Prempeh for 5 yards to the OTTAWA0, 1ST DOWN TORONTO, TOUCHDOWN, clock 07:28. (A. Lomasney kick is good). | 22 - 34 |
| 4 | 07:27 |
Toronto
- A. Lomasney 13 yd field goal.
Drive: 16 plays, 0 yards in 3:21. |
22 - 37 |
| 4 | 01:48 |
Toronto
- A. Lomasney 30 yd field goal.
Drive: 10 plays, 0 yards in 1:21. |
22 - 40 |
| 4 | 01:00 | Ottawa - B. Sinopoli pass complete to B. Raic for 8 yards to the TORONTO0, 1ST DOWN OTTAWA, TOUCHDOWN, clock 01:00. (2 pt conversion pass by M. Falvo failed). | 28 - 40 |
| 4 | 00:09 | Ottawa - B. Sinopoli pass complete to S. Hughes for 3 yards to the TORONTO0, 1ST DOWN OTTAWA, TOUCHDOWN, clock 00:09. (M. Falvo kick is good). | 35 - 40 |
| Ottawa | Statistics | Toronto |
|---|---|---|
| 35 | FIRST DOWNS | 33 |
| 22 10 3 |
Passing Rushing Penalty |
20 10 3 |
| 646 | TOTAL OFFENSE | 624 |
| 76 8.5 |
Total Offensive Plays Average gain per play |
76 8.2 |
| 462 | NET YARDS PASSING | 377 |
| 34-47
9.8 3-13 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
29-49
7.7 1-1 2 |
| 197 | NET YARDS RUSHING | 248 |
| 26 7.6 |
Rushing Attempts Average gain per rush |
26 9.5 |
| 6-226 | PUNTS: Number-Yards | 7-230 |
| 37.7 | Average | 32.9 |
| 73 | TOTAL RETURN YARDS | 150 |
| 4-8 6-65 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-47 5-84 3-19 |
| 8-67 | PENALTIES: Number-Yards | 11-90 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-1 | SACKS: Number-Yards | 3-13 |
| 2-0 | INTERCEPTIONS: Number-Yards | 3-19 |
| 28:59 | TIME OF POSSESSION | 31:01 |
Ottawa |
Toronto |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ottawa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Chayce Elliott | 8 | 1 | 8.5 | - | - | - | 1-0 | ||||
| 42 | James McNaughton | 7 | 2 | 8 | - | - | - | - | ||||
| 24 | Chris Daly | 8 | 0 | 8 | - | - | - | 1-0 | ||||
| 35 | Trevor Seal | 6 | 0 | 6 | - | - | - | - | ||||
| 3 | Lee Shaver | 4 | 0 | 4 | - | - | - | - | ||||
| 22 | Franois Rodrigue | 3 | 0 | 3 | 1 - 1 | 1 - 1 | - | - | ||||
| 97 | Kevin Magee | 2 | 1 | 2.5 | - | - | - | - | ||||
| 45 | Alex Lothian | 2 | 1 | 2.5 | - | - | - | - | ||||
| 14 | Pier-Yves Lavergne | 2 | 1 | 2.5 | - | - | - | - | ||||
| 23 | Randy Williams | 2 | 0 | 2 | - | - | - | - | ||||
| 52 | Tyler Sawyer | 2 | 0 | 2 | - | - | - | - | ||||
| 98 | Brandon Lowe | 2 | 0 | 2 | - | - | - | - | ||||
| 17 | John Beck | 1 | 1 | 1.5 | - | - | - | - | ||||
| 44 | Nick Lecour | 0 | 2 | 1 | - | - | - | - | ||||
| 87 | Alex Fortier-Labonte | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| 65 | Nick Randall | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Matthew Bond-Lapointe | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Sebastien Tetreault | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | David Levell | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Bogdan Raic | 0 | 1 | 0.5 | - | - | - | - | ||||
| 50 | Andrew Randall | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 55 | 11 | 60.5 | 1 - 1 | 1 - 1 | - | 2-0 | |||||
| # | Toronto | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | W. DeSouza | 10 | 1 | 10.5 | - | - | 1 | - | - | |||
| 24 | K. Kennedy | 7 | 1 | 7.5 | - | - | - | - | ||||
| 22 | D. Batchelor | 7 | 1 | 7.5 | - | - | - | 2-9 | ||||
| 26 | K. Asare | 5 | 0 | 5 | 1 - 9 | 1 - 9 | 1-0 | - | ||||
| 92 | M. Evans | 4 | 1 | 4.5 | 1 - 2 | 2 - 3 | - | - | ||||
| 36 | E. Barzegar | 4 | 0 | 4 | - | - | - | - | ||||
| 55 | A. Fehler | 3 | 1 | 3.5 | - | - | - | 1-10 | ||||
| 99 | J. Cappiello | 3 | 1 | 3.5 | 1 - 2 | 2 - 4 | - | - | ||||
| 54 | P. Brunet | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | A. Olusoga | 2 | 0 | 2 | - | - | - | - | 1 | |||
| TM | Team | 2 | 0 | 2 | - | - | - | - | ||||
| 16 | W. Sharpe | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | H. Lopez | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 17 | T. Inkila | 2 | 0 | 2 | - | - | - | - | ||||
| 81 | P. De pass | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | M. Prempeh | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | H. Beeforth | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | A. Lomasney | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 59 | 6 | 62 | 3 - 13 | 5 - 16 | 1 | 1-0 | 3-19 | 2 | |||
| Other Information | |
|---|---|
|
Location: Toronto, Ontario Stadium: Varsity Centre Attendance: 1241 |
Referee: A. Kirkpatrick Umpire: C. Sutherland Head Linesman: A. Wakefield Line Judge: N. Willard Back Judge: F. Cooper Field Judge: J. Duffin Side Judge: D. Podetz Scorekeeper: J. Metcalfe |
