|
MCMASTER at OTTAWA - OTTAWA 9/18/2010 - 13:05 |
|
|
McMaster
35 |
Ottawa
43 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| McMaster | 7 | 14 | 14 | 0 | 35 |
| Ottawa | 10 | 7 | 16 | 10 | 43 |
| OTTAWA | FRANK CLAIR STDM | |||||
| Prd | Time | Scoring Summary | McMaster - Ottawa |
|---|---|---|---|
| 1 | 11:11 | Ottawa - B. Sinopoli pass complete to E. Millington for 9 yards to the MCM0, TOUCHDOWN, clock 11:11. (M. Falvo kick is good). | 0 - 7 |
| 1 | 08:29 | McMaster - Quinlan,K pass complete to Peressini,M for 30 yards to the OTTAWA0, 1ST DOWN MCM, TOUCHDOWN, clock 08:29. (Crapigna,T kick is good). | 7 - 7 |
| 1 | 06:20 |
Ottawa
- M. Falvo 27 yd field goal.
Drive: 5 plays, 16 yards in 2:05. |
7 - 10 |
| 2 | 14:43 | McMaster - Quinlan,K pass complete to Peressini,M for 5 yards to the OTTAWA0, TOUCHDOWN, clock 14:43. (Crapigna,T kick is good). | 14 - 10 |
| 2 | 06:32 | McMaster - Quinlan,K pass complete to Fochestato,B for 7 yards to the OTTAWA0, TOUCHDOWN, clock 06:32. (Crapigna,T kick is good). | 21 - 10 |
| 2 | 03:26 | Ottawa - B. Sinopoli pass complete to A. F -Labont? for 32 yards to the MCM0, 1ST DOWN OTTAWA, TOUCHDOWN, clock 03:26. (M. Falvo kick is good). | 21 - 17 |
| 3 | 12:32 | McMaster - Quinlan,K pass complete to Francella,A for 27 yards to the OTTAWA0, 1ST DOWN MCM, TOUCHDOWN, clock 12:32. (Crapigna,T kick is good). | 28 - 17 |
| 3 | 10:01 | McMaster - Quinlan,K pass complete to Nemet,J for 20 yards to the OTTAWA0, 1ST DOWN MCM, TOUCHDOWN, clock 10:01. (Crapigna,T kick is good). | 35 - 17 |
| 3 | 05:44 | Ottawa - A. Gourgon rush for 1 yard to the MCM0, TOUCHDOWN, clock 05:44. (M. Falvo kick is good). | 35 - 24 |
| 3 | 04:03 | Ottawa - Team safety | 35 - 26 |
| 3 | 00:23 | Ottawa - B. Sinopoli pass complete to M. Bolduc for 20 yards to the MCM0, 1ST DOWN OTTAWA, TOUCHDOWN, clock 00:23. (M. Falvo kick is good). | 35 - 33 |
| 4 | 05:12 |
Ottawa
- M. Falvo 23 yd field goal.
Drive: 7 plays, 29 yards in 3:21. |
35 - 36 |
| 4 | 02:42 | Ottawa - B. Sinopoli pass complete to C. Adjeitey for 106 yards to the MCM0, 1ST DOWN OTTAWA, TOUCHDOWN, clock 02:42. (M. Falvo kick is good). | 35 - 43 |
| McMaster | Statistics | Ottawa |
|---|---|---|
| 25 | FIRST DOWNS | 32 |
| 8 7 10 |
Passing Rushing Penalty |
20 6 6 |
| 388 | TOTAL OFFENSE | 533 |
| 60 6.5 |
Total Offensive Plays Average gain per play |
74 7.2 |
| 246 | NET YARDS PASSING | 446 |
| 18-32
7.7 2-11 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
27-45
9.9 1-5 4 |
| 142 | NET YARDS RUSHING | 87 |
| 28 5.1 |
Rushing Attempts Average gain per rush |
29 3.0 |
| 9-283 | PUNTS: Number-Yards | 4-126 |
| 31.4 | Average | 31.5 |
| 134 | TOTAL RETURN YARDS | 210 |
| 1-0 6-78 4-56 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-48 6-162 0 0 |
| 14-142 | PENALTIES: Number-Yards | 21-242 |
| 2 -2 | FUMBLES: Number-Lost | 1 -1 |
| 1-5 | SACKS: Number-Yards | 2-11 |
| 4-56 | INTERCEPTIONS: Number-Yards | 0 0 |
| 27:27 | TIME OF POSSESSION | 32:20 |
McMaster |
Ottawa |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | McMaster | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 54 | Ryan Chmielewski | 7 | 0 | 7 | - | 1 - 1 | - | - | ||||
| 8 | Michael Daly | 5 | 0 | 5 | - | - | - | 2-20 | ||||
| 26 | Steven Ventresca | 5 | 0 | 5 | - | - | - | 1-0 | 1 | |||
| 32 | Scott Caterine | 4 | 0 | 4 | - | 1 - 3 | - | - | ||||
| 90 | Mackenzie Dent | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 18 | Joey Cupido | 3 | 1 | 3.5 | - | - | - | - | ||||
| 20 | Byron Metcalfe | 3 | 0 | 3 | - | - | 1-6 | 1-36 | ||||
| 37 | Roberto Filice | 3 | 0 | 3 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| TM | Team | 3 | 0 | 3 | - | - | - | - | ||||
| 3 | Trevor Gary | 2 | 1 | 2.5 | - | 1 - 6 | 1 | - | - | |||
| 5 | Ryan Kotar | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Stephen Dennis | 2 | 0 | 2 | - | - | - | - | ||||
| 77 | Benjamin D'Aguilar | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Tanvir Bhangoo | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Allan Dicks | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Trevor O'Doherty | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 15 | Andrew Dunlop | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Tyler Crapigna | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | James Hill | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Cory Bye | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | William Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 54 | 2 | 55 | 1 - 5 | 5 - 16 | 1 | 1-6 | 4-56 | 3 | |||
| # | Ottawa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | James McNaughton | 6 | 0 | 6 | - | - | - | - | ||||
| 3 | Lee Shaver | 5 | 0 | 5 | - | - | - | - | ||||
| 24 | Chris Daly | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 52 | Tyler Sawyer | 4 | 1 | 4.5 | 1 - 10 | 1 - 10 | 1-0 | - | ||||
| 35 | Trevor Seal | 3 | 1 | 3.5 | - | - | - | - | 1 | |||
| 4 | Roberto Almonte | 2 | 1 | 2.5 | 1 - 1 | 1 - 1 | - | - | ||||
| 50 | Andrew Randall | 2 | 1 | 2.5 | - | - | - | - | ||||
| 2 | Chayce Elliott | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Randy Williams | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | Ty Rusznak | 0 | 3 | 1.5 | - | - | - | - | ||||
| 18 | Soonbum Cha | 1 | 1 | 1.5 | - | - | - | - | ||||
| 97 | Kevin Magee | 1 | 1 | 1.5 | - | - | - | - | ||||
| 8 | Matthew Bolduc | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Sebastien Tetreault | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | John Beck | 0 | 2 | 1 | - | - | - | - | ||||
| 29 | Matthew Bond-Lapointe | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 87 | Alex Fortier-Labonte | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Julien Campbell | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| 90 | Nik Topolovec | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 21 | Ugo Levesque | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 37 | 12 | 43 | 2 - 11 | 2 - 11 | 1 | 2-0 | - | 3 | |||
| Other Information | |
|---|---|
|
Location: OTTAWA Stadium: FRANK CLAIR STDM Attendance: 0 |
Referee: K HORTON Umpire: J LAMONT Head Linesman: F PRYAL Line Judge: B EASTON Back Judge: P LAPORTE Field Judge: K LAMONT Side Judge: R SAUNDERS |
