2017-18 U SPORTS Academic All-Canadians
| Name | Team | Program |
|---|---|---|
|
|
Team: Men's Hockey | Program: Commerce |
|
|
Team: Men's Basketball | Program: Education (Masters) |
|
|
Team: Women's Soccer | Program: Civil Engineering |
|
|
Team: Women's Volleyball | Program: Human Kinetics |
|
|
Team: Women's Volleyball | Program: Communications |
|
|
Team: Men's Basketball | Program: Health Science (Masters) |
|
|
Team: Women's Soccer | Program: Health Sciences |
|
|
Team: Women's Soccer | Program: Communications |
|
|
Team: Women's Soccer | Program: Physics and Mathematics |
|
|
Team: Women's Volleyball | Program: Communications |
|
|
Team: Women's Basketball | Program: Communications |
|
|
Team: Football | Program: Criminology |
|
|
Team: Women's Volleyball | Program: Psychology |
|
|
Team: Women's Soccer | Program: History |
|
|
Team: Men's Hockey | Program: Management |
|
|
Team: Football | Program: Human Kinetics |
|
|
Team: Women's Soccer | Program: Mechanical Engineering |
|
|
Team: Women's Basketball | Program: Electrical Engineering |
|
|
Team: Women's Volleyball | Program: Sciences |
|
|
Team: Men's Hockey | Program: Civil Engineering |
|
|
Team: Men's Hockey | Program: Finance |
|
|
Team: Women's Soccer | Program: Human Kinetics |
|
|
Team: Women's Soccer | Program: International Development and Globalization |
|
|
Team: Women's Soccer | Program: Health Sciences |
|
|
Team: Men's Hockey | Program: Mechanical Engineering |
|
|
Team: Women's Soccer | Program: Nursing |
|
|
Team: Football | Program: English Literature |
|
|
Team: Women's Basketball | Program: Biomedical Science |
|
|
Team: Men's Hockey | Program: Medicine |
|
|
Team: Women's Soccer | Program: Civil Engineering |
|
|
Team: Football | Program: Criminology |
|
|
Team: Football | Program: English |
|
|
Team: Football | Program: Communications |
|
|
Team: Football | Program: Human Kinetics |
|
|
Team: Football | Program: History |
|
|
Team: Football | Program: Human Kinetics (Master's) |
|
|
Team: Women's Rugby | Program: Medicine |
|
|
Team: Women's Rugby | Program: Bachelor of Education |
|
|
Team: Women's Track & Field | Program: Finance |
|
|
Team: Women's Track & Field | Program: Commerce / JD Law |
|
|
Team: Women's Track and Cross Country | Program: Communications / Social Science |
|
|
Team: Men's Track & Field | Program: Political Science |
|
|
Team: Women's Swimming | Program: Biomedical Science |
|
|
Team: Men's Track & Field | Program: Physics/Electrical Engineering |
|
|
Team: Women's Track & Field | Program: Science |
|
|
Team: Women's Track and Cross Country | Program: Communications |
|
|
Team: Men's Track & Field | Program: Criminology |
|
|
Team: Women's Swimming | Program: Communications and Global Studies |
|
|
Team: Women's Swimming | Program: Biomedical Science |
|
|
Team: Women's Track & Field | Program: Commerce / Accounting |
|
|
Team: Men's Swimming | Program: Electrical Engineering |
|
|
Team: Women's Track & Field | Program: Social Science |
|
|
Team: Women's Track and Cross Country | Program: Biomedical Science |
|
|
Team: Women's Track & Field | Program: Biomed. Mech. Engineering |
|
|
Team: Women's Track and Cross Country | Program: Human Kinetics |
|
|
Team: Men's Swimming | Program: International Studies and Modern Languages |
|
|
Team: Men's Cross Country | Program: Masters in Chemistry |
|
|
Team: Men's Track & Field | Program: Biomedical Science |
|
|
Team: Men's Track & Field | Program: Management |
|
|
Team: Women's Swimming | Program: Biology |
|
|
Team: Women's Track and Cross Country | Program: Law |
|
|
Team: Women's Swimming | Program: Health Science |
|
|
Team: Men's Track & Field | Program: Biology |
|
|
Team: Men's Track & Field | Program: Chemistry |
|
|
Team: Women's Track & Field | Program: Political Science |
|
|
Team: Women's Track & Field | Program: Human Kinetics |
|
|
Team: Women's Rugby | Program: Human Kinetics (Master's) |
|
|
Team: Women's Rugby | Program: Human Kinetics |
|
|
Team: Men's Track & Field | Program: Mechanical Engineering |
|
|
Team: Women's Track & Field | Program: Conflict Studies Human Rights |
|
|
Team: Women's Track and Cross Country | Program: Biochemistry |
|
|
Team: Women's Cross Country and Track | Program: Biotechnology |
|
|
Team: Men's Track & Field | Program: Biomedical Science |
|
|
Team: Women's Track & Field | Program: Health Science |
|
|
Team: Men's Swimming | Program: Translational and Molecular Medicine |
|
|
Team: Women's Track & Field | Program: Human Kinetics |
|
|
Team: Women's Rugby | Program: Health Sciences |
|
|
Team: Men's Track & Field | Program: Nursing / Health Sciences |
|
|
Team: Men's Track & Field | Program: Criminology |
|
|
Team: Women's Track & Field | Program: Psychology |
|
|
Team: Women's Swimming | Program: Communications and Sociology |
|
|
Team: Men's Track & Field | Program: Biomedical Science |
|
|
Team: Women's Rugby | Program: Human Kinetics |
