Janae McKay
- MB
- Ottawa
m
2
k/s
0.00
h %
.000
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 2 | 2 |
| Sets | 2 | 2 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 1 | 1 |
| Total Attacks per set | 0.50 | 0.50 |
| Hitting Percentage | .000 | .000 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 0 | 0 |
| Digs per set | 0.00 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | at Trent | L, 3-1 |
| Jan 31 | at Trent | W, 3-1 |
| Feb 6 | at Nipissing | L, 3-2 |
| Feb 7 | at Nipissing | W, 3-1 |
| Feb 13 | Queen's | W, 3-2 |
| Feb 14 | Queen's | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at UQAM | W, 3-2 | 1 | 4 | 1 | 2 | 8 | -.125 | 1 | 2.0 |
| Sep 27 # | UQTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 # | Manitoba | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 3 # | Nipissing | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | Memorial | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | Sherbrooke | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | Regina | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Toronto | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Toronto | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | RMC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | RMC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at Lakehead | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | at Lakehead | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | at Toronto Metropolitan | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | at Toronto Metropolitan | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 28 | Waterloo | L, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 29 | Waterloo | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Dec 28 # | at Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 28 # | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 29 # | at Canadian Mennonite University | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 29 # | at Manitoba | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 30 # | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 | McGill | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 4 # | Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 | at Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | at Western | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 23 | Windsor | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 24 | Windsor | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | at Trent | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | at Trent | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | at Nipissing | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 7 | at Nipissing | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 13 | Queen's | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 14 | Queen's | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at UQAM | W, 3-2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 # | UQTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 # | Manitoba | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 3 # | Nipissing | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | Memorial | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | Sherbrooke | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | Regina | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Toronto | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Toronto | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | RMC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | RMC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at Lakehead | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | at Lakehead | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | at Toronto Metropolitan | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | at Toronto Metropolitan | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 28 | Waterloo | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | Waterloo | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 28 # | at Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 28 # | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 29 # | at Canadian Mennonite University | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 29 # | at Manitoba | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 30 # | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 | McGill | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 4 # | Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 | at Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | at Western | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 23 | Windsor | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 24 | Windsor | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | at Trent | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | at Trent | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | at Nipissing | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 7 | at Nipissing | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 13 | Queen's | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 14 | Queen's | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at UQAM | W, 3-2 | 1 | 4 | 7 | 1 | 1 | 17 | 4 |
| Sep 27 # | UQTR | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 # | Manitoba | L, 2-1 | - | - | - | - | - | - | - |
| Oct 3 # | Nipissing | W, 2-0 | - | - | - | - | - | - | - |
| Oct 4 # | Memorial | W, 2-0 | - | - | - | - | - | - | - |
| Oct 4 # | Sherbrooke | L, 2-0 | - | - | - | - | - | - | - |
| Oct 5 # | Regina | W, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | Toronto | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Toronto | L, 3-1 | - | - | - | - | - | - | - |
| Nov 7 | RMC | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | RMC | W, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | at Lakehead | W, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | at Lakehead | W, 3-1 | - | - | - | - | - | - | - |
| Nov 21 | at Toronto Metropolitan | W, 3-1 | - | - | - | - | - | - | - |
| Nov 22 | at Toronto Metropolitan | L, 3-0 | - | - | - | - | - | - | - |
| Nov 28 | Waterloo | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | Waterloo | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 28 # | at Brandon | W, 3-0 | - | - | - | - | - | - | - |
| Dec 28 # | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - |
| Dec 29 # | at Canadian Mennonite University | W, 3-1 | - | - | - | - | - | - | - |
| Dec 29 # | at Manitoba | W, 3-0 | - | - | - | - | - | - | - |
| Dec 30 # | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - |
| Jan 3 | McGill | W, 3-1 | - | - | - | - | - | - | - |
| Jan 4 # | Sherbrooke | L, 3-0 | - | - | - | - | - | - | - |
| Jan 16 | at Western | L, 3-0 | - | - | - | - | - | - | - |
| Jan 17 | at Western | L, 3-1 | - | - | - | - | - | - | - |
| Jan 23 | Windsor | L, 3-1 | - | - | - | - | - | - | - |
| Jan 24 | Windsor | L, 3-0 | - | - | - | - | - | - | - |
| Jan 30 | at Trent | L, 3-1 | - | - | - | - | - | - | - |
| Jan 31 | at Trent | W, 3-1 | - | - | - | - | - | - | - |
| Feb 6 | at Nipissing | L, 3-2 | - | - | - | - | - | - | - |
| Feb 7 | at Nipissing | W, 3-1 | - | - | - | - | - | - | - |
| Feb 13 | Queen's | W, 3-2 | - | - | - | - | - | - | - |
| Feb 14 | Queen's | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 12 | 42 | 37 | 0.88 | 22 | 112 | 2.67 | .134 | 0 | 0.00 | 59.0 | 1.4 |
| 2022-23 | 18 | 63 | 86 | 1.37 | 45 | 211 | 3.35 | .194 | 10 | 0.16 | 118.0 | 1.9 |
| 2023-24 | 18 | 62 | 102 | 1.65 | 28 | 221 | 3.56 | .335 | 6 | 0.10 | 148.0 | 2.4 |
| 2024-25 | 11 | 36 | 31 | 0.86 | 13 | 78 | 2.17 | .231 | 5 | 0.14 | 42.5 | 1.2 |
| 2025-26 | 2 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Total | 61 | 205 | 256 | 1.25 | 108 | 623 | 3.04 | .238 | 21 | 0.10 | 367.5 | 1.8 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Conference | 2 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | 1 | 4 | 1 | 0.25 | 2 | 8 | 2.00 | -.125 | 1 | 0.25 | 2.0 | 0.5 |
| Home | 2 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| November | 2 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| Home | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | 1 | 4 | 7 | 1 | 0.25 | 1 | 17 | 4 |
| Home | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
