Dana Bulloch
6

Dana Bulloch

m
20
k/s
1.08
h %
.208
a/s
0.01
b/s
0.77
sa/s
0.06
d/s
0.39
Player Stats
  Overall Conference
Matches 20 20
Sets 79 79
Kills 85 85
Kills per set 1.08 1.08
Errors 27 27
Total Attacks 279 279
Total Attacks per set 3.53 3.53
Hitting Percentage .208 .208
Assists 1 1
Assists per set 0.01 0.01
Service Total Attempts 9 9
Service Aces 5 5
Service Errors 15 15
Service Aces per set 0.06 0.06
Receptions 1 1
Reception Errors 2 2
Digs 31 31
Digs per set 0.39 0.39
Block Solo 28 28
Block Assist 33 33
Block Total 61 61
Blocks per set 0.77 0.77
Block Errors 3 3
Ball Handling Errors 2 2
Points 134.5 134.5
Points per set 1.7 1.7
Matches started 6 6
Recent Results
Date Opponent Result
Jan 28 at McGill L, 3-2
Feb 3 vs. Sherbrooke L, 3-2
Feb 4 UQAM W, 3-2
Feb 10 at Laval L, 3-1
Feb 17 McGill L, 3-0
Feb 18 at Montreal L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 30 # vs. Dalhousie L, 2-0 - - - - - - - -
Oct 15 # UNB L, 3-0 - - - - - - - -
Oct 20 McGill L, 3-1 - 4 4 1 15 .200 0 5.5
Oct 22 vs. Sherbrooke W, 3-2 1 5 6 1 20 .250 0 8.5
Oct 28 Sherbrooke L, 3-2 - 5 7 3 22 .182 0 7.5
Oct 29 Montreal L, 3-1 - 4 8 2 18 .333 0 11.5
Nov 2 at UQAM W, 3-2 - 5 1 2 13 -.077 0 7.5
Nov 5 Laval L, 3-0 - 3 3 1 13 .154 0 5.0
Nov 10 at McGill L, 3-0 1 3 1 2 7 -.143 0 1.0
Nov 17 UQAM W, 3-2 - 5 5 1 16 .250 0 9.5
Nov 19 at Laval L, 3-1 - 4 5 2 20 .150 0 8.0
Dec 1 at Montreal L, 3-0 - 3 3 1 6 .333 0 3.5
Jan 13 Laval L, 3-1 - 4 5 1 10 .400 0 7.5
Jan 20 at UQAM L, 3-0 1 3 3 1 8 .250 0 3.5
Jan 21 Sherbrooke L, 3-0 - 3 3 2 11 .091 0 3.5
Jan 26 Montreal L, 3-2 - 3 1 0 6 .167 0 1.0
Jan 28 at McGill L, 3-2 1 5 7 1 13 .462 0 12.0
Feb 3 vs. Sherbrooke L, 3-2 1 5 6 2 22 .182 0 9.5
Feb 4 UQAM W, 3-2 - 5 5 0 18 .278 1 10.0
Feb 10 at Laval L, 3-1 1 4 5 0 18 .278 0 8.0
Feb 17 McGill L, 3-0 - 3 5 2 14 .214 0 7.0
Feb 18 at Montreal L, 3-0 - 3 2 2 9 .000 0 5.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 30 # vs. Dalhousie L, 2-0 - - - - - - - -
Oct 15 # UNB L, 3-0 - - - - - - - -
Oct 20 McGill L, 3-1 - 4 1 0 3 0 3 0
Oct 22 vs. Sherbrooke W, 3-2 1 5 4 1 3 1 4 0
Oct 28 Sherbrooke L, 3-2 - 5 3 0 1 0 1 0
Oct 29 Montreal L, 3-1 - 4 1 2 3 0 5 0
Nov 2 at UQAM W, 3-2 - 5 3 4 3 0 7 2
Nov 5 Laval L, 3-0 - 3 2 1 2 0 3 0
Nov 10 at McGill L, 3-0 1 3 0 0 0 0 0 0
Nov 17 UQAM W, 3-2 - 5 1 2 1 1 3 0
Nov 19 at Laval L, 3-1 - 4 3 2 2 0 4 0
Dec 1 at Montreal L, 3-0 - 3 0 0 1 0 1 0
Jan 13 Laval L, 3-1 - 4 0 1 3 0 4 0
Jan 20 at UQAM L, 3-0 1 3 1 0 1 0 1 0
Jan 21 Sherbrooke L, 3-0 - 3 0 0 1 0 1 0
Jan 26 Montreal L, 3-2 - 3 3 0 0 0 0 0
Jan 28 at McGill L, 3-2 1 5 0 5 0 0 5 0
Feb 3 vs. Sherbrooke L, 3-2 1 5 3 1 5 0 6 0
Feb 4 UQAM W, 3-2 - 5 4 3 0 1 3 0
Feb 10 at Laval L, 3-1 1 4 1 2 2 0 4 0
Feb 17 McGill L, 3-0 - 3 1 2 0 0 2 0
Feb 18 at Montreal L, 3-0 - 3 0 2 2 0 4 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 30 # vs. Dalhousie L, 2-0 - - - - - - -
Oct 15 # UNB L, 3-0 - - - - - - -
Oct 20 McGill L, 3-1 - 4 - 0 2 - 0
Oct 22 vs. Sherbrooke W, 3-2 1 5 - 0 3 - 0
Oct 28 Sherbrooke L, 3-2 - 5 - 0 1 - 0
Oct 29 Montreal L, 3-1 - 4 - 0 0 - 0
Nov 2 at UQAM W, 3-2 - 5 - 1 0 - 1
Nov 5 Laval L, 3-0 - 3 - 0 0 - 0
Nov 10 at McGill L, 3-0 1 3 3 0 1 0 0
Nov 17 UQAM W, 3-2 - 5 - 2 1 - 0
Nov 19 at Laval L, 3-1 - 4 - 0 1 - 0
Dec 1 at Montreal L, 3-0 - 3 - 0 0 - 0
Jan 13 Laval L, 3-1 - 4 - 0 1 - 0
Jan 20 at UQAM L, 3-0 1 3 0 0 1 0 0
Jan 21 Sherbrooke L, 3-0 - 3 - 0 0 - 0
Jan 26 Montreal L, 3-2 - 3 - 0 1 - 0
Jan 28 at McGill L, 3-2 1 5 6 0 1 1 1
Feb 3 vs. Sherbrooke L, 3-2 1 5 - 0 1 - 0
Feb 4 UQAM W, 3-2 - 5 - 2 0 - 0
Feb 10 at Laval L, 3-1 1 4 - 0 1 - 0
Feb 17 McGill L, 3-0 - 3 - 0 0 - 0
Feb 18 at Montreal L, 3-0 - 3 - 0 0 - 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 16 44 9 0.20 1 22 0.50 .364 2 0.05 17.5 0.4
2017-18 20 79 85 1.08 27 279 3.53 .208 1 0.01 134.5 1.7
2018-19 20 71 119 1.68 45 344 4.85 .215 8 0.11 189.5 2.7
2019-20 19 64 96 1.50 42 269 4.20 .201 2 0.03 164.0 2.6
Total 75 258 309 1.20 115 914 3.54 .212 13 0.05 505.5 2.0
  m s digs d/s bs ba tot b/s
2016-17 16 44 5 0.11 1 3 4 0.09
2017-18 20 79 31 0.39 28 33 61 0.77
2018-19 20 71 46 0.65 29 35 64 0.90
2019-20 19 64 38 0.59 16 36 52 0.81
Total 75 258 120 0.47 74 107 181 0.70
  m s ta sa sa/s se r re
2016-17 16 44 0 6 0.14 10 0 2
2017-18 20 79 9 5 0.06 15 1 2
2018-19 20 71 21 24 0.34 20 0 2
2019-20 19 64 187 34 0.53 24 4 1
Total 75 258 217 69 0.27 69 5 7
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 79 85 1.08 27 279 3.53 .208 1 0.01 134.5 1.7
Conference 20 79 85 1.08 27 279 3.53 .208 1 0.01 134.5 1.7
Exhibition - - - - - - - - - - - -
                         
Home 10 39 46 1.18 13 143 3.67 .231 1 0.03 68.0 1.7
Away 8 30 27 0.90 11 94 3.13 .170 0 0.00 48.5 1.6
Neutral 2 10 12 1.20 3 42 4.20 .214 0 0.00 18.0 1.8
                         
Wins 4 20 17 0.85 4 67 3.35 .194 1 0.05 35.5 1.8
Losses 16 59 68 1.15 23 212 3.59 .212 0 0.00 99.0 1.7
                         
October 4 18 25 1.39 7 75 4.17 .240 0 0.00 33.0 1.8
November 5 20 15 0.75 8 69 3.45 .101 0 0.00 31.0 1.6
December 1 3 3 1.00 1 6 2.00 .333 0 0.00 3.5 1.2
January 5 18 19 1.06 5 48 2.67 .292 0 0.00 27.5 1.5
February 5 20 23 1.15 6 81 4.05 .210 1 0.05 39.5 2.0
  m s digs d/s bs ba tot b/s
Total 20 79 31 0.39 28 33 61 0.77
Conference 20 79 31 0.39 28 33 61 0.77
Exhibition - - - - - - - -
                 
Home 10 39 16 0.41 11 14 25 0.64
Away 8 30 8 0.27 15 11 26 0.87
Neutral 2 10 7 0.70 2 8 10 1.00
                 
Wins 4 20 12 0.60 10 7 17 0.85
Losses 16 59 19 0.32 18 26 44 0.75
                 
October 4 18 9 0.50 3 10 13 0.72
November 5 20 9 0.45 9 8 17 0.85
December 1 3 0 0.00 0 1 1 0.33
January 5 18 4 0.22 6 5 11 0.61
February 5 20 9 0.45 10 9 19 0.95
  m s ta sa sa/s se r re
Total 20 79 9 5 0.06 15 1 2
Conference 20 79 9 5 0.06 15 1 2
Exhibition - - - - - - - -
                 
Home 10 39 - 4 0.10 6 - 0
Away 8 30 9 1 0.03 5 1 2
Neutral 2 10 - 0 0.00 4 - 0
                 
Wins 4 20 - 5 0.25 4 - 1
Losses 16 59 9 0 0.00 11 1 1
                 
October 4 18 - 0 0.00 6 - 0
November 5 20 3 3 0.15 3 0 1
December 1 3 - 0 0.00 0 - 0
January 5 18 6 0 0.00 4 1 1
February 5 20 - 2 0.10 2 - 0