Janea Mallitt
3 Janea Mallitt
-
- Height:
- 5-6
-
- Hometown:
- Brampton, Ont.
-
- Position:
- Forward
-
- Year:
- 2
-
- High School:
- Brampton Centennial S.S.
-
- Major:
- Psychology
-
- Previous Club:
- Woodbridge SC
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Bio
REDSHIRT YEAR (2023)
Did not appear in any games, did not affect eligibility.
FIRST YEAR (2022)
Appeared in two regular season games (one start), scoring one goal…Made first career appearance and scored first career goal in a 7-0 win versus Laurentian on Oct. 9…Made first career start Oct. 23 at RMC.
BEFORE THE GEE-GEES
Attended Brampton Centennial Secondary School in Brampton, Ont…Played for Woodbridge Strikers at the club level…Recovered from torn ACL during her youth career.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 7 | Carleton | W, 3-0 |
| Oct 8 | RMC | W, 8-0 |
| Oct 14 | Toronto Metropolitan | W, 7-0 |
| Oct 15 | Ontario Tech | W, 4-0 |
| Oct 21 | at Nipissing | W, 2-1 |
| Oct 22 | at Laurentian | W, 3-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Dartmouth | T, 1-1 | - | - | - | - | - |
| Aug 23 | StFX | L, 3-0 | - | - | - | - | - |
| Aug 26 | Montreal | W, 2-1 | - | - | - | - | - |
| Sep 2 | Trent | W, 5-0 | - | - | - | - | - |
| Sep 8 | at Toronto | W, 3-2 | - | - | - | - | - |
| Sep 10 | at Toronto Metropolitan | W, 5-1 | - | - | - | - | - |
| Sep 24 | Queen's | T, 0-0 | - | - | - | - | - |
| Sep 30 | at Trent | W, 9-0 | - | - | - | - | - |
| Oct 1 | at RMC | W, 6-0 | - | - | - | - | - |
| Oct 7 | Carleton | W, 3-0 | - | - | - | - | - |
| Oct 8 | RMC | W, 8-0 | - | - | - | - | - |
| Oct 14 | Toronto Metropolitan | W, 7-0 | - | - | - | - | - |
| Oct 15 | Ontario Tech | W, 4-0 | - | - | - | - | - |
| Oct 21 | at Nipissing | W, 2-1 | - | - | - | - | - |
| Oct 22 | at Laurentian | W, 3-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Dartmouth | T, 1-1 | - | - | - | - | - |
| Aug 23 | StFX | L, 3-0 | - | - | - | - | - |
| Aug 26 | Montreal | W, 2-1 | - | - | - | - | - |
| Sep 2 | Trent | W, 5-0 | - | - | - | - | - |
| Sep 8 | at Toronto | W, 3-2 | - | - | - | - | - |
| Sep 10 | at Toronto Metropolitan | W, 5-1 | - | - | - | - | - |
| Sep 24 | Queen's | T, 0-0 | - | - | - | - | - |
| Sep 30 | at Trent | W, 9-0 | - | - | - | - | - |
| Oct 1 | at RMC | W, 6-0 | - | - | - | - | - |
| Oct 7 | Carleton | W, 3-0 | - | - | - | - | - |
| Oct 8 | RMC | W, 8-0 | - | - | - | - | - |
| Oct 14 | Toronto Metropolitan | W, 7-0 | - | - | - | - | - |
| Oct 15 | Ontario Tech | W, 4-0 | - | - | - | - | - |
| Oct 21 | at Nipissing | W, 2-1 | - | - | - | - | - |
| Oct 22 | at Laurentian | W, 3-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Dartmouth | T, 1-1 | - | - | - | - | - |
| Aug 23 | StFX | L, 3-0 | - | - | - | - | - |
| Aug 26 | Montreal | W, 2-1 | - | - | - | - | - |
| Sep 2 | Trent | W, 5-0 | - | - | - | - | - |
| Sep 8 | at Toronto | W, 3-2 | - | - | - | - | - |
| Sep 10 | at Toronto Metropolitan | W, 5-1 | - | - | - | - | - |
| Sep 24 | Queen's | T, 0-0 | - | - | - | - | - |
| Sep 30 | at Trent | W, 9-0 | - | - | - | - | - |
| Oct 1 | at RMC | W, 6-0 | - | - | - | - | - |
| Oct 7 | Carleton | W, 3-0 | - | - | - | - | - |
| Oct 8 | RMC | W, 8-0 | - | - | - | - | - |
| Oct 14 | Toronto Metropolitan | W, 7-0 | - | - | - | - | - |
| Oct 15 | Ontario Tech | W, 4-0 | - | - | - | - | - |
| Oct 21 | at Nipissing | W, 2-1 | - | - | - | - | - |
| Oct 22 | at Laurentian | W, 3-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
