Chanelle Chaput
-
- Height:
- 5-4
-
- Hometown:
- Ottawa, Ont.
-
- Position:
- Forward
-
- Year:
- 2
-
- High School:
- E.S.C. Béatrice-Desloges
-
- Major:
- Health Science
-
- Team:
- Women's Soccer
-
- Previous Club:
- Ottawa TFC
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
CAREER HONOURS
- 2023-24 U SPORTS Academic All-Canadian
SECOND YEAR (2023)
Appeared in one regular season game, logging an assist against RMC (Oct. 8, 2023).
FIRST YEAR (2022)
Appeared in four regular season games (one start), picking up one yellow card…Made first career appearance Sept. 25 at Trent…Notched first career start Oct. 23 at RMC.
REDSHIRT YEAR (2021)
Did not play due to injury, did not impact eligibility.
SEASON NOT PLAYED (2020)
Season cancelled due to COVID-19 pandemic. Did not impact eligibility.
BEFORE THE GEE-GEES
Attended École secondaire catholique Béatrice-Desloges in Ottawa alongside fellow Gee-Gees Véronique Bolduc and Katie Brzozowski… Won the 2019 U17 Canadian National Championship and the Ontario Cup while playing with Ottawa TFC Soccer at the club level.
|   | Overall | Conference |
|---|---|---|
| Games | 1 | 1 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Oct 7 | Carleton | W, 3-0 |
| Oct 8 | RMC | W, 8-0 |
| Oct 14 | Toronto Metropolitan | W, 7-0 |
| Oct 15 | Ontario Tech | W, 4-0 |
| Oct 21 | at Nipissing | W, 2-1 |
| Oct 22 | at Laurentian | W, 3-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Dartmouth | T, 1-1 | - | - | - | - | - |
| Aug 23 | StFX | L, 3-0 | - | - | - | - | - |
| Aug 26 | Montreal | W, 2-1 | - | - | - | - | - |
| Sep 2 | Trent | W, 5-0 | - | - | - | - | - |
| Sep 8 | at Toronto | W, 3-2 | - | - | - | - | - |
| Sep 10 | at Toronto Metropolitan | W, 5-1 | - | - | - | - | - |
| Sep 24 | Queen's | T, 0-0 | - | - | - | - | - |
| Sep 30 | at Trent | W, 9-0 | - | - | - | - | - |
| Oct 1 | at RMC | W, 6-0 | - | - | - | - | - |
| Oct 7 | Carleton | W, 3-0 | - | - | - | - | - |
| Oct 8 | RMC | W, 8-0 | 1 | - | 0 | 1 | 1 |
| Oct 14 | Toronto Metropolitan | W, 7-0 | - | - | - | - | - |
| Oct 15 | Ontario Tech | W, 4-0 | - | - | - | - | - |
| Oct 21 | at Nipissing | W, 2-1 | - | - | - | - | - |
| Oct 22 | at Laurentian | W, 3-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Dartmouth | T, 1-1 | - | - | - | - | - |
| Aug 23 | StFX | L, 3-0 | - | - | - | - | - |
| Aug 26 | Montreal | W, 2-1 | - | - | - | - | - |
| Sep 2 | Trent | W, 5-0 | - | - | - | - | - |
| Sep 8 | at Toronto | W, 3-2 | - | - | - | - | - |
| Sep 10 | at Toronto Metropolitan | W, 5-1 | - | - | - | - | - |
| Sep 24 | Queen's | T, 0-0 | - | - | - | - | - |
| Sep 30 | at Trent | W, 9-0 | - | - | - | - | - |
| Oct 1 | at RMC | W, 6-0 | - | - | - | - | - |
| Oct 7 | Carleton | W, 3-0 | - | - | - | - | - |
| Oct 8 | RMC | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Toronto Metropolitan | W, 7-0 | - | - | - | - | - |
| Oct 15 | Ontario Tech | W, 4-0 | - | - | - | - | - |
| Oct 21 | at Nipissing | W, 2-1 | - | - | - | - | - |
| Oct 22 | at Laurentian | W, 3-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Dartmouth | T, 1-1 | - | - | - | - | - |
| Aug 23 | StFX | L, 3-0 | - | - | - | - | - |
| Aug 26 | Montreal | W, 2-1 | - | - | - | - | - |
| Sep 2 | Trent | W, 5-0 | - | - | - | - | - |
| Sep 8 | at Toronto | W, 3-2 | - | - | - | - | - |
| Sep 10 | at Toronto Metropolitan | W, 5-1 | - | - | - | - | - |
| Sep 24 | Queen's | T, 0-0 | - | - | - | - | - |
| Sep 30 | at Trent | W, 9-0 | - | - | - | - | - |
| Oct 1 | at RMC | W, 6-0 | - | - | - | - | - |
| Oct 7 | Carleton | W, 3-0 | - | - | - | - | - |
| Oct 8 | RMC | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Toronto Metropolitan | W, 7-0 | - | - | - | - | - |
| Oct 15 | Ontario Tech | W, 4-0 | - | - | - | - | - |
| Oct 21 | at Nipissing | W, 2-1 | - | - | - | - | - |
| Oct 22 | at Laurentian | W, 3-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | - | 0 | 1 | 1 |
| Conference | 1 | - | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 1 | - | 0 | 1 | 1 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | - | 0 | 1 | 1 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| October | 1 | - | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | .00 | - | .00 | - |
| Conference | 1 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | .00 | - | .00 | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | .00 | - | .00 | - |
| Losses | - | - | - | - | - |
| Month | |||||
| October | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 0 | - | 0 | - |
| Conference | 1 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 0 | - | 0 | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 0 | - | 0 | - |
| Losses | - | - | - | - | - |
| Month | |||||
| October | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| October | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | - | .00 | 1.00 | 1.00 |
| Conference | 1 | - | .00 | 1.00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | - | .00 | 1.00 | 1.00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | - | .00 | 1.00 | 1.00 |
| Losses | - | - | - | - | - |
| Month | |||||
| October | 1 | - | .00 | 1.00 | 1.00 |
