Mikayla Morton
10 Mikayla Morton
-
- Position:
- Forward
-
- Year:
- 3
-
- g
- 2
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 3 | - |
| Games started | 3 | - |
| Goals | 2 | - |
| Assists | 1 | - |
| Points | 3 | 0 |
| Shots | 9 | - |
| Shot Pct | .222 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2018-19c | 3 | 3 | 2 | 1 | 3 |
| Total | 3 | 3 | 2 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2018-19c | 3 | 3.00 | .222 | 2.00 | .667 |
| Total | 3 | 3.00 | .222 | 2.00 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2018-19c | 3 | 9 | .222 | 6 | .667 |
| Total | 3 | 9 | .222 | 6 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2018-19c | 3 | 0 | 0 | 0-0 | 0 |
| Total | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2018-19c | 3 | 3 | .67 | .33 | 1.00 |
| Total | 3 | 3 | .67 | .33 | 1.00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 3 | 2 | 1 | 3 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 1 | 1 | 1 | 0 | 1 |
| Away | 1 | 1 | 1 | 1 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 3 | 3 | 2 | 1 | 3 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| November | 3 | 3 | 2 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 3.00 | .222 | 2.00 | .667 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 5.00 | .200 | 3.00 | .600 |
| Away | 1 | 3.00 | .333 | 2.00 | .667 |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Result | |||||
| Wins | 3 | 3.00 | .222 | 2.00 | .667 |
| Losses | - | - | - | - | - |
| Month | |||||
| November | 3 | 3.00 | .222 | 2.00 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 9 | .222 | 6 | .667 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 5 | .200 | 3 | .600 |
| Away | 1 | 3 | .333 | 2 | .667 |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Result | |||||
| Wins | 3 | 9 | .222 | 6 | .667 |
| Losses | - | - | - | - | - |
| Month | |||||
| November | 3 | 9 | .222 | 6 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 3 | .67 | .33 | 1.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 1 | 1.00 | .00 | 1.00 |
| Away | 1 | 1 | 1.00 | 1.00 | 2.00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 3 | 3 | .67 | .33 | 1.00 |
| Losses | - | - | - | - | - |
| Month | |||||
| November | 3 | 3 | .67 | .33 | 1.00 |
News mentions
Miranda Smith scored the winning goal to complete the fairytale season for the Ottawa Gee-Gees, who won the 2018 U SPORTS Women’s Soccer Championship.
The University of Ottawa Gee-Gees are writing a fairytale script at the U SPORTS Women’s Soccer Championship.
Home cooking paid off for the University of Ottawa Gee-Gees, as they beat the Calgary Dinos 2-1 Thursday evening.
