gp
2
gs
2
min
128:37
ga
3
gaa
1.40
sv
80
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | - |
| Games started | 2 | - |
| Minutes | 128:37 | 0:00 |
| Goals against | 3 | - |
| Goals-against average | 1.40 | - |
| Saves | 80 | - |
| Save pct | .964 | - |
| Wins | 0 | - |
| Losses | 1 | - |
| Ties | 1 | - |
| Win pct | .250 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 20 | vs. UNB | L by SO, 2-1 |
| Mar 21 | vs. UBC | L, 2-0 |
| Date | Opponent | Score |
|---|---|---|
| Mar 20 | vs. UNB | L by SO, 2-1 |
| Mar 21 | vs. UBC | L, 2-0 |
| 2025-26c |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| March |
