Montreal at Ottawa
at OTTAWA
11/26/2023 at 2:00PM
at OTTAWA
11/26/2023 at 2:00PM
|
Ottawa
1 |
Montreal
2 |
| Scoring | 1 | 2 | 3 | 4 | 5 | Final |
|---|---|---|---|---|---|---|
| Ottawa | 0 | 1 | 0 | 0 | 0 | 1 |
| Montreal | 0 | 1 | 0 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Ottawa | 00:01:55 | BÉATRICE BILODEAU ( FLORENCE LESSARD ) |
| Montreal | 00:02:02 | JADE PICARD ( MYA DION ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- 4th -- | ||
| (no scoring) | ||
| -- 5th -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Montreal | Ottawa |
| Goal
- #4 JULIETTE ROLLAND No Goal - #11 WIKONA LALOCHE No Goal - #27 JADE PICARD |
No Goal
- #26 KATHERINE BIRKBY No Goal - #91 ALYSSA BIESENTHAL No Goal - #20 BÉATRICE BILODEAU |
| Montreal wins shootout 1 - 0 | |
Montreal | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Juliette Rolland | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 5 | Kaleanne Laforge | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 11 | Wikona Laloche | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 12 | Alice Cantin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Justine Pelletier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Laurie Fontaine | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 16 | Joannie Garand | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 18 | Rose-Michelle Cardin | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 19 | Marie Terriault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Mya Dion | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 25 | Chloe Duchesneau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Audrey Gervais | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Jade Picard | 1 | 0 | 1 | 0 | 0-0 | 0 | |
| 33 | Maude Desroches | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 41 | Mylene Lefebvre | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 44 | Amelie Poire-Lehoux | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 51 | Kelly-Ann Nadeau | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 92 | Camille Dumont | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 97 | Leyla Gagnon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 33 | 0-0 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Maude Desroches (W, WIN) | 1 | 70:00 | 22 | 23 | 0 | ||
| Totals | 1 | 70:00 | 22 | 23 | 0 | |||
Ottawa | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 7 | Mikaila Kraczynski | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 9 | Angélique Proulx | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Molly Heighington | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 13 | Arianne Gagnon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Charley Healey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Béatrice Bilodeau | 1 | 0 | 1 | 0 | 0-0 | 0 | |
| 21 | Maëlle Laplante | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 22 | Kylie Lalonde | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 24 | Reece Mepham | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 26 | Katherine Birkby | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Kate Maclean | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 28 | Florence Lessard | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 30 | Mahika Sarrazin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 71 | AMÉLIA LAPLANTE | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 88 | Jade Todd | 0 | 0 | -1 | 0 | 0-0 | 4 | |
| 91 | Alyssa Biesenthal | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 23 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Mahika Sarrazin (L, LOSS) | 1 | 70:00 | 32 | 33 | 0 | ||
| Totals | 1 | 70:00 | 32 | 33 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ottawa | 00:06:04 | MOLLY HEIGHINGTON: ILLEGAL BODY CHECKING | MINOR | 2 minutes | ||
| Montreal | 00:10:38 | KELLY-ANN NADEAU: SLASHING | MINOR | 2 minutes | ||
| Ottawa | 00:18:52 | REECE MEPHAM: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ottawa | 00:17:42 | JADE TODD: ILLEGAL BODY CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Ottawa | 00:00:46 | JADE TODD: HOOKING | MINOR | 2 minutes | ||
| -- 4th -- | ||||||
| (no penalties) | ||||||
| -- 5th -- | ||||||
| Ottawa | 00:00:49 | MIKAILA KRACZYNSKI: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| Ottawa | 12 | 2 | 5 | 0 | 4 | 23 |
| Montreal | 6 | 14 | 10 | 2 | 1 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: Referee: Victoria Ozimkowski Referee: Steve Camrass Linesman: Hailey Perrault Linesman: Regan Clipperton Scorer: James Cameron Timer: Owen Sullivan Announcer: Andrew Pennant |
* Starter
