Bishop's at Ottawa
at OTTAWA
10/29/2023 at 2:03PM
at OTTAWA
10/29/2023 at 2:03PM
|
Ottawa
1 |
Bishop's
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Ottawa | 0 | 1 | 0 | 1 |
| Bishop's | 1 | 2 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Bishop's | 00:08:42 | PP - MAUDE PÉPIN ( NELEH VIGNEAU SARGEANT & GABRIELLE SANTERRE ) |
| -- 2nd -- | ||
| Ottawa | 00:01:52 | PP - KEARA MERRIMAN ( KATHERINE BIRKBY ) |
| Bishop's | 00:07:44 | PP - NELEH VIGNEAU SARGEANT ( JUSTINE TURCOTTE & MAUDE PÉPIN ) |
| Bishop's | 00:13:02 | JAMIE ASPROPOTAMITIS ( GABRIELLE SANTERRE ) |
| -- 3rd -- | ||
| Bishop's | 00:17:51 | NELEH VIGNEAU SARGEANT ( ANGELIQUE PAGE ) |
| Three Stars | ||
|---|---|---|
|
Erika Gagnon
- Bishop's Gabrielle Santerre - Bishop's Maude Pepin - Bishop's |
Bishop's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Erika Gagnon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Regan Garreau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Maude Pepin | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 9 | Gabriella Goodall | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Gabrielle Santerre | 0 | 2 | 2 | 0 | 0-0 | 0 | |
| 11 | Savana Cianci | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 14 | Jamie Aspropotamitis | 1 | 0 | 1 | 0 | 0-0 | 0 | |
| 15 | Gabrielle Rousseau | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 19 | Joelle Gagnon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Angelique Page | 0 | 1 | 2 | 0 | 0-0 | 2 | |
| 21 | Majorie Bolduc | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Catherine Berger-Dube | 0 | 0 | 1 | 0 | 0-0 | 2 | |
| 27 | Mackenzie Borgfjord | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Marie-Camille Theoret | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Noemie Garneau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 47 | Justine Turcotte | 0 | 1 | 1 | 0 | 0-0 | 2 | |
| 55 | Kamryn Johnson | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 71 | Eliane Michaud | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Neleh Vigneau Sargeant | 2 | 1 | 1 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 26 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Erika Gagnon (W, WIN) | 1 | 60:00 | 27 | 28 | 0 | ||
| Totals | 1 | 60:00 | 27 | 28 | 0 | |||
Ottawa | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 7 | Mikaila Kraczynski | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 9 | Angélique Proulx | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Molly Heighington | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 13 | Arianne Gagnon | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Kathleen Reedman | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 17 | Charley Healey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Béatrice Bilodeau | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 22 | Kylie Lalonde | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Reece Mepham | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 26 | Katherine Birkby | 0 | 1 | -1 | 0 | 0-0 | 4 | |
| 27 | Kate Maclean | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 28 | Florence Lessard | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 30 | Mahika Sarrazin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Alèxe Clavelle | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 46 | Keara Merriman | 1 | 0 | -1 | 0 | 0-0 | 0 | |
| 71 | AMÉLIA LAPLANTE | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 77 | Taylor Scott | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Jade Todd | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Alyssa Biesenthal | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 28 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Mahika Sarrazin (L, LOSS) | 3 | 59:10 | 23 | 26 | 0 | ||
| Totals | 3 | 59:10 | 23 | 26 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ottawa | 00:06:50 | KATHERINE BIRKBY: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Bishop's | 00:01:42 | CATHERINE BERGER-DUBE: HOOKING | MINOR | 2 minutes | ||
| Ottawa | 00:05:52 | ARIANNE GAGNON: ROUGHING | MINOR | 2 minutes | ||
| Bishop's | 00:14:06 | SAVANA CIANCI: INTERFERENCE | MINOR | 2 minutes | ||
| Ottawa | 00:16:52 | KATHERINE BIRKBY: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Bishop's | 00:12:48 | ANGELIQUE PAGE: HOOKING | MINOR | 2 minutes | ||
| Bishop's | 00:13:25 | SAVANA CIANCI: HOOKING | MINOR | 2 minutes | ||
| Bishop's | 00:19:30 | JUSTINE TURCOTTE: ILLEGAL BODY CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ottawa | 5 | 14 | 9 | 28 |
| Bishop's | 10 | 9 | 7 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 164 Referee: Clare Howie Referee: Pat Gagnon Linesman: Braun Gheller Linesman: Jarrod Roy Scorer: James Cameron Timer: Nick Groves Announcer: Andrew Pennant |
* Starter
