Marime Godbout-Parent
10

Marime Godbout-Parent

gp
20
p
9
g
3
a
6
pim
16
+/-
0
Player Stats
  Overall Conference
Games 20 20
Points 9 9
Goals 3 3
Assists 6 6
PIM 16 16
+/- 0 0
Power-play goals 2 2
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 0 0
Recent Results
Date Opponent Result
Jan 29 Concordia L, 4-2
Feb 5 Carleton W, 8-2
Feb 7 Montreal L, 6-1
Feb 14 at McGill L by SO, 2-1
Feb 19 Montreal W by SO, 4-3
Feb 21 at Carleton L by SO, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 16 Carleton W, 2-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 18 at Concordia L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 23 Concordia W, 3-1 - 0 1 1 4 0 0 0 0 0 0 0 - 0 0 -
Oct 24 at McGill L, 5-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 30 McGill W, 2-0 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 7 at Carleton W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 8 at Montreal L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 15 Montreal W, 5-4 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 22 at Concordia W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 27 Carleton W, 3-0 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 29 at McGill L, 3-2 - 1 0 1 0 0 1 0 0 0 0 0 - 0 0 -
Jan 2 # vs. StFX W, 4-1 - - - - - - - - - - - - - - - -
Jan 4 # vs. Dalhousie W, 5-1 - - - - - - - - - - - - - - - -
Jan 10 at Concordia W by SO, 5-4 - 1 0 1 0 0 1 0 0 0 0 0 - 0 0 -
Jan 17 at Montreal L by SO, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 23 McGill W, 5-3 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 29 Concordia L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 5 Carleton W, 8-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 7 Montreal L, 6-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 14 at McGill L by SO, 2-1 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 19 Montreal W by SO, 4-3 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 21 at Carleton L by SO, 4-3 - 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2015-16 20 3 6 9 16 0 2 0 0 0 0 0 0 0 0 0 -
2016-17 20 8 6 14 22 0 3 1 0 0 0 0 0 0 0 0 -
2018-19 20 2 5 7 20 0 0 0 0 0 0 0 0 0 0 0 -
2019-20 20 5 5 10 10 0 1 0 0 1 0 0 0 0 0 0 -
Total 80 18 22 40 68 0 6 1 0 1 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 20 3 6 9 16 0 2 0 0 0 0 0 0 0 0 0 -
Conference 20 3 6 9 16 0 2 0 0 0 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 10 0 5 5 10 0 0 0 0 0 0 0 0 0 0 0 -
Away 10 3 1 4 6 0 2 0 0 0 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 11 1 5 6 10 0 1 0 0 0 0 0 0 0 0 0 -
Losses 9 2 1 3 6 0 1 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 5 0 2 2 8 0 0 0 0 0 0 0 0 0 0 0 -
November 6 1 1 2 2 0 1 0 0 0 0 0 0 0 0 0 -
January 4 1 2 3 0 0 1 0 0 0 0 0 0 0 0 0 -
February 5 1 1 2 6 0 0 0 0 0 0 0 0 0 0 0 -