Stephanie Auger
- G
- Ottawa
gp
10
gs
7
min
512:42
ga
31
gaa
3.63
sv
236
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 10 |
| Games started | 7 | 7 |
| Minutes | 512:42 | 512:42 |
| Goals against | 31 | 31 |
| Goals-against average | 3.63 | 3.63 |
| Saves | 236 | 236 |
| Save pct | .884 | .884 |
| Wins | 1 | 1 |
| Losses | 4 | 4 |
| Ties | 0 | 0 |
| Win pct | .200 | .200 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | at Concordia | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 21 | .808 | 0 | 1 | 0 |
| Oct 17 | at Carleton | L, 8-1 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Montreal | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 24 | Concordia | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 31 | McGill | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Carleton | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Montreal | W, 3-2 | 1 | 40:00 | 2 | 3.00 | 36 | .947 | 1 | 0 | 0 |
| Nov 21 | McGill | L, 3-0 | 0 | 41:30 | 1 | 1.45 | 20 | .952 | 0 | 0 | 0 |
| Nov 27 | Concordia | L, 3-2 | 0 | 61:18 | 2 | 1.96 | 18 | .900 | 0 | 0 | 0 |
| Jan 7 | at McGill | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 40 | .889 | 0 | 1 | 0 |
| Jan 8 | Carleton | L, 5-3 | 1 | 60:00 | 5 | 5.00 | 26 | .839 | 0 | 1 | 0 |
| Jan 15 | Montreal | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Concordia | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 21 | .913 | 0 | 0 | 0 |
| Jan 23 | at Carleton | W, 2-1 | 1 | 65:00 | 1 | 0.92 | 19 | .950 | 0 | 0 | 0 |
| Jan 28 | at Montreal | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 30 | McGill | L, 4-1 | 1 | 40:00 | 4 | 6.00 | 21 | .840 | 0 | 1 | 0 |
| Feb 5 | Concordia | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at McGill | L, 10-0 | 0 | 24:54 | 4 | 9.64 | 14 | .778 | 0 | 0 | 0 |
| Feb 19 | Montreal | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Carleton | L, 2-1 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 10 | 7 | 512:42 | 31 | 3.63 | 236 | .884 | 1 | 4 | 0 | .200 |
| Total | 10 | 7 | 512:42 | 31 | 3.63 | 236 | .884 | 1 | 4 | 0 | .200 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 7 | 512:42 | 31 | 3.63 | 236 | .884 | 1 | 4 | 0 | .200 |
| Conference | 10 | 7 | 512:42 | 31 | 3.63 | 236 | .884 | 1 | 4 | 0 | .200 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 4 | 2 | 202:48 | 12 | 3.55 | 85 | .876 | 0 | 2 | 0 | .000 |
| Away | 6 | 5 | 309:54 | 19 | 3.68 | 151 | .888 | 1 | 2 | 0 | .333 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 3 | 3 | 165:00 | 5 | 1.82 | 76 | .938 | 1 | 0 | 0 | 1.000 |
| Losses | 7 | 4 | 347:42 | 26 | 4.49 | 160 | .860 | 0 | 4 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 1 | 1 | 60:00 | 5 | 5.00 | 21 | .808 | 0 | 1 | 0 | .000 |
| November | 3 | 1 | 142:48 | 5 | 2.10 | 74 | .937 | 1 | 0 | 0 | 1.000 |
| January | 5 | 5 | 285:00 | 17 | 3.58 | 127 | .882 | 0 | 3 | 0 | .000 |
| February | 1 | 0 | 24:54 | 4 | 9.64 | 14 | .778 | 0 | 0 | 0 | - |
