Kaitlynn Blasco
25 Kaitlynn Blasco
-
- Height:
- 5-10
-
- Hometown:
- Milton, Ont.
-
- Position:
- Goalie
-
- Year:
- 2
-
- Major:
- Arts
-
- gp
- 6
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 6 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | at Montreal | L, 5-2 |
| Jan 30 | McGill | L, 4-1 |
| Feb 5 | Concordia | L, 3-1 |
| Feb 12 | at McGill | L, 10-0 |
| Feb 19 | Montreal | W, 5-3 |
| Feb 20 | at Carleton | L, 2-1 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | at Concordia | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Carleton | L, 8-1 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Montreal | L, 3-2 | 1 | 60:00 | 3 | 3.00 | 25 | .893 | 0 | 1 | 0 |
| Oct 24 | Concordia | W, 2-1 | 0 | 60:00 | 1 | 1.00 | 16 | .941 | 0 | 0 | 0 |
| Oct 31 | McGill | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 40 | .930 | 0 | 1 | 0 |
| Nov 6 | Carleton | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 23 | .885 | 0 | 0 | 0 |
| Nov 7 | at Montreal | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 21 | McGill | L, 3-0 | 1 | 18:30 | 2 | 6.49 | 10 | .833 | 0 | 1 | 0 |
| Nov 27 | Concordia | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at McGill | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Carleton | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Montreal | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 20 | 1.000 | 0 | 0 | 0 |
| Jan 22 | at Concordia | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Carleton | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Montreal | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 30 | McGill | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Concordia | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at McGill | L, 10-0 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Montreal | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Carleton | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 6 | 5 | 318:30 | 12 | 2.26 | 134 | .918 | 0 | 3 | 0 | .000 |
| Total | 6 | 5 | 318:30 | 12 | 2.26 | 134 | .918 | 0 | 3 | 0 | .000 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 6 | 5 | 318:30 | 12 | 2.26 | 134 | .918 | 0 | 3 | 0 | .000 |
| Conference | 6 | 5 | 318:30 | 12 | 2.26 | 134 | .918 | 0 | 3 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 5 | 4 | 258:30 | 9 | 2.09 | 109 | .924 | 0 | 2 | 0 | .000 |
| Away | 1 | 1 | 60:00 | 3 | 3.00 | 25 | .893 | 0 | 1 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 3 | 2 | 180:00 | 4 | 1.33 | 59 | .937 | 0 | 0 | 0 | - |
| Losses | 3 | 3 | 138:30 | 8 | 3.47 | 75 | .904 | 0 | 3 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 3 | 2 | 180:00 | 7 | 2.33 | 81 | .920 | 0 | 2 | 0 | .000 |
| November | 2 | 2 | 78:30 | 5 | 3.82 | 33 | .868 | 0 | 1 | 0 | .000 |
| January | 1 | 1 | 60:00 | 0 | 0.00 | 20 | 1.000 | 0 | 0 | 0 | - |
