2006-07 Ice hockey Statistics Ottawa
-
Games0
-
Goals0
-
Assists0
-
Goals/g0.00
-
Shots/g0.0
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 11/26/2006 | Carleton | W, 5-1 |
| 12/2/2006 | at Carleton | W, 5-2 |
| 12/3/2006 | at Concordia | L, 2-1 |
| 1/13/2007 | McGill | L, 5-2 |
| 1/19/2007 | at Concordia | W, 4-1 |
| 1/28/2007 | Carleton | W, 3-2 |
| 2/10/2007 | McGill | W, 2-1 |
| 2/16/2007 | at Carleton | W, 3-1 |
| 2/17/2007 | at McGill | L, 6-0 |
| 2/24/2007 | Concordia | W, 5-2 |
Team Statistics
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | at Concordia | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at McGill | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Carleton | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Concordia | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | McGill | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at McGill | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Carleton | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Concordia | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Carleton | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Carleton | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Concordia | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | McGill | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Concordia | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Carleton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | McGill | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Carleton | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at McGill | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Concordia | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Conference | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Away | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Losses | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 14 | at Concordia | 3-1 Win | - |
| Oct 15 | at McGill | 2-8 Loss | - |
| Oct 21 | Carleton | 4-1 Win | - |
| Oct 22 | Concordia | 7-3 Win | - |
| Nov 4 | McGill | 0-5 Loss | - |
| Nov 11 | at McGill | 0-5 Loss | - |
| Nov 12 | at Carleton | 1-0 Win | - |
| Nov 25 | Concordia | 2-0 Win | - |
| Nov 26 | Carleton | 5-1 Win | - |
| Dec 2 | at Carleton | 5-2 Win | - |
| Dec 3 | at Concordia | 1-2 Loss | - |
| Jan 13 | McGill | 2-5 Loss | - |
| Jan 19 | at Concordia | 4-1 Win | - |
| Jan 28 | Carleton | 3-2 Win | - |
| Feb 10 | McGill | 2-1 Win | - |
| Feb 16 | at Carleton | 3-1 Win | - |
| Feb 17 | at McGill | 0-6 Loss | - |
| Feb 24 | Concordia | 5-2 Win | - |
