2004-05 Ice hockey Statistics Ottawa
-
Games0
-
Goals0
-
Assists0
-
Goals/g0.00
-
Shots/g0.0
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 1/14/2005 | Carleton | W, 6-1 |
| 1/29/2005 | McGill | L, 7-2 |
| 1/30/2005 | Concordia | T, 1-1 |
| 2/6/2005 | at McGill | L, 4-1 |
| 2/12/2005 | Carleton | W, 5-1 |
| 2/13/2005 | at Concordia | L, 4-2 |
| 2/19/2005 | at Carleton | W, 4-0 |
| 2/23/2005 | at McGill | W, 3-2 |
| 2/25/2005 | McGill | L, 2-1 |
| 2/27/2005 | at McGill | L, 2-1 |
Team Statistics
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | McGill | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Carleton | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Concordia | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Concordia | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at McGill | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Carleton | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | McGill | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Concordia | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Carleton | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | McGill | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Concordia | T, 1-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at McGill | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Carleton | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Concordia | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Carleton | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at McGill | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | McGill | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at McGill | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Conference | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Away | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Losses | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 16 | McGill | 2-2 Tie | - |
| Oct 17 | Carleton | 9-1 Win | - |
| Oct 24 | at Concordia | 3-3 Tie | - |
| Oct 30 | Concordia | 2-0 Win | - |
| Oct 31 | at McGill | 3-4 Loss | - |
| Nov 5 | at Carleton | 5-2 Win | - |
| Nov 20 | McGill | 6-1 Win | - |
| Nov 28 | at Concordia | 3-3 Tie | - |
| Jan 14 | Carleton | 6-1 Win | - |
| Jan 29 | McGill | 2-7 Loss | - |
| Jan 30 | Concordia | 1-1 Tie | - |
| Feb 6 | at McGill | 1-4 Loss | - |
| Feb 12 | Carleton | 5-1 Win | - |
| Feb 13 | at Concordia | 2-4 Loss | - |
| Feb 19 | at Carleton | 4-0 Win | - |
| Feb 23 | at McGill | 3-2 Win | - |
| Feb 25 | McGill | 1-2 Loss | - |
| Feb 27 | at McGill | 1-2 Loss | - |
