Kellie Forand
gp
14
pts/g
4.9
fg %
29.9
3pt %
29.0
ft %
66.7
reb/g
4.3
a/g
1.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 14 |
| Games started | 14 | 14 |
| Minutes | 419 | 419 |
| Minutes per game | 29.9 | 29.9 |
| FG | 26-87 | 26-87 |
| FG Pct | 29.9 | 29.9 |
| 3PT | 9-31 | 9-31 |
| 3PT Pct | 29.0 | 29.0 |
| FT | 8-12 | 8-12 |
| FT Pct | 66.7 | 66.7 |
| Off rebounds | 33 | 33 |
| Def rebounds | 27 | 27 |
| Total rebounds | 60 | 60 |
| Rebounds per game | 4.3 | 4.3 |
| Personal fouls | 23 | 23 |
| Disqualifications | 1 | 1 |
| Assists | 27 | 27 |
| Turnovers | 39 | 39 |
| Assist to turnover ratio | 0.7 | 0.7 |
| Steals | 29 | 29 |
| Blocks | 4 | 4 |
| Points | 69 | 69 |
| Points per game | 4.9 | 4.9 |
| Points per 40.0 min | 6.6 | 6.6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 27 | at Toronto | L, 62-53 |
| Feb 2 | vs. Carleton | L, 57-41 |
| Feb 9 | at Laurentian | W, 84-71 |
| Feb 10 | at Nipissing | W, 79-47 |
| Feb 16 | Queen's | L, 63-50 |
| Feb 17 | York | W, 65-55 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | UNBC | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at UQAM | W, 62-47 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Dalhousie | W, 48-45 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | UNBC | W, 56-47 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | vs. Bishop's | L, 66-59 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | vs. Carleton | L, 56-44 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | at Laval | L, 68-55 | - | - | - | - | - | - | - | - | - |
| Oct 28 # | at McGill | L, 74-44 | 1 | 26 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | Algoma | W, 76-45 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Guelph | L, 80-66 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Laurier | L, 87-83 | 1 | 35 | 2-10 | 20.0 | 0-4 | 0.0 | 0-0 | - | 4 |
| Nov 11 | at Waterloo | W, 58-36 | 1 | 19 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 14 | at Carleton | L, 66-36 | 1 | 32 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 17 | Western | W, 52-39 | 1 | 31 | 3-7 | 42.9 | 2-3 | 66.7 | 0-0 | - | 8 |
| Nov 18 | Windsor | L, 49-45 | 1 | 31 | 0-6 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | at Lakehead | L, 72-60 | 1 | 20 | 2-7 | 28.6 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 1 | at Brock | W, 68-55 | 1 | 32 | 3-4 | 75.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Dec 2 | at McMaster | W, 48-45 | 1 | 33 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 5 | Toronto | W, 61-44 | 1 | 33 | 3-8 | 37.5 | 1-2 | 50.0 | 0-0 | - | 7 |
| Jan 6 | Ryerson | W, 66-61 | 1 | 30 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
| Jan 12 | at York | W, 57-53 | 1 | 32 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 13 | at Queen's | W, 61-53 | 1 | 32 | 1-2 | 50.0 | 1-2 | 50.0 | 3-6 | 50.0 | 6 |
| Jan 19 | Nipissing | W, 62-50 | 1 | 28 | 4-10 | 40.0 | 2-4 | 50.0 | 1-2 | 50.0 | 11 |
| Jan 20 | Laurentian | W, 67-59 | 1 | 31 | 1-8 | 12.5 | 0-4 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 26 | at Ryerson | W, 62-58 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Toronto | L, 62-53 | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Carleton | L, 57-41 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Laurentian | W, 84-71 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Nipissing | W, 79-47 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Queen's | L, 63-50 | - | - | - | - | - | - | - | - | - |
| Feb 17 | York | W, 65-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | UNBC | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at UQAM | W, 62-47 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Dalhousie | W, 48-45 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | UNBC | W, 56-47 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | vs. Bishop's | L, 66-59 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | vs. Carleton | L, 56-44 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | at Laval | L, 68-55 | - | - | - | - | - | - | - | - | - |
| Oct 28 # | at McGill | L, 74-44 | 1 | 26 | 2 | 3 | 5 | 1 | 5 | 2 | 0 |
| Nov 3 | Algoma | W, 76-45 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Guelph | L, 80-66 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Laurier | L, 87-83 | 1 | 35 | 4 | 1 | 5 | 4 | 4 | 5 | 0 |
| Nov 11 | at Waterloo | W, 58-36 | 1 | 19 | 3 | 1 | 4 | 0 | 0 | 2 | 0 |
| Nov 14 | at Carleton | L, 66-36 | 1 | 32 | 2 | 4 | 6 | 1 | 1 | 1 | 0 |
| Nov 17 | Western | W, 52-39 | 1 | 31 | 4 | 0 | 4 | 2 | 2 | 0 | 0 |
| Nov 18 | Windsor | L, 49-45 | 1 | 31 | 3 | 3 | 6 | 3 | 2 | 1 | 0 |
| Nov 25 | at Lakehead | L, 72-60 | 1 | 20 | 3 | 0 | 3 | 1 | 5 | 1 | 0 |
| Dec 1 | at Brock | W, 68-55 | 1 | 32 | 3 | 1 | 4 | 1 | 2 | 3 | 1 |
| Dec 2 | at McMaster | W, 48-45 | 1 | 33 | 0 | 5 | 5 | 3 | 3 | 3 | 0 |
| Jan 5 | Toronto | W, 61-44 | 1 | 33 | 1 | 5 | 6 | 2 | 6 | 3 | 0 |
| Jan 6 | Ryerson | W, 66-61 | 1 | 30 | 3 | 1 | 4 | 3 | 5 | 4 | 0 |
| Jan 12 | at York | W, 57-53 | 1 | 32 | 0 | 1 | 1 | 0 | 2 | 3 | 0 |
| Jan 13 | at Queen's | W, 61-53 | 1 | 32 | 0 | 2 | 2 | 0 | 3 | 1 | 1 |
| Jan 19 | Nipissing | W, 62-50 | 1 | 28 | 3 | 0 | 3 | 2 | 1 | 0 | 0 |
| Jan 20 | Laurentian | W, 67-59 | 1 | 31 | 4 | 3 | 7 | 5 | 3 | 2 | 2 |
| Jan 26 | at Ryerson | W, 62-58 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Toronto | L, 62-53 | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Carleton | L, 57-41 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Laurentian | W, 84-71 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Nipissing | W, 79-47 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Queen's | L, 63-50 | - | - | - | - | - | - | - | - | - |
| Feb 17 | York | W, 65-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 29 # | UNBC | W, 76-66 | - | - | - | - |
| Sep 30 # | at UQAM | W, 62-47 | - | - | - | - |
| Oct 1 # | vs. Dalhousie | W, 48-45 | - | - | - | - |
| Oct 20 # | UNBC | W, 56-47 | - | - | - | - |
| Oct 21 # | vs. Bishop's | L, 66-59 | - | - | - | - |
| Oct 22 # | vs. Carleton | L, 56-44 | - | - | - | - |
| Oct 27 # | at Laval | L, 68-55 | - | - | - | - |
| Oct 28 # | at McGill | L, 74-44 | 1 | 0 | - | 0.2 |
| Nov 3 | Algoma | W, 76-45 | - | - | - | - |
| Nov 4 | Guelph | L, 80-66 | - | - | - | - |
| Nov 10 | at Laurier | L, 87-83 | 1 | 5 | 1 | 1.0 |
| Nov 11 | at Waterloo | W, 58-36 | 1 | 0 | 0 | - |
| Nov 14 | at Carleton | L, 66-36 | 1 | 2 | 0 | 1.0 |
| Nov 17 | Western | W, 52-39 | 1 | 2 | 0 | 1.0 |
| Nov 18 | Windsor | L, 49-45 | 1 | 1 | 0 | 1.5 |
| Nov 25 | at Lakehead | L, 72-60 | 1 | 1 | 0 | 0.2 |
| Dec 1 | at Brock | W, 68-55 | 1 | 2 | 0 | 0.5 |
| Dec 2 | at McMaster | W, 48-45 | 1 | 0 | - | 1.0 |
| Jan 5 | Toronto | W, 61-44 | 1 | 1 | 0 | 0.3 |
| Jan 6 | Ryerson | W, 66-61 | 1 | 0 | 0 | 0.6 |
| Jan 12 | at York | W, 57-53 | 1 | 2 | 0 | 0.0 |
| Jan 13 | at Queen's | W, 61-53 | 1 | 4 | - | 0.0 |
| Jan 19 | Nipissing | W, 62-50 | 1 | 2 | 0 | 2.0 |
| Jan 20 | Laurentian | W, 67-59 | 1 | 1 | 0 | 1.7 |
| Jan 26 | at Ryerson | W, 62-58 | - | - | - | - |
| Jan 27 | at Toronto | L, 62-53 | - | - | - | - |
| Feb 2 | vs. Carleton | L, 57-41 | - | - | - | - |
| Feb 9 | at Laurentian | W, 84-71 | - | - | - | - |
| Feb 10 | at Nipissing | W, 79-47 | - | - | - | - |
| Feb 16 | Queen's | L, 63-50 | - | - | - | - |
| Feb 17 | York | W, 65-55 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 29.9 | 1.9-6.2 | 0.6-2.2 | 0.6-0.9 | 4.9 |
| Conference | 14 | 29.9 | 1.9-6.2 | 0.6-2.2 | 0.6-0.9 | 4.9 |
| Exhibition | 1 | 26.0 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Home | 6 | 30.7 | 2.2-7.7 | 1.0-2.8 | 0.5-0.7 | 5.8 |
| Away | 8 | 29.4 | 1.6-5.1 | 0.4-1.8 | 0.6-1.0 | 4.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 10 | 30.1 | 2.1-5.8 | 0.9-2.4 | 0.6-1.0 | 5.7 |
| Losses | 4 | 29.5 | 1.2-7.2 | 0.0-1.8 | 0.5-0.5 | 3.0 |
| November | 6 | 28.0 | 1.5-6.7 | 0.3-1.7 | 0.3-0.3 | 3.7 |
| December | 2 | 32.5 | 1.5-3.5 | 1.0-2.0 | 0.0-0.0 | 4.0 |
| January | 6 | 31.0 | 2.3-6.7 | 0.8-2.8 | 1.0-1.7 | 6.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 419 | 26-87 | 29.9 | 9-31 | 29.0 | 8-12 | 66.7 | 69 |
| Conference | 14 | 14 | 419 | 26-87 | 29.9 | 9-31 | 29.0 | 8-12 | 66.7 | 69 |
| Exhibition | 1 | 1 | 26 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | 6 | 184 | 13-46 | 28.3 | 6-17 | 35.3 | 3-4 | 75.0 | 35 |
| Away | 8 | 8 | 235 | 13-41 | 31.7 | 3-14 | 21.4 | 5-8 | 62.5 | 34 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 10 | 10 | 301 | 21-58 | 36.2 | 9-24 | 37.5 | 6-10 | 60.0 | 57 |
| Losses | 4 | 4 | 118 | 5-29 | 17.2 | 0-7 | 0.0 | 2-2 | 100.0 | 12 |
| November | 6 | 6 | 168 | 9-40 | 22.5 | 2-10 | 20.0 | 2-2 | 100.0 | 22 |
| December | 2 | 2 | 65 | 3-7 | 42.9 | 2-4 | 50.0 | 0-0 | - | 8 |
| January | 6 | 6 | 186 | 14-40 | 35.0 | 5-17 | 29.4 | 6-10 | 60.0 | 39 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 419 | 29.9 | 2.5-8.3 | 0.9-3.0 | 29.0 | 0.8-1.1 | 6.6 |
| Conference | 14 | 419 | 29.9 | 2.5-8.3 | 0.9-3.0 | 29.0 | 0.8-1.1 | 6.6 |
| Exhibition | 1 | 26 | 26.0 | 0.0-3.1 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 6 | 184 | 30.7 | 2.8-10.0 | 1.3-3.7 | 35.3 | 0.7-0.9 | 7.6 |
| Away | 8 | 235 | 29.4 | 2.2-7.0 | 0.5-2.4 | 21.4 | 0.9-1.4 | 5.8 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 10 | 301 | 30.1 | 2.8-7.7 | 1.2-3.2 | 37.5 | 0.8-1.3 | 7.6 |
| Losses | 4 | 118 | 29.5 | 1.7-9.8 | 0.0-2.4 | 0.0 | 0.7-0.7 | 4.1 |
| November | 6 | 168 | 28.0 | 2.1-9.5 | 0.5-2.4 | 20.0 | 0.5-0.5 | 5.2 |
| December | 2 | 65 | 32.5 | 1.8-4.3 | 1.2-2.5 | 50.0 | 0.0-0.0 | 4.9 |
| January | 6 | 186 | 31.0 | 3.0-8.6 | 1.1-3.7 | 29.4 | 1.3-2.2 | 8.4 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 2.4 | 1.9 | 4.3 | 1.9 | 2.8 | 2.1 | 0.3 |
| Conference | 14 | 2.4 | 1.9 | 4.3 | 1.9 | 2.8 | 2.1 | 0.3 |
| Exhibition | 1 | 2.0 | 3.0 | 5.0 | 1.0 | 5.0 | 2.0 | 0.0 |
| Home | 6 | 3.0 | 2.0 | 5.0 | 2.8 | 3.2 | 1.7 | 0.3 |
| Away | 8 | 1.9 | 1.9 | 3.8 | 1.3 | 2.5 | 2.4 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 2.1 | 1.9 | 4.0 | 1.8 | 2.7 | 2.1 | 0.4 |
| Losses | 4 | 3.0 | 2.0 | 5.0 | 2.3 | 3.0 | 2.0 | 0.0 |
| November | 6 | 3.2 | 1.5 | 4.7 | 1.8 | 2.3 | 1.7 | 0.0 |
| December | 2 | 1.5 | 3.0 | 4.5 | 2.0 | 2.5 | 3.0 | 0.5 |
| January | 6 | 1.8 | 2.0 | 3.8 | 2.0 | 3.3 | 2.2 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 33 | 27 | 60 | 27 | 39 | 29 | 4 |
| Conference | 14 | 14 | 33 | 27 | 60 | 27 | 39 | 29 | 4 |
| Exhibition | 1 | 1 | 2 | 3 | 5 | 1 | 5 | 2 | 0 |
| Home | 6 | 6 | 18 | 12 | 30 | 17 | 19 | 10 | 2 |
| Away | 8 | 8 | 15 | 15 | 30 | 10 | 20 | 19 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 10 | 21 | 19 | 40 | 18 | 27 | 21 | 4 |
| Losses | 4 | 4 | 12 | 8 | 20 | 9 | 12 | 8 | 0 |
| November | 6 | 6 | 19 | 9 | 28 | 11 | 14 | 10 | 0 |
| December | 2 | 2 | 3 | 6 | 9 | 4 | 5 | 6 | 1 |
| January | 6 | 6 | 11 | 12 | 23 | 12 | 20 | 13 | 3 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 3.2 | 2.6 | 5.7 | 2.6 | 3.7 | 2.8 | 0.4 |
| Conference | 14 | 3.2 | 2.6 | 5.7 | 2.6 | 3.7 | 2.8 | 0.4 |
| Exhibition | 1 | 3.1 | 4.6 | 7.7 | 1.5 | 7.7 | 3.1 | 0.0 |
| Home | 6 | 3.9 | 2.6 | 6.5 | 3.7 | 4.1 | 2.2 | 0.4 |
| Away | 8 | 2.6 | 2.6 | 5.1 | 1.7 | 3.4 | 3.2 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 2.8 | 2.5 | 5.3 | 2.4 | 3.6 | 2.8 | 0.5 |
| Losses | 4 | 4.1 | 2.7 | 6.8 | 3.1 | 4.1 | 2.7 | 0.0 |
| November | 6 | 4.5 | 2.1 | 6.7 | 2.6 | 3.3 | 2.4 | 0.0 |
| December | 2 | 1.8 | 3.7 | 5.5 | 2.5 | 3.1 | 3.7 | 0.6 |
| January | 6 | 2.4 | 2.6 | 4.9 | 2.6 | 4.3 | 2.8 | 0.6 |
