Ice hockey Statistics Ottawa
-
Games4
-
Goals8
-
Assists12
-
Goals/g2.00
-
Shots/g35.0
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Ontario Tech | W, 2-1 | 2 | 3 | 52 | 8 | 0 | 5 | 0.0 | - | 4 | 100.0 | 0 | 0 | 1 | 0.68 | 27 | .964 | 0 |
| Feb 20 | Ontario Tech | W, 4-0 | 4 | 7 | 27 | 6 | 0 | 4 | 0.0 | - | 2 | 100.0 | 0 | 0 | 0 | 0.00 | 19 | 1.000 | 0 |
| Feb 25 | at UQTR | L, 4-1 | 1 | 2 | 31 | 12 | 0 | 6 | 0.0 | - | 3 | 100.0 | 0 | 0 | 4 | 4.00 | 30 | .882 | 0 |
| Feb 27 | UQTR | L, 5-1 | 1 | 0 | 30 | 4 | 0 | 2 | 0.0 | - | 1 | 100.0 | 0 | 0 | 5 | 5.05 | 19 | .792 | 0 |
| Mar 1 | at UQTR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 8 | 12 | 2.00 | 140 | 30 | 0 | 17 | 0.0 | 0 | 10 | 100.0 | 0 | 0 | 10 | 2.24 | 95 | .905 | 0 |
| Conference | 1 | 1 | 0 | 1.00 | 30 | 4 | 0 | 2 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 5 | 5.05 | 19 | .792 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 2 | 5 | 7 | 2.50 | 57 | 10 | 0 | 6 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 5 | 2.51 | 38 | .884 | 0 |
| Away | 2 | 3 | 5 | 1.50 | 83 | 20 | 0 | 11 | 0.0 | 0 | 7 | 100.0 | 0 | 0 | 5 | 2.02 | 57 | .919 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 2 | 6 | 10 | 3.00 | 79 | 14 | 0 | 9 | 0.0 | 0 | 6 | 100.0 | 0 | 0 | 1 | 0.40 | 46 | .979 | 0 |
| Losses | 2 | 2 | 2 | 1.00 | 61 | 16 | 0 | 8 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 9 | 4.52 | 49 | .845 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| February | 4 | 8 | 12 | 2.00 | 140 | 30 | 0 | 17 | 0.0 | 0 | 10 | 100.0 | 0 | 0 | 10 | 2.24 | 95 | .905 | 0 |
