Kevin Domingue
17 Kevin Domingue
-
- Height:
- 6-1
-
- Weight:
- 180
-
- Hometown:
- Laval, Qué.
-
- Position:
- Forward
-
- Year:
- 5
-
- Major:
- Social Sciences
-
- Previous Team:
- Whitecourt Wolverines (AJHL)
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
-
- pim
- -
-
- +/-
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| PIM | - | - |
| +/- | - | - |
| Power-play goals | - | - |
| Short-handed goals | - | - |
| Empty net goals | - | - |
| Games started | - | - |
| Game-winning goals | - | - |
| Game-tying goals | - | - |
| Hat tricks | - | - |
| Shots | - | - |
Recent results
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 28 | 16 | 15 | 31 | 12 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2017-18 | 28 | 19 | 6 | 25 | 22 | 0 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2018-19 | 28 | 18 | 19 | 37 | 16 | 0 | 6 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| 2019-20 | 28 | 18 | 16 | 34 | 12 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2020-21 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Total | 112 | 71 | 56 | 127 | 62 | 0 | 15 | 1 | 2 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Away | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Losses | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
