Jerome Brire
- F
- Ottawa
gp
-
p
0
g
-
a
-
pim
-
+/-
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| PIM | - | - |
| +/- | - | - |
| Power-play goals | - | - |
| Short-handed goals | - | - |
| Empty net goals | - | - |
| Games started | - | - |
| Game-winning goals | - | - |
| Game-tying goals | - | - |
| Hat tricks | - | - |
| Shots | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | Concordia | L, 4-1 |
| Feb 17 | at Concordia | W, 4-3 |
| Feb 19 | at Concordia | W, 6-4 |
| Feb 22 | at McGill | W, 2-1 |
| Feb 24 | McGill | L, 4-3 |
| Feb 27 | McGill | L, 3-1 |
| Date | Opponent | Score |
|---|---|---|
| Sep 17 # | at Carleton | L, 9-2 |
| Sep 23 # | UQTR | W, 2-1 |
| Sep 24 # | UQTR | W, 5-3 |
| Oct 1 # | Laurier | W, 2-1 |
| Oct 2 # | at Western | L, 5-4 |
| Oct 7 # | RPI (NCAA) | W, 13-3 |
| Oct 17 # | at Concordia | T, 2-2 |
| Oct 21 # | UQTR | W, 4-0 |
| Oct 23 | at Concordia | L, 6-5 |
| Oct 30 | UQTR | W, 4-3 |
| Nov 4 | Ryerson | L, 6-4 |
| Nov 5 | at Toronto | L, 3-2 |
| Nov 11 | RMC | W, 3-2 |
| Nov 12 | at Queen's | L, 4-1 |
| Nov 15 | at McGill | T, 3-3 |
| Nov 18 | Brock | W, 7-5 |
| Nov 19 | Laurier | W, 5-2 |
| Nov 26 | at York | L, 5-4 |
| Nov 27 | at Guelph | W, 4-0 |
| Nov 29 | McGill | W, 5-4 |
| Dec 27 | at RMC | L, 11-5 |
| Dec 29 | Brock | W, 3-2 |
| Dec 30 | Waterloo | W, 7-2 |
| Jan 6 | McGill | W, 4-2 |
| Jan 13 | at UQTR | L, 4-0 |
| Jan 21 | at UQTR | L, 5-3 |
| Jan 22 | at Concordia | L, 7-0 |
| Jan 28 | at Queen's | L, 8-0 |
| Jan 29 | at RMC | L, 6-3 |
| Feb 4 | at Ryerson | L, 9-2 |
| Feb 5 | Toronto | T, 1-1 |
| Feb 11 | McGill | W, 2-0 |
| Feb 12 | Concordia | W, 5-4 |
| Feb 15 | Concordia | L, 4-1 |
| Feb 17 | at Concordia | W, 4-3 |
| Feb 19 | at Concordia | W, 6-4 |
| Feb 22 | at McGill | W, 2-1 |
| Feb 24 | McGill | L, 4-3 |
| Feb 27 | McGill | L, 3-1 |
# Stats don't count towards season totals
| 2005-06 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
