Official Volleyball Box Score

UQAC vs. Ottawa

1/19/2024 — Ottawa (Monpetit Hall)

Attendance: 75Duration: 1:30

Team 1 2 3 Sets Record
UQAC 10 21 24 0 0-13, 0-13
Ottawa 25 25 26 3 9-6, 9-6
UQAC
Team Attack Per Set
Set K E TA PCT
1 2 4 19 -.105
2 9 8 40 .025
3 13 7 50 .120
Ottawa
Team Attack Per Set
Set K E TA PCT
1 15 2 22 .591
2 11 8 38 .079
3 13 5 47 .170
UQAC (0-13, 0-13) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Chrystell Bergeron * 3 4 5 18 -.056 0 2 0 2 3 0 0 0 0 6.0
4 Corinne Houde * 3 5 2 16 .188 0 1 2 2 13 0 0 0 0 6.0
5 Beatrice Letourneau * 3 0 0 6 .000 19 0 1 0 5 2 0 0 0 2.0
6 Corinne Bernier 3 1 1 5 .000 0 1 1 0 2 0 0 0 0 2.0
8 Emilie Doucet 1 1 0 3 .333 0 0 0 1 1 0 0 0 0 1.0
9 Victoria Di Pietrantonio 3 0 0 2 .000 0 0 0 3 4 0 0 0 0 0.0
10 Julie-Pier Dion 2 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
11 Carannante Lena * 3 6 3 14 .214 0 2 0 0 2 2 0 0 0 10.0
14 Lorianne Rousselle * 3 3 2 7 .143 0 0 0 0 3 0 0 0 0 3.0
15 Elodie Rousselle * 3 4 5 32 -.031 1 0 1 0 8 0 0 0 0 4.0
17 Melina Gagnon 3 0 0 3 .000 1 0 0 1 8 0 0 0 0 0.0
TM Team 3 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
Totals 24 19 109 .046 23 6 5 9 49 4 0 0 0 34.0
Ottawa (9-6, 9-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Grace McKale * 1 1 0 3 .333 0 0 1 0 3 0 0 0 0 1.0
3 Camryn Giddens 3 1 1 14 .000 0 1 3 0 7 0 0 0 0 2.0
5 Michaela Jones 3 0 0 1 .000 0 0 0 1 8 0 0 0 0 0.0
6 Brynn Lewis 3 0 0 0 .000 4 0 0 1 4 0 0 0 0 0.0
7 Alana Leung * 2 2 1 3 .333 0 3 0 0 5 0 0 0 0 5.0
8 Denae Bristow 1 1 1 4 .000 0 0 0 0 3 2 0 0 0 3.0
9 Janae McKay * 2 8 1 13 .538 0 0 1 0 1 2 1 0 0 10.5
10 Harper Schaefer 3 4 0 8 .500 20 3 0 0 4 1 1 0 0 8.5
11 Haven Fournier 2 0 0 2 .000 0 0 0 0 3 0 0 0 0 0.0
12 Maxim Langevin * 1 1 0 1 1.000 10 1 0 0 0 1 0 0 0 3.0
14 Nicole Hildebrand * 3 5 1 14 .286 0 0 1 0 7 1 0 0 0 6.0
15 Danika Robert 3 2 0 6 .333 0 1 0 0 0 1 0 0 0 4.0
16 Audrey Odigie * 3 14 9 36 .139 0 0 1 3 13 0 0 0 0 14.0
TM Team 3 0 1 2 -.500 0 0 0 1 1 0 0 0 0 0.0
Totals 39 15 107 .224 34 9 7 6 59 8 2 0 0 57.0
* = Starter