Meseret Tamrat
1

Meseret Tamrat

m
20
k/s
1.53
h %
.252
a/s
0.02
b/s
0.36
sa/s
0.40
d/s
0.53
Player Stats
  Overall Conference
Matches 20 20
Sets 81 81
Kills 124 124
Kills per set 1.53 1.53
Errors 44 44
Total Attacks 318 318
Total Attacks per set 3.93 3.93
Hitting Percentage .252 .252
Assists 2 2
Assists per set 0.02 0.02
Service Total Attempts 27 27
Service Aces 32 32
Service Errors 27 27
Service Aces per set 0.40 0.40
Receptions 1 1
Reception Errors 0 0
Digs 43 43
Digs per set 0.53 0.53
Block Solo 8 8
Block Assist 21 21
Block Total 29 29
Blocks per set 0.36 0.36
Block Errors 4 4
Ball Handling Errors 1 1
Points 174.5 174.5
Points per set 2.2 2.2
Matches started 6 6
Recent Results
Date Opponent Result
Jan 28 at McGill L, 3-2
Feb 3 vs. Sherbrooke L, 3-2
Feb 4 UQAM W, 3-2
Feb 10 at Laval L, 3-1
Feb 17 McGill L, 3-0
Feb 18 at Montreal L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 30 # vs. Dalhousie L, 2-0 - - - - - - - -
Oct 15 # UNB L, 3-0 - - - - - - - -
Oct 20 McGill L, 3-1 - 4 6 2 14 .286 0 13.0
Oct 22 vs. Sherbrooke W, 3-2 1 5 9 1 28 .286 0 13.5
Oct 28 Sherbrooke L, 3-2 - 5 14 4 28 .357 0 18.0
Oct 29 Montreal L, 3-1 - 4 2 2 12 .000 0 3.5
Nov 2 at UQAM W, 3-2 - 5 7 4 17 .176 0 7.0
Nov 5 Laval L, 3-0 - 3 5 2 11 .273 0 8.0
Nov 10 at McGill L, 3-0 1 3 5 4 14 .071 1 9.0
Nov 17 UQAM W, 3-2 - 5 7 5 20 .100 0 10.0
Nov 19 at Laval L, 3-1 - 4 4 1 9 .333 0 8.0
Dec 1 at Montreal L, 3-0 - 3 5 0 10 .500 0 6.0
Jan 13 Laval L, 3-1 - 4 6 2 20 .200 0 7.0
Jan 20 at UQAM L, 3-0 1 3 3 2 12 .083 0 3.0
Jan 21 Sherbrooke L, 3-0 - 3 8 3 18 .278 0 10.0
Jan 26 Montreal L, 3-2 - 5 7 1 17 .353 0 10.5
Jan 28 at McGill L, 3-2 1 5 5 3 13 .154 0 10.0
Feb 3 vs. Sherbrooke L, 3-2 1 5 9 3 24 .250 0 10.0
Feb 4 UQAM W, 3-2 - 5 10 3 19 .368 1 12.0
Feb 10 at Laval L, 3-1 1 4 6 1 19 .263 0 8.0
Feb 17 McGill L, 3-0 - 3 6 1 12 .417 0 6.0
Feb 18 at Montreal L, 3-0 - 3 0 0 1 .000 0 2.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 30 # vs. Dalhousie L, 2-0 - - - - - - - -
Oct 15 # UNB L, 3-0 - - - - - - - -
Oct 20 McGill L, 3-1 - 4 2 1 2 0 3 0
Oct 22 vs. Sherbrooke W, 3-2 1 5 4 0 1 2 1 0
Oct 28 Sherbrooke L, 3-2 - 5 1 0 0 1 0 0
Oct 29 Montreal L, 3-1 - 4 2 0 3 0 3 0
Nov 2 at UQAM W, 3-2 - 5 6 0 0 0 0 1
Nov 5 Laval L, 3-0 - 3 0 0 0 0 0 0
Nov 10 at McGill L, 3-0 1 3 1 1 0 0 1 0
Nov 17 UQAM W, 3-2 - 5 3 0 4 1 4 0
Nov 19 at Laval L, 3-1 - 4 5 1 2 0 3 0
Dec 1 at Montreal L, 3-0 - 3 1 0 2 0 2 0
Jan 13 Laval L, 3-1 - 4 1 0 0 0 0 0
Jan 20 at UQAM L, 3-0 1 3 1 0 0 0 0 0
Jan 21 Sherbrooke L, 3-0 - 3 2 0 0 0 0 0
Jan 26 Montreal L, 3-2 - 5 2 0 3 0 3 0
Jan 28 at McGill L, 3-2 1 5 3 3 0 0 3 0
Feb 3 vs. Sherbrooke L, 3-2 1 5 2 0 2 0 2 0
Feb 4 UQAM W, 3-2 - 5 1 1 0 0 1 0
Feb 10 at Laval L, 3-1 1 4 4 1 2 0 3 0
Feb 17 McGill L, 3-0 - 3 2 0 0 0 0 0
Feb 18 at Montreal L, 3-0 - 3 0 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 30 # vs. Dalhousie L, 2-0 - - - - - - -
Oct 15 # UNB L, 3-0 - - - - - - -
Oct 20 McGill L, 3-1 - 4 - 5 2 - 0
Oct 22 vs. Sherbrooke W, 3-2 1 5 - 4 2 - 0
Oct 28 Sherbrooke L, 3-2 - 5 - 4 2 - 0
Oct 29 Montreal L, 3-1 - 4 - 0 0 - 0
Nov 2 at UQAM W, 3-2 - 5 - 0 3 - 0
Nov 5 Laval L, 3-0 - 3 - 3 1 - 0
Nov 10 at McGill L, 3-0 1 3 13 3 2 1 0
Nov 17 UQAM W, 3-2 - 5 - 1 2 - 0
Nov 19 at Laval L, 3-1 - 4 - 2 2 - 0
Dec 1 at Montreal L, 3-0 - 3 - 0 1 - 0
Jan 13 Laval L, 3-1 - 4 - 1 1 - 0
Jan 20 at UQAM L, 3-0 1 3 0 0 2 0 0
Jan 21 Sherbrooke L, 3-0 - 3 - 2 2 - 0
Jan 26 Montreal L, 3-2 - 5 - 2 0 - 0
Jan 28 at McGill L, 3-2 1 5 14 2 0 0 0
Feb 3 vs. Sherbrooke L, 3-2 1 5 - 0 1 - 0
Feb 4 UQAM W, 3-2 - 5 - 1 0 - 0
Feb 10 at Laval L, 3-1 1 4 - 0 2 - 0
Feb 17 McGill L, 3-0 - 3 - 0 0 - 0
Feb 18 at Montreal L, 3-0 - 3 - 2 2 - 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 4 7 4 0.57 2 13 1.86 .154 2 0.29 11.0 1.6
2014-15 - - - - - - - - - - - -
2015-16 18 50 50 1.00 27 154 3.08 .149 7 0.14 71.0 1.4
2016-17 20 78 87 1.12 40 247 3.17 .190 8 0.10 125.0 1.6
2017-18 20 81 124 1.53 44 318 3.93 .252 2 0.02 174.5 2.2
Total 62 216 265 1.23 113 732 3.39 .208 19 0.09 381.5 1.8
  m s digs d/s bs ba tot b/s
2013-14 4 7 11 1.57 3 0 3 0.43
2014-15 - - - - - - - -
2015-16 18 50 34 0.68 6 12 18 0.36
2016-17 20 78 38 0.49 18 24 42 0.54
2017-18 20 81 43 0.53 8 21 29 0.36
Total 62 216 126 0.58 35 57 92 0.43
  m s ta sa sa/s se r re
2013-14 4 7 - 4 0.57 1 - 0
2014-15 - - - - - - - -
2015-16 18 50 0 9 0.18 16 0 5
2016-17 20 78 0 8 0.10 23 0 0
2017-18 20 81 27 32 0.40 27 1 0
Total 62 216 27 53 0.25 67 1 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 81 124 1.53 44 318 3.93 .252 2 0.02 174.5 2.2
Conference 20 81 124 1.53 44 318 3.93 .252 2 0.02 174.5 2.2
Exhibition - - - - - - - - - - - -
                         
Home 10 41 71 1.73 25 171 4.17 .269 1 0.02 98.0 2.4
Away 8 30 35 1.17 15 95 3.17 .211 1 0.03 53.0 1.8
Neutral 2 10 18 1.80 4 52 5.20 .269 0 0.00 23.5 2.4
                         
Wins 4 20 33 1.65 13 84 4.20 .238 1 0.05 42.5 2.1
Losses 16 61 91 1.49 31 234 3.84 .256 1 0.02 132.0 2.2
                         
October 4 18 31 1.72 9 82 4.56 .268 0 0.00 48.0 2.7
November 5 20 28 1.40 16 71 3.55 .169 1 0.05 42.0 2.1
December 1 3 5 1.67 0 10 3.33 .500 0 0.00 6.0 2.0
January 5 20 29 1.45 11 80 4.00 .225 0 0.00 40.5 2.0
February 5 20 31 1.55 8 75 3.75 .307 1 0.05 38.0 1.9
  m s digs d/s bs ba tot b/s
Total 20 81 43 0.53 8 21 29 0.36
Conference 20 81 43 0.53 8 21 29 0.36
Exhibition - - - - - - - -
                 
Home 10 41 16 0.39 2 12 14 0.34
Away 8 30 21 0.70 6 6 12 0.40
Neutral 2 10 6 0.60 0 3 3 0.30
                 
Wins 4 20 14 0.70 1 5 6 0.30
Losses 16 61 29 0.48 7 16 23 0.38
                 
October 4 18 9 0.50 1 6 7 0.39
November 5 20 15 0.75 2 6 8 0.40
December 1 3 1 0.33 0 2 2 0.67
January 5 20 9 0.45 3 3 6 0.30
February 5 20 9 0.45 2 4 6 0.30
  m s ta sa sa/s se r re
Total 20 81 27 32 0.40 27 1 0
Conference 20 81 27 32 0.40 27 1 0
Exhibition - - - - - - - -
                 
Home 10 41 - 19 0.46 10 - 0
Away 8 30 27 9 0.30 14 1 0
Neutral 2 10 - 4 0.40 3 - 0
                 
Wins 4 20 - 6 0.30 7 - 0
Losses 16 61 27 26 0.43 20 1 0
                 
October 4 18 - 13 0.72 6 - 0
November 5 20 13 9 0.45 10 1 0
December 1 3 - 0 0.00 1 - 0
January 5 20 14 7 0.35 5 0 0
February 5 20 - 3 0.15 5 - 0