Official Volleyball Box Score
Ottawa at Sherbrooke
30 oct. 16 at 14:00
@ Sherbrooke, Qc (Pavillon Univestrie)
Ottawa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 35 | .143 |
| 2 | 6 | 2 | 33 | .121 |
| 3 | 11 | 2 | 37 | .243 |
| 4 | 11 | 6 | 46 | .109 |
Sherbrooke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 30 | .100 |
| 2 | 10 | 3 | 34 | .206 |
| 3 | 13 | 3 | 50 | .200 |
| 4 | 8 | 3 | 46 | .109 |
Ottawa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meseret Tamrat * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Kaly Soro * | 4 | 11 | 2 | 41 | .220 | 0 | 0 | 2 | 3 | 17 | 2 | 2 | 1 | 0 | 14.0 |
| 3 | Kara Hayes * | 4 | 8 | 5 | 29 | .103 | 0 | 1 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 4 | Sabrina Roy | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Caroline Lemay * | 4 | 8 | 4 | 36 | .111 | 1 | 0 | 5 | 2 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Dana Bulloch | 3 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Kira Tome * | 4 | 0 | 1 | 8 | -.125 | 34 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 2 | 0.0 |
| 10 | Sihame Doukkali | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Veneta Micheva | 3 | 2 | 0 | 8 | .250 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Kaiva Mateus * | 4 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 1 | 7.0 |
| Totals | 38 | 15 | 151 | .152 | 36 | 3 | 16 | 9 | 89 | 4 | 6 | 1 | 3 | 48.0 | ||
Sherbrooke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Flavie Beaudin-Fol * | 4 | 3 | 1 | 12 | .167 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 3 | Cindy Lambert | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Myriam Emond | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kim Robitaille * | 4 | 4 | 0 | 8 | .500 | 23 | 4 | 1 | 0 | 16 | 0 | 1 | 0 | 4 | 8.5 |
| 9 | Cather. Deslauriers * | 4 | 4 | 2 | 24 | .083 | 0 | 1 | 2 | 1 | 17 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Sarah-J. Meunier-B. * | 4 | 14 | 4 | 59 | .169 | 2 | 4 | 4 | 1 | 12 | 0 | 5 | 0 | 0 | 20.5 |
| 14 | Jessica Lambert * | 2 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 3.5 |
| 15 | Maude Frechette | 2 | 6 | 1 | 26 | .192 | 0 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Veronique David * | 4 | 3 | 3 | 18 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 6.5 |
| 17 | Eve Chaine | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Joanie Whittom | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 12 | 160 | .156 | 25 | 11 | 11 | 3 | 95 | 0 | 18 | 0 | 7 | 57.0 | ||
| Other Information |
|---|
|
Arena: Pavillon Univestrie Attendance: 250 Time: 1:47 1st Referee: M.-Claude Levesque 2nd Referee: Denise Letourneau |
* = Starter
