Meseret Tamrat
- MB
- Ottawa
m
4
k/s
0.57
h %
.154
a/s
0.29
b/s
0.43
sa/s
0.57
d/s
1.57
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | 4 |
| Sets | 7 | 7 |
| Kills | 4 | 4 |
| Kills per set | 0.57 | 0.57 |
| Errors | 2 | 2 |
| Total Attacks | 13 | 13 |
| Total Attacks per set | 1.86 | 1.86 |
| Hitting Percentage | .154 | .154 |
| Assists | 2 | 2 |
| Assists per set | 0.29 | 0.29 |
| Service Total Attempts | - | - |
| Service Aces | 4 | 4 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.57 | 0.57 |
| Receptions | - | - |
| Reception Errors | 0 | 0 |
| Digs | 11 | 11 |
| Digs per set | 1.57 | 1.57 |
| Block Solo | 3 | 3 |
| Block Assist | 0 | 0 |
| Block Total | 3 | 3 |
| Blocks per set | 0.43 | 0.43 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 11.0 | 11.0 |
| Points per set | 1.6 | 1.6 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 18 | at Toronto | L, 3-2 |
| Jan 19 | at Ryerson | L, 3-2 |
| Jan 29 | Lakehead | W, 3-0 |
| Feb 1 | Ryerson | W, 3-1 |
| Feb 2 | Toronto | L, 3-2 |
| Feb 8 | at McMaster | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Queen's | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | RMC | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 1 | 1.0 |
| Nov 2 | at Nipissing | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at York | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Windsor | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | Western | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at Waterloo | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | at Guelph | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | York | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 24 | Nipissing | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 4.0 |
| Nov 29 | at Queen's | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 30 | at RMC | W, 3-0 | - | 3 | 3 | 2 | 8 | .125 | 1 | 6.0 |
| Jan 2 # | vs. UNB | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | Brock | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 18 | at Toronto | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 19 | at Ryerson | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 29 | Lakehead | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | Ryerson | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 2 | Toronto | L, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Feb 8 | at McMaster | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Queen's | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | RMC | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Nipissing | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at York | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Windsor | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | Western | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at Waterloo | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | at Guelph | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | York | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 24 | Nipissing | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 29 | at Queen's | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 30 | at RMC | W, 3-0 | - | 3 | 11 | 2 | 0 | 0 | 2 | 0 |
| Jan 2 # | vs. UNB | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | Brock | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 18 | at Toronto | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 19 | at Ryerson | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 29 | Lakehead | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | Ryerson | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 2 | Toronto | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at McMaster | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Queen's | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | RMC | W, 3-0 | - | 1 | - | 0 | 1 | - | 0 |
| Nov 2 | at Nipissing | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | at York | L, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | Windsor | W, 3-1 | - | - | - | - | - | - | - |
| Nov 10 | Western | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | at Waterloo | W, 3-1 | - | - | - | - | - | - | - |
| Nov 16 | at Guelph | W, 3-0 | - | - | - | - | - | - | - |
| Nov 23 | York | W, 3-2 | - | - | - | - | - | - | - |
| Nov 24 | Nipissing | W, 3-0 | - | 2 | - | 3 | 0 | - | 0 |
| Nov 29 | at Queen's | W, 3-1 | - | - | - | - | - | - | - |
| Nov 30 | at RMC | W, 3-0 | - | 3 | - | 1 | 0 | - | 0 |
| Jan 2 # | vs. UNB | W, 3-0 | - | - | - | - | - | - | - |
| Jan 11 | Brock | W, 3-1 | - | - | - | - | - | - | - |
| Jan 18 | at Toronto | L, 3-2 | - | - | - | - | - | - | - |
| Jan 19 | at Ryerson | L, 3-2 | - | - | - | - | - | - | - |
| Jan 29 | Lakehead | W, 3-0 | - | - | - | - | - | - | - |
| Feb 1 | Ryerson | W, 3-1 | - | - | - | - | - | - | - |
| Feb 2 | Toronto | L, 3-2 | - | 1 | - | 0 | 0 | - | 0 |
| Feb 8 | at McMaster | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 4 | 7 | 4 | 0.57 | 2 | 13 | 1.86 | .154 | 2 | 0.29 | 11.0 | 1.6 |
| 2014-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | 18 | 50 | 50 | 1.00 | 27 | 154 | 3.08 | .149 | 7 | 0.14 | 71.0 | 1.4 |
| 2016-17 | 20 | 78 | 87 | 1.12 | 40 | 247 | 3.17 | .190 | 8 | 0.10 | 125.0 | 1.6 |
| 2017-18 | 20 | 81 | 124 | 1.53 | 44 | 318 | 3.93 | .252 | 2 | 0.02 | 174.5 | 2.2 |
| Total | 62 | 216 | 265 | 1.23 | 113 | 732 | 3.39 | .208 | 19 | 0.09 | 381.5 | 1.8 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 7 | 4 | 0.57 | 2 | 13 | 1.86 | .154 | 2 | 0.29 | 11.0 | 1.6 |
| Conference | 4 | 7 | 4 | 0.57 | 2 | 13 | 1.86 | .154 | 2 | 0.29 | 11.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 4 | 1 | 0.25 | 0 | 5 | 1.25 | .200 | 1 | 0.25 | 5.0 | 1.3 |
| Away | 1 | 3 | 3 | 1.00 | 2 | 8 | 2.67 | .125 | 1 | 0.33 | 6.0 | 2.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 6 | 4 | 0.67 | 2 | 12 | 2.00 | .167 | 2 | 0.33 | 11.0 | 1.8 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| October | 1 | 1 | 1 | 1.00 | 0 | 3 | 3.00 | .333 | 1 | 1.00 | 1.0 | 1.0 |
| November | 2 | 5 | 3 | 0.60 | 2 | 9 | 1.80 | .111 | 1 | 0.20 | 10.0 | 2.0 |
| February | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 7 | 11 | 1.57 | 3 | 0 | 3 | 0.43 |
| Conference | 4 | 7 | 11 | 1.57 | 3 | 0 | 3 | 0.43 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 4 | 0 | 0.00 | 1 | 0 | 1 | 0.25 |
| Away | 1 | 3 | 11 | 3.67 | 2 | 0 | 2 | 0.67 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 6 | 11 | 1.83 | 3 | 0 | 3 | 0.50 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 2 | 5 | 11 | 2.20 | 3 | 0 | 3 | 0.60 |
| February | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 7 | - | 4 | 0.57 | 1 | - | 0 |
| Conference | 4 | 7 | - | 4 | 0.57 | 1 | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 4 | - | 3 | 0.75 | 1 | - | 0 |
| Away | 1 | 3 | - | 1 | 0.33 | 0 | - | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 6 | - | 4 | 0.67 | 1 | - | 0 |
| Losses | 1 | 1 | - | 0 | 0.00 | 0 | - | 0 |
| October | 1 | 1 | - | 0 | 0.00 | 1 | - | 0 |
| November | 2 | 5 | - | 4 | 0.80 | 0 | - | 0 |
| February | 1 | 1 | - | 0 | 0.00 | 0 | - | 0 |
