Official Volleyball Box Score
Waterloo at Ottawa
1/12/2013 at 14:00
@ UNIVERSITY OF OTTAWA (MONTPETIT GYM)
Waterloo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 35 | .029 |
| 2 | 4 | 12 | 28 | -.286 |
| 3 | 15 | 7 | 40 | .200 |
| 4 | 7 | 9 | 36 | -.056 |
Ottawa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 20 | .450 |
| 2 | 8 | 4 | 23 | .174 |
| 3 | 9 | 5 | 36 | .111 |
| 4 | 9 | 8 | 30 | .033 |
Waterloo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mikaela Klie | 4 | 0 | 0 | 3 | .000 | 28 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Alice Li | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gillian Henderson | 1 | 1 | 1 | 4 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Deanna Ritchie | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Rachel Runnels | 2 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jocelyn Klompmaker | 4 | 2 | 1 | 10 | .100 | 0 | 2 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Clara Tse | 4 | 13 | 11 | 38 | .053 | 1 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 11 | Shannon Lodoen | 4 | 9 | 5 | 26 | .154 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Kristen Sheffield | 2 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Danielle Kamps | 4 | 2 | 6 | 17 | -.235 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 4.0 |
| 17 | Roselyn Zhang | 2 | 7 | 5 | 25 | .080 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Kristen Bartmann | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 36 | 139 | -.007 | 30 | 6 | 9 | 11 | 51 | 3 | 0 | 0 | 0 | 44.0 | ||
Ottawa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Stephanie Theiler | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kelsie English | 4 | 4 | 3 | 20 | .050 | 0 | 2 | 3 | 0 | 11 | 0 | 3 | 0 | 0 | 7.5 |
| 6 | Michelle Chevalier | 4 | 1 | 1 | 5 | .000 | 28 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 7 | Myriam English | 4 | 12 | 1 | 22 | .500 | 1 | 2 | 2 | 0 | 9 | 2 | 1 | 0 | 0 | 16.5 |
| 9 | Alix Durivage | 4 | 3 | 2 | 9 | .111 | 0 | 3 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 8.5 |
| 10 | Karina Krueger-Schwanke | 4 | 13 | 7 | 37 | .162 | 4 | 1 | 3 | 0 | 15 | 1 | 0 | 0 | 0 | 15.0 |
| 12 | Kayla Bell-Hammond | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kathryn Weihrer | 4 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 5.5 |
| 14 | Véronique Caya | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Sophie Chenail | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Colleen Morelli | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 18 | 109 | .165 | 35 | 11 | 9 | 6 | 62 | 7 | 12 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: MONTPETIT GYM Attendance: 0 Time: |
