Official Volleyball Box Score
RMC at OTTAWA
1/9/2011 at 14:00
@ UNIVERSITY OF OTTAWA (MONTPETIT GYM)
RMC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 35 | -.029 |
| 2 | 1 | 7 | 20 | -.300 |
| 3 | 5 | 4 | 17 | .059 |
| 4 | 0 | 0 | 0 | .000 |
Ottawa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 36 | .111 |
| 2 | 12 | 2 | 17 | .588 |
| 3 | 15 | 6 | 29 | .310 |
| 4 | 0 | 0 | 0 | .000 |
RMC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danielle Vortisch | 3 | 1 | 5 | 16 | -.250 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Brianne Baum | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ariel Brown-Berkeley | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Norah Collins | 3 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Rebecca Fielding | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kelsey Chang | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Victoria Young | 3 | 0 | 1 | 7 | -.143 | 12 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1.0 |
| 14 | MCCOY, M. | 2 | 1 | 1 | 8 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 15 | Chelsey Litjens | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 5.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 19 | 72 | -.083 | 12 | 2 | 1 | 15 | 23 | 2 | 6 | 0 | 0 | 20.0 | ||
Ottawa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Christina Grail | 2 | 1 | 0 | 3 | .333 | 11 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kelsie English | 3 | 6 | 4 | 12 | .167 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 11.0 |
| 6 | Laura Carmanico | 2 | 5 | 3 | 14 | .143 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Myriam English | 3 | 8 | 3 | 20 | .250 | 3 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 10.5 |
| 8 | Melissa Morelli | 2 | 4 | 2 | 8 | .250 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Claudia Séguin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kayla Bell-Hammond | 2 | 4 | 1 | 10 | .300 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Kathryn Weihrer | 3 | 7 | 1 | 13 | .462 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 14 | Tess Edwards | 2 | 2 | 0 | 2 | 1.000 | 17 | 6 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 14 | 82 | .280 | 34 | 15 | 3 | 2 | 36 | 5 | 2 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: MONTPETIT GYM Attendance: 70 Time: 2HOUR |
