Cynthia Leblanc
- GK
- Ottawa
gp
15
gs
9
min
1159:00
ga
4
gaa
0.31
sv
63
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 15 |
| Games started | 9 | 9 |
| Minutes | 1159:00 | 1159:00 |
| Goals against | 4 | 4 |
| Goals-against average | 0.31 | 0.31 |
| Saves | 63 | 63 |
| Save pct | .940 | .940 |
| Wins | 12 | 12 |
| Losses | 0 | 0 |
| Ties | 2 | 2 |
| Shutouts | 4/2 | 4/2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | UQAM | W, 4-0 | - | - | - | - | - | - |
| Aug 29 | Queen's | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 5 | Nipissing | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 6 | Laurentian | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 80:00 |
| Sep 12 | Trent | W, 9-1 | - | - | - | - | - | - |
| Sep 13 | UOIT | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 19 | at Nipissing | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 20 | at Laurentian | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 69:00 |
| Sep 26 | at Carleton | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 2 | at Queen's | T, 0-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 4 | RMC | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 65:00 |
| Oct 10 | Ryerson | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 85:00 |
| Oct 11 | Toronto | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 17 | Carleton | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 70:00 |
| Oct 21 | at RMC | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 70:00 |
| Oct 24 | at Trent | W, 2-0 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Oct 25 | at UOIT | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | UQAM | W, 4-0 | - | - | - | - | - |
| Aug 29 | Queen's | T, 1-1 | 1 | 1 | 1 | 9 | .900 |
| Sep 5 | Nipissing | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 6 | Laurentian | W, 5-1 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 12 | Trent | W, 9-1 | - | - | - | - | - |
| Sep 13 | UOIT | W, 1-0 | 1 | 1 | 0 | 13 | 1.000 |
| Sep 19 | at Nipissing | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 20 | at Laurentian | W, 4-1 | 1 | 1 | 0 | 7 | 1.000 |
| Sep 26 | at Carleton | T, 0-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 2 | at Queen's | T, 0-0 | 1 | 0 | 0 | 3 | 1.000 |
| Oct 4 | RMC | W, 6-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 10 | Ryerson | W, 4-1 | 1 | 0 | 1 | 3 | .750 |
| Oct 11 | Toronto | W, 4-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 17 | Carleton | W, 2-1 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 21 | at RMC | W, 3-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 24 | at Trent | W, 2-0 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 25 | at UOIT | W, 1-0 | 1 | 0 | 0 | 2 | 1.000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 9 | .27 | 0.31 | 4.20 |
| Conference | 15 | 9 | .27 | 0.31 | 4.20 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 6 | .38 | 0.41 | 4.63 |
| Away | 7 | 3 | .14 | 0.18 | 3.71 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 7 | .25 | 0.30 | 3.75 |
| Losses | - | - | - | - | - |
| August | 1 | 1 | 1.00 | 1.00 | 9.00 |
| September | 6 | 6 | .17 | 0.18 | 6.17 |
| October | 8 | 2 | .25 | 0.32 | 2.13 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 12 | 0 | 2 | 4/2 | 1159:00 |
| Conference | 15 | 12 | 0 | 2 | 4/2 | 1159:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 7 | 0 | 1 | 2/1 | 660:00 |
| Away | 7 | 5 | 0 | 1 | 2/1 | 499:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 12 | 12 | 0 | 0 | 3/2 | 889:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| September | 6 | 5 | 0 | 1 | 3/0 | 509:00 |
| October | 8 | 7 | 0 | 0 | 1/2 | 560:00 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 77:16 |
| Conference | 15 | 77:16 |
| Exhibition | - | 0:00 |
| Home | 8 | 82:30 |
| Away | 7 | 71:17 |
| Neutral | - | 0:00 |
| Wins | 12 | 74:05 |
| Losses | - | 0:00 |
| August | 1 | 90:00 |
| September | 6 | 84:50 |
| October | 8 | 70:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 9 | 4 | 63 | .940 |
| Conference | 15 | 9 | 4 | 63 | .940 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 6 | 3 | 37 | .925 |
| Away | 7 | 3 | 1 | 26 | .963 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 7 | 3 | 45 | .938 |
| Losses | - | - | - | - | - |
| August | 1 | 1 | 1 | 9 | .900 |
| September | 6 | 6 | 1 | 37 | .974 |
| October | 8 | 2 | 2 | 17 | .895 |
