Melissa Pesant
- GK
- Ottawa
gp
3
gs
0
min
75:00
ga
3
gaa
3.60
sv
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 3 |
| Games started | 0 | 0 |
| Minutes | 75:00 | 75:00 |
| Goals against | 3 | 3 |
| Goals-against average | 3.60 | 3.60 |
| Saves | 7 | 7 |
| Save pct | .700 | .700 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 10 | Ryerson | W, 4-1 |
| Oct 11 | Toronto | W, 4-1 |
| Oct 17 | Carleton | W, 2-1 |
| Oct 21 | at RMC | W, 3-0 |
| Oct 24 | at Trent | W, 2-0 |
| Oct 25 | at UOIT | W, 1-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | UQAM | W, 4-0 | - | - | - | - | - | - |
| Aug 29 | Queen's | T, 1-1 | - | - | - | - | - | - |
| Sep 5 | Nipissing | W, 1-0 | - | - | - | - | - | - |
| Sep 6 | Laurentian | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 10:00 |
| Sep 12 | Trent | W, 9-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 13 | UOIT | W, 1-0 | - | - | - | - | - | - |
| Sep 19 | at Nipissing | W, 2-1 | - | - | - | - | - | - |
| Sep 20 | at Laurentian | W, 4-1 | - | - | - | - | - | - |
| Sep 26 | at Carleton | T, 0-0 | - | - | - | - | - | - |
| Oct 2 | at Queen's | T, 0-0 | - | - | - | - | - | - |
| Oct 4 | RMC | W, 6-0 | - | - | - | - | - | - |
| Oct 10 | Ryerson | W, 4-1 | - | - | - | - | - | - |
| Oct 11 | Toronto | W, 4-1 | - | - | - | - | - | - |
| Oct 17 | Carleton | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 20:00 |
| Oct 21 | at RMC | W, 3-0 | - | - | - | - | - | - |
| Oct 24 | at Trent | W, 2-0 | - | - | - | - | - | - |
| Oct 25 | at UOIT | W, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | UQAM | W, 4-0 | - | - | - | - | - |
| Aug 29 | Queen's | T, 1-1 | - | - | - | - | - |
| Sep 5 | Nipissing | W, 1-0 | - | - | - | - | - |
| Sep 6 | Laurentian | W, 5-1 | 1 | 0 | 1 | 1 | .500 |
| Sep 12 | Trent | W, 9-1 | 1 | 0 | 1 | 5 | .833 |
| Sep 13 | UOIT | W, 1-0 | - | - | - | - | - |
| Sep 19 | at Nipissing | W, 2-1 | - | - | - | - | - |
| Sep 20 | at Laurentian | W, 4-1 | - | - | - | - | - |
| Sep 26 | at Carleton | T, 0-0 | - | - | - | - | - |
| Oct 2 | at Queen's | T, 0-0 | - | - | - | - | - |
| Oct 4 | RMC | W, 6-0 | - | - | - | - | - |
| Oct 10 | Ryerson | W, 4-1 | - | - | - | - | - |
| Oct 11 | Toronto | W, 4-1 | - | - | - | - | - |
| Oct 17 | Carleton | W, 2-1 | 1 | 0 | 1 | 1 | .500 |
| Oct 21 | at RMC | W, 3-0 | - | - | - | - | - |
| Oct 24 | at Trent | W, 2-0 | - | - | - | - | - |
| Oct 25 | at UOIT | W, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 0 | 1.00 | 3.60 | 2.33 |
| Conference | 3 | 0 | 1.00 | 3.60 | 2.33 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | 1.00 | 3.60 | 2.33 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 3 | 0 | 1.00 | 3.60 | 2.33 |
| Losses | - | - | - | - | - |
| September | 2 | 0 | 1.00 | 3.27 | 3.00 |
| October | 1 | 0 | 1.00 | 4.50 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0/0 | 75:00 |
| Conference | 3 | 0 | 0 | 0 | 0/0 | 75:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/0 | 75:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/0 | 75:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 2 | 0 | 0 | 0 | 0/0 | 55:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 20:00 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 25:00 |
| Conference | 3 | 25:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 25:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | 3 | 25:00 |
| Losses | - | 0:00 |
| September | 2 | 27:30 |
| October | 1 | 20:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 0 | 3 | 7 | .700 |
| Conference | 3 | 0 | 3 | 7 | .700 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | 3 | 7 | .700 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 3 | 0 | 3 | 7 | .700 |
| Losses | - | - | - | - | - |
| September | 2 | 0 | 2 | 6 | .750 |
| October | 1 | 0 | 1 | 1 | .500 |
