Official Basketball Box Score

Lakehead vs. Ottawa

1/31/2026 at 6:00 PM — Montpetit Hall

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lakehead 15 12 20 21 - 68
Ottawa 23 27 11 17 - 78
Lakehead   Ottawa
44.1% Total FG% 49.2%
63.6% 3-Pt. FG% 47.4%
60.0% Free Throw% 58.3%
None Technical Fouls None
30 Points in the Paint 36
17 Points off Turnovers 11
0 2nd Chance Points 19
8 Fast Break Points 4
16 Bench Points 16
Lakehead
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 25.0% 64.3% 46.7% 44.1%
3-Pt. FG% 50.0% 100.0% 66.7% 50.0% 63.6%
Free Throw% 25.0% 50.0% 0% 100.0% 60.0%
Ottawa
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.9% 55.6% 41.7% 43.8% 49.2%
3-Pt. FG% 66.7% 37.5% 33.3% 50.0% 47.4%
Free Throw% 25.0% 66.7% 0% 100.0% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#07 Kelly-Ann Coulombe* 5-6 1-1 0-1 2 5 7 0 11 0 1 3 4 33
#23 Eva Guilera* 1-7 0-0 0-0 2 3 5 0 2 1 1 1 0 17
#05 Ally Burke* 7-13 2-4 6-10 0 2 2 2 22 5 2 0 4 34
#24 Sara Clouthier* 2-9 1-1 3-4 1 1 2 2 8 1 1 0 0 35
#25 Keira Chow* 4-9 1-2 0-0 2 1 3 4 9 1 5 0 1 23
#02 Allison Read 1-3 1-2 0-0 0 0 0 1 3 1 0 0 0 8
#04 Paula Lopez 1-3 1-1 0-0 1 0 1 3 3 0 0 0 0 13
#08 Kirpa Brar 0-2 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#10 Sara Azzolini 2-4 0-0 0-0 0 1 1 2 4 0 2 0 1 15
#11 Lily Jones 1-1 0-0 0-0 0 0 0 1 2 0 1 0 1 11
#12 Kelsie Ellacott 2-2 0-0 0-0 0 3 3 0 4 0 0 0 0 7
#TM Team 0-0 0-0 0-0 4 2 6 0 3
Totals 26-59 7-11 9-15 12 18 30 15 68 10 16 4 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Cameron De La Salle* 3-8 2-4 0-2 5 1 6 2 8 1 3 0 0 25
#04 Ivany Rheault-Langué* 2-6 0-0 0-0 1 0 1 4 4 3 0 0 2 23
#10 Bailey Russell* 11-15 5-6 0-0 3 6 9 3 27 3 3 0 0 40
#11 Renée Paquette* 1-3 0-0 0-0 0 3 3 0 2 2 0 0 1 17
#12 Allie McCarthy* 7-12 2-4 5-6 0 7 7 1 21 2 4 0 2 35
#01 Kendra Nuguid 0-1 0-0 0-0 0 0 0 0 0 1 3 0 0 10
#03 Victoria Brideau 6-14 0-2 1-2 1 5 6 0 13 2 4 3 3 27
#08 Monika Reid 1-4 0-3 0-0 0 0 0 1 2 2 0 0 0 20
#14 Enora Touloute 0-0 0-0 1-2 2 0 2 2 1 1 0 0 0 5
#TM Team 0-0 0-0 0-0 4 1 5 0 2
Totals 31-63 9-19 7-12 16 23 39 13 78 17 19 3 8 202
* = Starter