Official Basketball Box Score

Ottawa vs. Queen's

2/15/2025 at 4:00 PM — Queen's ARC Main Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Ottawa 19 17 8 19 - 63
Queen's 18 5 13 21 - 57
Ottawa   Queen's
40.0% Total FG% 33.9%
50.0% 3-Pt. FG% 16.7%
82.6% Free Throw% 77.8%
None Technical Fouls None
28 Points in the Paint 20
19 Points off Turnovers 23
4 2nd Chance Points 10
8 Fast Break Points 0
16 Bench Points 0
Ottawa
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 30.8% 15.4% 70.0% 40.0%
3-Pt. FG% 100.0% 0% 0% 100.0% 50.0%
Free Throw% 100.0% 81.8% 66.7% 100.0% 82.6%
Queen's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 9.1% 23.5% 50.0% 33.9%
3-Pt. FG% 0% 0% 18.2% 37.5% 16.7%
Free Throw% 100.0% 60.0% 60.0% 100.0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Alissa Provo* 1-6 0-1 6-7 0 3 3 0 8 2 2 1 4 27
#3 Victoria Brideau* 3-3 0-0 0-0 1 4 5 3 6 1 6 0 1 30
#9 Natsuki Szczokin* 5-12 1-2 7-8 1 4 5 1 18 6 7 1 3 31
#12 Allie McCarthy* 1-6 0-1 0-0 0 3 3 2 2 3 0 0 0 23
#15 Emily Payne* 5-9 1-1 2-2 2 4 6 3 13 0 2 0 0 24
#1 Sophie-Anne Bouffard 0-0 0-0 1-2 0 2 2 2 1 1 1 1 0 13
#4 Ivany Rheault-Langué 4-7 2-2 2-2 2 0 2 1 12 0 2 0 3 18
#5 Briar MacDonald 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#8 Monika Reid 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Bailey Russell 0-2 0-1 1-2 0 1 1 1 1 0 0 0 0 10
#11 Renée Paquette 0-1 0-0 0-0 0 2 2 2 0 1 1 0 1 16
#14 Enora Touloute 1-2 0-0 0-0 1 1 2 0 2 0 0 1 1 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-50 4-8 19-23 7 24 31 15 63 14 21 4 13 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Amy Hagman* 1-8 1-8 4-4 1 7 8 4 7 3 4 2 2 37
#5 Ally Smith* 2-11 1-7 1-2 2 0 2 4 6 1 2 0 5 38
#6 Vobia Kalome* 0-2 0-1 0-0 0 2 2 4 0 0 1 0 1 21
#13 Mikayla McFarlane* 4-7 0-1 8-11 6 5 11 3 16 3 4 0 2 30
#21 Brooke Hussey* 12-23 3-8 1-1 3 3 6 2 28 1 6 0 1 40
#7 Bree Bourget 0-5 0-5 0-0 0 2 2 1 0 1 2 2 1 20
#9 Maddy Boyd 0-0 0-0 0-0 1 3 4 3 0 1 3 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 19-56 5-30 14-18 13 22 35 21 57 10 24 4 12 200
* = Starter