Official Basketball Box Score

Ryerson vs. Ottawa

2/26/2022 at 2:00 PM — Montpetit Hall

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Ryerson 14 17 9 11 - 51
Ottawa 14 11 11 7 - 43
Ryerson   Ottawa
32.3% Total FG% 27.1%
29.2% 3-Pt. FG% 18.8%
50.0% Free Throw% 70.0%
None Technical Fouls None
14 Points in the Paint 12
19 Points off Turnovers 5
2 2nd Chance Points 12
0 Fast Break Points 0
11 Bench Points 8
Ryerson
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 46.7% 20.0% 23.5% 32.3%
3-Pt. FG% 28.6% 42.9% 16.7% 25.0% 29.2%
Free Throw% 0% 0% 50.0% 50.0% 50.0%
Ottawa
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 25.0% 30.8% 18.2% 27.1%
3-Pt. FG% 20.0% 25.0% 25.0% 0% 18.8%
Free Throw% 83.3% 100.0% 33.3% 75.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jama Bin-Edward* 3-9 0-3 3-4 2 1 3 1 9 1 2 1 1 29
#05 Kyia Giles* 1-6 1-4 0-0 1 1 2 2 3 0 3 0 0 16
#07 Rachel Farwell* 4-13 3-10 0-0 0 4 4 3 11 0 2 0 2 38
#12 Stefanija Mrvaljevic* 5-8 0-1 1-2 1 2 3 4 11 1 1 1 3 24
#21 Mikaela Dodig* 2-11 2-4 0-0 1 7 8 3 6 8 1 0 2 40
#09 Eve Uwayesu 1-3 0-1 0-0 0 0 0 0 2 1 0 0 0 9
#11 Eleanor Jones 1-4 0-0 0-2 1 2 3 3 2 0 0 1 0 10
#14 Kaillie Hall 3-5 1-1 0-0 1 1 2 2 7 2 1 0 2 29
#23 Tiya Misir 0-3 0-0 0-0 0 0 0 0 0 1 0 0 0 5
#TM Team 0-0 0-0 0-0 4 2 6 0 2
Totals 20-62 7-24 4-8 11 20 31 18 51 14 12 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#06 Alana Renon* 2-5 1-1 0-0 2 4 6 3 5 1 3 0 0 31
#09 Natsuki Szczokin* 2-11 0-3 7-8 0 6 6 3 11 1 2 0 1 34
#12 Savannah Provo* 2-8 1-6 0-0 0 0 0 2 5 0 0 0 1 31
#21 Brigitte Lefebvre-Okankwu* 3-12 0-2 5-8 5 9 14 1 11 1 1 0 1 30
#22 Anne Carr* 1-3 0-0 1-2 2 4 6 1 3 2 1 0 2 29
#03 Oksana Gouchie-Provencher 2-3 0-0 1-2 2 1 3 2 5 0 3 2 0 12
#07 Natalie Liguori 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#08 Julianne Soriano 0-2 0-1 0-0 0 2 2 2 0 1 4 0 1 10
#11 Renee Paquette 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#14 Melina De Iulio 0-2 0-2 0-0 1 2 3 1 0 0 2 0 1 11
#15 Emily Payne 1-2 1-1 0-0 1 1 2 1 3 0 0 0 1 6
#TM Team 0-0 0-0 0-0 2 2 4 0 4
Totals 13-48 3-16 14-20 15 31 46 16 43 6 20 2 8 200
* = Starter