Official Basketball Box Score

Ottawa vs. Ontario Tech

11/12/2021 at 6:00 PM — CRWC

Officials: ,,Attendance: 50

Team 1 2 3 4 Total
Ottawa 27 22 31 21 - 101
Ontario Tech 10 8 14 20 - 52
Ottawa   Ontario Tech
51.2% Total FG% 33.9%
42.1% 3-Pt. FG% 38.5%
50.0% Free Throw% 50.0%
None Technical Fouls None
62 Points in the Paint 18
25 Points off Turnovers 2
28 2nd Chance Points 9
0 Fast Break Points 0
45 Bench Points 19
Ottawa
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.2% 36.4% 68.4% 50.0% 51.2%
3-Pt. FG% 20.0% 50.0% 100.0% 16.7% 42.1%
Free Throw% 40.0% 80.0% 33.3% 0% 50.0%
Ontario Tech
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 25.0% 35.3% 42.1% 33.9%
3-Pt. FG% 66.7% 25.0% 50.0% 0% 38.5%
Free Throw% 0% 50.0% 0% 66.7% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Nadine Katumbayi* 2-5 1-3 0-0 0 3 3 0 5 2 1 0 3 20
#6 Alana Renon* 2-4 0-1 0-0 2 2 4 2 4 2 0 0 0 11
#9 Natsuki Szczokin* 6-7 1-1 1-2 0 0 0 1 14 5 1 0 1 20
#12 Anne Carr* 8-10 0-0 0-3 3 4 7 0 16 2 0 0 1 19
#21 Brigitte Lefebvre-Okankwu* 8-12 1-1 0-0 3 2 5 1 17 1 1 0 1 14
#3 Oksana Gouchie-Provencher 4-8 0-1 2-3 5 5 10 1 10 0 0 0 0 21
#5 Olive Ude 0-3 0-1 0-0 1 0 1 2 0 2 1 0 1 13
#7 Natalie Liguori 3-6 3-5 0-0 0 3 3 1 9 1 1 0 0 21
#11 Renee Paquette 1-1 0-0 0-0 1 0 1 2 2 0 0 0 0 8
#13 Wendy Mboukep 0-4 0-0 0-0 2 0 2 1 0 1 1 0 1 9
#14 Melina De Iulio 4-8 2-5 0-0 2 5 7 0 10 2 1 1 1 23
#15 Emily Payne 5-16 0-1 4-6 5 3 8 1 14 0 3 2 3 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 43-84 8-19 7-14 24 27 51 12 101 18 10 3 12 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Sara Esongola Biango* 1-9 0-3 0-0 0 2 2 0 2 4 2 0 1 24
#5 Alyssa Carin* 0-3 0-0 0-0 0 0 0 1 0 1 1 0 1 13
#7 Bilan Khadar* 6-10 2-4 0-0 2 0 2 2 14 1 0 0 1 19
#12 Dalyssa Fleurgin* 0-3 0-1 0-2 0 2 2 2 0 0 6 0 1 21
#23 Vanessa Budimunda* 7-14 0-0 3-6 3 5 8 3 17 2 3 0 1 31
#6 Nadia Ismaila 1-4 0-0 0-0 1 3 4 2 2 0 4 2 3 21
#8 Aprille Whyne 4-6 2-2 0-0 0 1 1 3 10 0 2 0 2 15
#16 Lindsay Cleophat 1-5 0-1 0-0 1 1 2 1 2 3 0 0 0 20
#21 Kamelya Brodeur 1-2 1-2 0-0 0 1 1 1 3 1 2 0 0 17
#22 Katherine Onunkwo 0-6 0-0 2-2 5 3 8 3 2 1 0 1 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 21-62 5-13 5-10 12 18 30 18 52 13 21 3 10 201
* = Starter