Official Basketball Box Score

McGill women's vs. Ottawa women's

10/4/2018 at 18:00 — Montpetit Hall

Attendance: 0

Team 1 2 3 4 Total
McGill 14 7 10 9 - 40
Ottawa 11 11 13 8 - 43
McGill   Ottawa
22.2% Total FG% 27.6%
19.0% 3-Pt. FG% 16.7%
47.1% Free Throw% 61.5%
None Technical Fouls None
10 Points off Turnovers 11
9 2nd Chance Points 4
11 Bench Points 15
McGill
Shooting % 1st Half 2nd Half Game
Total FG% 25.9% 19.4% 22.2%
3-Pt. FG% 27.3% 10.0% 19.0%
Free Throw% 50.0% 44.4% 47.1%
Ottawa
Shooting % 1st Half 2nd Half Game
Total FG% 29.4% 25.0% 27.6%
3-Pt. FG% 0% 37.5% 16.7%
Free Throw% 50.0% 66.7% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#08 Delphine Robitaille* 3-11 1-6 0-0 1 4 5 1 7 1 1 1 2 25
#10 Shayann Laguerre* 3-10 0-0 2-6 4 4 8 2 8 1 1 1 3 21
#11 Geraldine Cabillo-Abante* 2-8 0-3 0-0 0 6 6 2 4 0 3 0 4 32
#13 Ruth Tshikudi-Tshila* 1-9 0-0 2-6 6 7 13 3 4 1 2 1 1 30
#14 Charlotte Clayton* 2-9 2-5 0-0 0 3 3 2 6 0 1 3 1 29
#04 Trishia Villedrouin 2-9 1-5 3-3 0 1 1 0 8 0 5 0 1 18
#06 Stephanie Mondou 1-3 0-1 0-0 1 1 2 0 2 1 2 0 0 11
#12 Erica Rossi 0-0 0-0 1-2 1 2 3 2 1 0 0 0 0 6
#15 Nell Hoogeveen 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0 6
#22 Kamsi Ogbudibe 0-3 0-0 0-0 2 2 4 2 0 1 3 0 0 23
#TM TEAM 0-0 0-0 0-0 6 0 6 0 1
Totals 14-63 4-21 8-17 22 30 52 14 40 5 20 6 12 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Maia Timmons* 3-9 0-4 1-2 1 0 1 1 7 1 1 1 2 31
#11 Amélie Hachey* 2-10 1-3 1-2 2 2 4 1 6 0 1 0 3 22
#13 Angela Ribarich* 1-4 0-0 1-2 2 9 11 2 3 2 1 3 1 23
#21 Brigitte Lefebvre-Okankwu* 3-7 0-1 1-1 1 3 4 0 7 0 1 1 2 20
#22 Sarah Besselink* 1-6 1-4 2-2 0 3 3 1 5 0 1 1 0 23
#05 Mary Besselink 0-1 0-1 0-0 1 0 1 1 0 0 1 0 0 3
#06 Alana Renon 1-3 0-1 0-0 0 3 3 2 2 3 2 0 1 11
#07 Natalie Liguori 1-3 1-2 0-0 1 2 3 0 3 0 3 0 0 8
#08 Aliisa Heiskanen 2-7 0-0 0-0 2 0 2 2 4 1 2 0 2 21
#09 Hannah Temple 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#10 Madison Hogg 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Jennifer Crowe 2-5 0-2 2-2 1 3 4 1 6 3 2 0 1 21
#15 Anne Carr 0-3 0-0 0-2 1 1 2 0 0 0 3 0 0 14
#TM TEAM 0-0 0-0 0-0 2 4 6 0 3
Totals 16-58 3-18 8-13 14 30 44 11 43 10 22 6 12 199
* = Starter