2004-05 Men's Ice hockey Statistics - Ottawa

| OVERALL | CONFERENCE
| SHOTS PEN GOALS | SHOTS PEN GOALS
# Player Year Pos. | GP G A PTS MIN +/- PPG SHG ENG GWG GTG SH | GP G A PTS MIN +/- PPG SHG ENG GWG GTG SH

1 Mathieu Blanchard... G | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
8 Dylan Bliss......... D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
5 Chris Boucher....... D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
35 Martin Bricault..... G | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
17 Jerome Briere....... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
4 Etienne Chenard..... D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
30 Matthew Davis....... G | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
26 Dion Dhillion....... D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
2 Neil Frotten........ D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
20 Paul Gauthier....... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
6 Martin Herard....... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
15 Colin Keith......... D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
10 Jourdan Lagace...... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
24 Chris Large......... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
25 Pierre-Andre LeBlanc F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
16 Corey MacDonald..... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
12 Ben McLeod.......... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
44 Michael Nicoletti... D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
9 Jeffrey Pont........ F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
14 Rob Rideout......... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
23 Jonathan Robert..... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
11 Samuel Seguin....... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
28 David Shillington... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
18 Jamie Smith......... D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
7 Nathan Tennant...... D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
19 Billy Triantafilos.. F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
22 Adam Vaughn......... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
21 Ryan Velcich........ F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
27 Nick Vernelli....... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -

  Total............... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
  Opponents............... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
| OVERALL | CONFERENCE
# Player Year Pos. | GP GS MIN GA GAA SV SV% W L T WIN% | GP GS MIN GA GAA SV SV% W L T WIN%


  Total............... | - - 0:00 - - - .000 - - - - | - - 0:00 - - - .000 - - - -
  Opponents............... | - - 0:00 - - - .000 - - - - | - - 0:00 - - - .000 - - - -