2003-04 Men's Ice hockey Statistics - Ottawa

| OVERALL | CONFERENCE
| SHOTS PEN GOALS | SHOTS PEN GOALS
# Player Year Pos. | GP G A PTS MIN +/- PPG SHG ENG GWG GTG SH | GP G A PTS MIN +/- PPG SHG ENG GWG GTG SH

1 Mathieu Blanchard... G | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
8 Dylan Bliss......... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
5 Chris Boucher....... D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
17 Jérôme Brière F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
28 Dave Campbell....... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
3 Étienne Chénard D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
35 Jean-Nicholas Crépin G | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
26 Dion Dhillon........ D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
21 Sean Edwards........ F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
2 Neil Frotten........ D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
15 Evan Lagacé.. D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
10 Jourdan Lagacé F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
24 Chris Large......... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
16 Corey MacDonald..... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
25 Jean-Luc Martin..... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
44 Michael Nicoletti... D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
4 Nevin Patterson..... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
9 Jeff Pont........... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
14 Rob Rideout......... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
23 Jonathan Robert..... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
12 Brad Rohrig......... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
Jonathan Ross....... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
11 Samuel Seguin....... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
18 Jamie Smith......... D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
7 Nathan Tennant...... D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
19 Billy Triantafilos.. F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
22 Adam Vaughan........ F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
30 Jordan Watt......... G | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -

  Total............... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
  Opponents............... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
| OVERALL | CONFERENCE
# Player Year Pos. | GP GS MIN GA GAA SV SV% W L T WIN% | GP GS MIN GA GAA SV SV% W L T WIN%


  Total............... | - - 0:00 - - - .000 - - - - | - - 0:00 - - - .000 - - - -
  Opponents............... | - - 0:00 - - - .000 - - - - | - - 0:00 - - - .000 - - - -